2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Clayton St. Opponents
Scoring
Total Points 145 213
Points Per Game 72.5 106.5
Scoring Margin -34.0 --
Shooting
FG: Made-Attempted 50-131 81-135
FG: Percentage .382 .600
FG: Per Game 25.0 40.5
3PT: Made-Attempted 13-51 22-44
3PT: Percentage .255 .500
3PT: Per Game 6.5 11.0
FT: Made-Attempted 32-48 29-42
FT: Percentage .667 .690
FT: Per Game 16.0 14.5
Rebounding
Total 51 95
Per Game 25.5 47.5
Margin -22.0 --
Assists
Total 17 39
Per Game 8.5 19.5
Turnovers
Total 18 24
Per Game 9.0 12.0
Margin 3.0 --
Assist/Turnover Ratio 0.9 1.6
Points Off Turnovers 9.0 12.0
Steals
Total 13 11
Per Game 6.5 5.5
Blocks
Total 6 11
Per Game 3.0 5.5
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Wright, DJ 2 2 56 28.0 13 24 .542 6 16 .375 6 8 .750 38 19.0 0 3 3 1.5 1 1 3 1 0
02 Perkins, Dez'Mond 2 1 55 27.5 10 28 .357 0 5 .000 7 10 .700 27 13.5 4 11 15 7.5 3 3 1 0 2
07 Barze, Jeremiah 1 1 17 17.0 2 7 .286 0 2 .000 5 6 .833 9 9.0 0 1 1 1.0 6 3 2 0 0
05 Thomas, Joey 2 2 63 31.5 5 17 .294 2 11 .182 5 7 .714 17 8.5 1 5 6 3.0 5 3 5 3 1
08 Aleem, Jamil 2 0 30 15.0 5 10 .500 3 8 .375 1 4 .250 14 7.0 1 0 1 0.5 1 0 0 0 0
01 Morgan, Tahai 2 0 36 18.0 3 8 .375 0 0 .000 4 6 .667 10 5.0 0 2 2 1.0 5 1 2 1 0
04 Young, Andre 2 2 38 19.0 4 15 .267 1 4 .250 0 0 .000 9 4.5 1 0 1 0.5 4 2 2 3 1
00 Bell, Jojo 2 2 44 22.0 4 11 .364 0 1 .000 0 0 .000 8 4.0 5 3 8 4.0 4 1 0 4 2
11 Harris, Marcus 2 0 38 19.0 3 8 .375 0 2 .000 1 2 .500 7 3.5 0 3 3 1.5 1 2 2 1 0
10 Evans, Justin 2 0 17 8.5 1 3 .333 1 2 .500 2 3 .667 5 2.5 0 1 1 0.5 1 1 0 0 0
13 Jones, David 2 0 6 3.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 1 0 1 0.5 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 4 9 4.5 0 0 1 0 0  
Total 2 400 200.0 50 131 .382 13 51 .255 32 48 .667 145 72.50 18 33 51 25.5 31 17 18 13 6
Opponents 2 400 200.0 81 135 .600 22 44 .500 29 42 .690 213 106.50 24 71 95 47.5 38 39 24 11 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Wright, DJ 2 2 56 13 24 .542 6 16 .375 6 8 .750 38 19.0
02 Perkins, Dez'Mond 2 1 55 10 28 .357 0 5 .000 7 10 .700 27 13.5
07 Barze, Jeremiah 1 1 17 2 7 .286 0 2 .000 5 6 .833 9 9.0
05 Thomas, Joey 2 2 63 5 17 .294 2 11 .182 5 7 .714 17 8.5
08 Aleem, Jamil 2 0 30 5 10 .500 3 8 .375 1 4 .250 14 7.0
01 Morgan, Tahai 2 0 36 3 8 .375 0 0 .000 4 6 .667 10 5.0
00 Bell, Jojo 2 2 44 4 11 .364 0 1 .000 0 0 .000 8 4.0
04 Young, Andre 2 2 38 4 15 .267 1 4 .250 0 0 .000 9 4.5
11 Harris, Marcus 2 0 38 3 8 .375 0 2 .000 1 2 .500 7 3.5
10 Evans, Justin 2 0 17 1 3 .333 1 2 .500 2 3 .667 5 2.5
13 Jones, David 2 0 6 0 0 .000 0 0 .000 1 2 .500 1 0.5
Total 2 400 50 131 .382 13 51 .255 32 48 .667 145 72.50
Opponents 2 400 81 135 .600 22 44 .500 29 42 .690 213 106.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Wright, DJ 2 28.0 .542 .375 .750 0.0 1.5 1.5 0.5 0.5 0.0 19.0
02 Perkins, Dez'Mond 2 27.5 .357 .000 .700 2.0 5.5 7.5 1.5 0.0 1.0 13.5
07 Barze, Jeremiah 1 17.0 .286 .000 .833 0.0 1.0 1.0 3.0 0.0 0.0 9.0
05 Thomas, Joey 2 31.5 .294 .182 .714 0.5 2.5 3.0 1.5 1.5 0.5 8.5
08 Aleem, Jamil 2 15.0 .500 .375 .250 0.5 0.0 0.5 0.0 0.0 0.0 7.0
01 Morgan, Tahai 2 18.0 .375 .000 .667 0.0 1.0 1.0 0.5 0.5 0.0 5.0
00 Bell, Jojo 2 22.0 .364 .000 .000 2.5 1.5 4.0 0.5 2.0 1.0 4.0
04 Young, Andre 2 19.0 .267 .250 .000 0.5 0.0 0.5 1.0 1.5 0.5 4.5
11 Harris, Marcus 2 19.0 .375 .000 .500 0.0 1.5 1.5 1.0 0.5 0.0 3.5
10 Evans, Justin 2 8.5 .333 .500 .667 0.0 0.5 0.5 0.5 0.0 0.0 2.5
13 Jones, David 2 3.0 .000 .000 .500 0.5 0.0 0.5 0.0 0.0 0.0 0.5
Total 2 200.0 .382 .255 .667 9.0 16.5 25.5 8.5 6.5 3.0 72.50
Opponents 2 200.0 .600 .500 .690 12.0 35.5 47.5 19.5 5.5 5.5 106.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Tusculum 11/14/25 72-97 L 25-70 .357 7-25 .280 15-23 .652 13 15 28 28.0 20 11 10 3 8 72 72.0
vs Lenoir-Rhyne 11/15/25 73-116 L 25-61 .410 6-26 .231 17-25 .680 5 18 23 25.5 11 6 8 3 5 73 72.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tusculum 11/14/25 97-72 W 35-60 .583 7-15 .467 20-29 .690 10 36 46 46.0 18 15 14 7 7 97 97.0
Lenoir-Rhyne 11/15/25 116-73 W 46-75 .613 15-29 .517 9-13 .692 14 35 49 47.5 20 24 10 4 4 116 106.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tusculum 11/14/25 72-97 -25 25-70/35-60 .357/.583 7-25/7-15 .280/.467 15-23/20-29 .652-.690 28/46 -18 11/15 10/14 3/7 8/7 20/18
Lenoir-Rhyne 11/15/25 73-116 -43 25-61/46-75 .410/.613 6-26/15-29 .231/.517 17-25/9-13 .680-.692 23/49 -26 6/24 8/10 3/4 5/4 11/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Lenoir-Rhyne (11/15/25)
FIELD GOALS MADE 25 Tusculum (11/14/25); Lenoir-Rhyne (11/15/25)
FIELD GOAL ATTEMPTS 70 Tusculum (11/14/25)
3 PT FIELD GOALS MADE 7 Tusculum (11/14/25)
3 PT FG ATTEMPTS 26 Lenoir-Rhyne (11/15/25)
FREE THROWS MADE 17 Lenoir-Rhyne (11/15/25)
FREE THROW ATTEMPTS 25 Lenoir-Rhyne (11/15/25)
REBOUNDS 28 Tusculum (11/14/25)
ASSISTS 11 Tusculum (11/14/25)
STEALS 8 Tusculum (11/14/25)
BLOCKED SHOTS 3 Tusculum (11/14/25); Lenoir-Rhyne (11/15/25)
TURNOVERS 10 Tusculum (11/14/25)
FOULS 20 Tusculum (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Wright,DJ Lenoir-Rhyne (11/15/25)
FIELD GOALS MADE 9 Wright,DJ Lenoir-Rhyne (11/15/25)
FIELD GOAL ATTEMPTS 14 Perkins,Dezmond Tusculum (11/14/25); Lenoir-Rhyne (11/15/25)
3 PT FIELD GOALS MADE 4 Wright,DJ Lenoir-Rhyne (11/15/25)
3 PT FG ATTEMPTS 9 Wright,DJ Lenoir-Rhyne (11/15/25)
FREE THROWS MADE 6 Perkins,Dezmond Lenoir-Rhyne (11/15/25)
FREE THROW ATTEMPTS 8 Perkins,Dezmond Lenoir-Rhyne (11/15/25)
REBOUNDS 10 Perkins,Dezmond Lenoir-Rhyne (11/15/25)
ASSISTS 3 Barze,Jeremiah Tusculum (11/14/25)
STEALS 3 Bell,Jojo Tusculum (11/14/25)
BLOCKED SHOTS 2 Perkins,Dezmond Lenoir-Rhyne (11/15/25)
TURNOVERS 3 Thomas,Joe Tusculum (11/14/25)
FOULS 6 Barze,Jeremiah Tusculum (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Wright, DJ 2 38 19.0
#02 Perkins, Dez'Mond 2 27 13.5
#05 Thomas, Joey 2 17 8.5
#08 Aleem, Jamil 2 14 7.0
#01 Morgan, Tahai 2 10 5.0
#07 Barze, Jeremiah 1 9 9.0
#04 Young, Andre 2 9 4.5
#00 Bell, Jojo 2 8 4.0
#11 Harris, Marcus 2 7 3.5
#10 Evans, Justin 2 5 2.5
#13 Jones, David 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Wright, DJ 2 13 24 .542 6.5 12.0
#02 Perkins, Dez'Mond 2 10 28 .357 5.0 14.0
#08 Aleem, Jamil 2 5 10 .500 2.5 5.0
#05 Thomas, Joey 2 5 17 .294 2.5 8.5
#00 Bell, Jojo 2 4 11 .364 2.0 5.5
#04 Young, Andre 2 4 15 .267 2.0 7.5
#11 Harris, Marcus 2 3 8 .375 1.5 4.0
#01 Morgan, Tahai 2 3 8 .375 1.5 4.0
#07 Barze, Jeremiah 1 2 7 .286 2.0 7.0
#10 Evans, Justin 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Wright, DJ 2 6 16 .375 3.0 8.0
#08 Aleem, Jamil 2 3 8 .375 1.5 4.0
#05 Thomas, Joey 2 2 11 .182 1.0 5.5
#10 Evans, Justin 2 1 2 .500 0.5 1.0
#04 Young, Andre 2 1 4 .250 0.5 2.0
#07 Barze, Jeremiah 1 0 2 .000 0.0 2.0
#00 Bell, Jojo 2 0 1 .000 0.0 0.5
#11 Harris, Marcus 2 0 2 .000 0.0 1.0
#02 Perkins, Dez'Mond 2 0 5 .000 0.0 2.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Perkins, Dez'Mond 2 7 10 .700 3.5 5.0
#03 Wright, DJ 2 6 8 .750 3.0 4.0
#07 Barze, Jeremiah 1 5 6 .833 5.0 6.0
#05 Thomas, Joey 2 5 7 .714 2.5 3.5
#01 Morgan, Tahai 2 4 6 .667 2.0 3.0
#10 Evans, Justin 2 2 3 .667 1.0 1.5
#08 Aleem, Jamil 2 1 4 .250 0.5 2.0
#11 Harris, Marcus 2 1 2 .500 0.5 1.0
#13 Jones, David 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Perkins, Dez'Mond 2 15 7.5 4 2.0 11 5.5
#TM Team 2 9 4.5 5 2.5 4 2.0
#00 Bell, Jojo 2 8 4.0 5 2.5 3 1.5
#05 Thomas, Joey 2 6 3.0 1 0.5 5 2.5
#11 Harris, Marcus 2 3 1.5 0 0.0 3 1.5
#03 Wright, DJ 2 3 1.5 0 0.0 3 1.5
#01 Morgan, Tahai 2 2 1.0 0 0.0 2 1.0
#08 Aleem, Jamil 2 1 0.5 1 0.5 0 0.0
#07 Barze, Jeremiah 1 1 1.0 0 0.0 1 1.0
#10 Evans, Justin 2 1 0.5 0 0.0 1 0.5
#13 Jones, David 2 1 0.5 1 0.5 0 0.0
#04 Young, Andre 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Barze, Jeremiah 1 3 3.0
#02 Perkins, Dez'Mond 2 3 1.5
#05 Thomas, Joey 2 3 1.5
#11 Harris, Marcus 2 2 1.0
#04 Young, Andre 2 2 1.0
#00 Bell, Jojo 2 1 0.5
#10 Evans, Justin 2 1 0.5
#01 Morgan, Tahai 2 1 0.5
#03 Wright, DJ 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Bell, Jojo 2 2 1.0
#02 Perkins, Dez'Mond 2 2 1.0
#05 Thomas, Joey 2 1 0.5
#04 Young, Andre 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Bell, Jojo 2 4 2.0
#05 Thomas, Joey 2 3 1.5
#04 Young, Andre 2 3 1.5
#11 Harris, Marcus 2 1 0.5
#01 Morgan, Tahai 2 1 0.5
#03 Wright, DJ 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Thomas, Joey 2 5 2.5
#03 Wright, DJ 2 3 1.5
#07 Barze, Jeremiah 1 2 2.0
#11 Harris, Marcus 2 2 1.0
#01 Morgan, Tahai 2 2 1.0
#04 Young, Andre 2 2 1.0
#02 Perkins, Dez'Mond 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Barze, Jeremiah 1 6 6.0
#01 Morgan, Tahai 2 5 2.5
#05 Thomas, Joey 2 5 2.5
#00 Bell, Jojo 2 4 2.0
#04 Young, Andre 2 4 2.0
#02 Perkins, Dez'Mond 2 3 1.5
#08 Aleem, Jamil 2 1 0.5
#10 Evans, Justin 2 1 0.5
#11 Harris, Marcus 2 1 0.5
#03 Wright, DJ 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Thomas, Joey 2 63 31.5
#03 Wright, DJ 2 56 28.0
#02 Perkins, Dez'Mond 2 55 27.5
#00 Bell, Jojo 2 44 22.0
#11 Harris, Marcus 2 38 19.0
#04 Young, Andre 2 38 19.0
#01 Morgan, Tahai 2 36 18.0
#08 Aleem, Jamil 2 30 15.0
#07 Barze, Jeremiah 1 17 17.0
#10 Evans, Justin 2 17 8.5
#13 Jones, David 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Perkins, Dez'Mond 2 3 1 3.00
#07 Barze, Jeremiah 1 3 2 1.50
#11 Harris, Marcus 2 2 2 1.00
#04 Young, Andre 2 2 2 1.00