2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-12, 0-5)

Overall Team Statistics
Statistic Clayton St. Opponents
Scoring
Total Points 946 1179
Points Per Game 72.8 90.7
Scoring Margin -17.9 --
Shooting
FG: Made-Attempted 332-795 445-833
FG: Percentage .418 .534
FG: Per Game 25.5 34.2
3PT: Made-Attempted 117-317 103-237
3PT: Percentage .369 .435
3PT: Per Game 9.0 7.9
FT: Made-Attempted 165-226 186-256
FT: Percentage .730 .727
FT: Per Game 12.7 14.3
Rebounding
Total 367 531
Per Game 28.2 40.8
Margin -12.6 --
Assists
Total 155 224
Per Game 11.9 17.2
Turnovers
Total 176 166
Per Game 13.5 12.8
Margin -0.8 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 10.9 17.2
Steals
Total 92 97
Per Game 7.1 7.5
Blocks
Total 30 50
Per Game 2.3 3.8
Attendance
Total 2372 1235
Per Game 6-395 5-247

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Wright, DJ 13 13 421 32.4 71 159 .447 32 79 .405 36 44 .818 210 16.2 2 26 28 2.2 23 28 20 5 1
04 Young, Andre 13 13 409 31.5 72 166 .434 25 61 .410 28 38 .737 197 15.2 8 33 41 3.2 25 34 42 21 3
00 Bell, Jojo 13 13 376 28.9 54 101 .535 15 28 .536 24 31 .774 147 11.3 22 71 93 7.2 42 17 16 12 14
05 Thomas, Joey 13 12 419 32.2 44 120 .367 27 74 .365 32 42 .762 147 11.3 3 41 44 3.4 24 35 27 26 4
02 Perkins, Dez'Mond 3 2 73 24.3 12 33 .364 0 7 .000 9 13 .692 33 11.0 4 15 19 6.3 4 4 2 1 2
21 Page, Eddie 3 3 84 28.0 11 22 .500 0 0 .000 8 15 .533 30 10.0 8 13 21 7.0 9 3 9 2 1
07 Barze, Jeremiah 3 2 56 18.7 7 22 .318 1 6 .167 9 12 .750 24 8.0 2 6 8 2.7 10 5 4 1 3
08 Aleem, Jamil 8 0 109 13.6 15 33 .455 8 23 .348 1 4 .250 39 4.9 3 4 7 0.9 1 0 6 0 0
01 Morgan, Tahai 13 1 262 20.2 22 66 .333 5 20 .250 7 11 .636 56 4.3 2 21 23 1.8 27 9 16 11 1
11 Harris, Marcus 10 0 157 15.7 13 39 .333 1 12 .083 6 8 .750 33 3.3 2 6 8 0.8 6 13 5 4 0
23 Mbow, Mamour 11 6 155 14.1 8 24 .333 0 0 .000 0 0 .000 16 1.5 12 11 23 2.1 28 4 15 5 1
10 Evans, Justin 13 0 69 5.3 3 10 .300 3 7 .429 4 6 .667 13 1.0 1 6 7 0.5 7 3 3 4 0
13 Jones, David 6 0 10 1.7 0 0 .000 0 0 .000 1 2 .500 1 0.2 1 0 1 0.2 1 0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 21 44 3.4 0 0 11 0 0  
Total 13 2600 200.0 332 795 .418 117 317 .369 165 226 .730 946 72.77 93 274 367 28.2 207 155 176 92 30
Opponents 13 2600 200.0 445 833 .534 103 237 .435 186 256 .727 1179 90.69 141 390 531 40.8 203 224 166 97 50

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Wright, DJ 5 5 170 34.0 28 61 .459 11 28 .393 13 16 .813 80 16.0 1 13 14 2.8 10 15 3.0 10 2 1
00 Bell, Jojo 5 5 164 32.8 28 46 .609 8 13 .615 12 15 .800 76 15.2 6 32 38 7.6 19 7 1.4 3 5 6
04 Young, Andre 5 5 163 32.6 23 65 .354 13 26 .500 14 18 .778 73 14.6 2 12 14 2.8 12 19 3.8 22 11 0
21 Page, Eddie 1 1 32 32.0 6 10 .600 0 0 .000 1 3 .333 13 13.0 2 4 6 6.0 2 2 2.0 2 2 1
05 Thomas, Joey 5 5 176 35.2 19 46 .413 14 32 .438 6 7 .857 58 11.6 0 15 15 3.0 3 13 2.6 12 8 2
01 Morgan, Tahai 5 0 98 19.6 11 28 .393 3 9 .333 2 3 .667 27 5.4 0 5 5 1.0 12 2 0.4 5 3 0
08 Aleem, Jamil 2 0 28 14.0 4 7 .571 1 3 .333 0 0 .000 9 4.5 1 2 3 1.5 0 0 0.0 3 0 0
11 Harris, Marcus 4 0 59 14.8 6 18 .333 1 5 .200 0 0 .000 13 3.3 2 2 4 1.0 3 6 1.5 2 1 0
23 Mbow, Mamour 5 4 80 16.0 4 15 .267 0 0 .000 0 0 .000 8 1.6 5 3 8 1.6 13 3 0.6 9 5 0
10 Evans, Justin 5 0 27 5.4 0 2 .000 0 1 .000 2 2 1.000 2 0.4 0 2 2 0.4 3 1 0.2 2 2 0
13 Jones, David 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 13 25 5.0 0 0 0.0 5 0 0  
Total 5 1000 200.0 129 298 .433 51 117 .436 50 64 .781 359 71.80 31 103 134 26.8 77 68 13.6 75 39 10
Opponents 5 1000 200.0 168 300 .560 42 88 .477 74 93 .796 452 90.40 39 142 181 36.2 62 83 16.6 67 43 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Wright, DJ 13 13 421 71 159 .447 32 79 .405 36 44 .818 210 16.2
04 Young, Andre 13 13 409 72 166 .434 25 61 .410 28 38 .737 197 15.2
00 Bell, Jojo 13 13 376 54 101 .535 15 28 .536 24 31 .774 147 11.3
05 Thomas, Joey 13 12 419 44 120 .367 27 74 .365 32 42 .762 147 11.3
02 Perkins, Dez'Mond 3 2 73 12 33 .364 0 7 .000 9 13 .692 33 11.0
21 Page, Eddie 3 3 84 11 22 .500 0 0 .000 8 15 .533 30 10.0
07 Barze, Jeremiah 3 2 56 7 22 .318 1 6 .167 9 12 .750 24 8.0
01 Morgan, Tahai 13 1 262 22 66 .333 5 20 .250 7 11 .636 56 4.3
08 Aleem, Jamil 8 0 109 15 33 .455 8 23 .348 1 4 .250 39 4.9
11 Harris, Marcus 10 0 157 13 39 .333 1 12 .083 6 8 .750 33 3.3
23 Mbow, Mamour 11 6 155 8 24 .333 0 0 .000 0 0 .000 16 1.5
10 Evans, Justin 13 0 69 3 10 .300 3 7 .429 4 6 .667 13 1.0
13 Jones, David 6 0 10 0 0 .000 0 0 .000 1 2 .500 1 0.2
Total 13 2600 332 795 .418 117 317 .369 165 226 .730 946 72.77
Opponents 13 2600 445 833 .534 103 237 .435 186 256 .727 1179 90.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Wright, DJ 13 32.4 .447 .405 .818 0.2 2.0 2.2 2.2 0.4 0.1 16.2
04 Young, Andre 13 31.5 .434 .410 .737 0.6 2.5 3.2 2.6 1.6 0.2 15.2
00 Bell, Jojo 13 28.9 .535 .536 .774 1.7 5.5 7.2 1.3 0.9 1.1 11.3
05 Thomas, Joey 13 32.2 .367 .365 .762 0.2 3.2 3.4 2.7 2.0 0.3 11.3
02 Perkins, Dez'Mond 3 24.3 .364 .000 .692 1.3 5.0 6.3 1.3 0.3 0.7 11.0
21 Page, Eddie 3 28.0 .500 .000 .533 2.7 4.3 7.0 1.0 0.7 0.3 10.0
07 Barze, Jeremiah 3 18.7 .318 .167 .750 0.7 2.0 2.7 1.7 0.3 1.0 8.0
01 Morgan, Tahai 13 20.2 .333 .250 .636 0.2 1.6 1.8 0.7 0.8 0.1 4.3
08 Aleem, Jamil 8 13.6 .455 .348 .250 0.4 0.5 0.9 0.0 0.0 0.0 4.9
11 Harris, Marcus 10 15.7 .333 .083 .750 0.2 0.6 0.8 1.3 0.4 0.0 3.3
23 Mbow, Mamour 11 14.1 .333 .000 .000 1.1 1.0 2.1 0.4 0.5 0.1 1.5
10 Evans, Justin 13 5.3 .300 .429 .667 0.1 0.5 0.5 0.2 0.3 0.0 1.0
13 Jones, David 6 1.7 .000 .000 .500 0.2 0.0 0.2 0.0 0.0 0.0 0.2
Total 13 200.0 .418 .369 .730 7.2 21.1 28.2 11.9 7.1 2.3 72.77
Opponents 13 200.0 .534 .435 .727 10.8 30.0 40.8 17.2 7.5 3.8 90.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Tusculum 11/14/25 72-97 L 25-70 .357 7-25 .280 15-23 .652 13 15 28 28.0 20 11 10 3 8 72 72.0
vs Lenoir-Rhyne 11/15/25 73-116 L 25-61 .410 6-26 .231 17-25 .680 5 18 23 25.5 11 6 8 3 5 73 72.5
vs West Florida 11/21/25 71-101 L 26-64 .406 8-26 .308 11-16 .688 9 11 20 23.7 13 13 11 3 11 71 72.0
vs Catawba 11/22/25 77-96 L 25-57 .439 13-24 .542 14-19 .737 9 19 28 24.8 14 13 17 3 5 77 73.3
at Miles 11/25/25 71-84 L 27-69 .391 9-32 .281 8-12 .667 4 25 29 25.6 14 9 8 3 6 71 72.8
at Young Harris 11/29/25 71-79 L 24-60 .400 10-31 .323 13-19 .684 5 17 22 25.0 19 11 13 1 6 71 72.5
at Georgia College 12/03/25 63-91 L 23-61 .377 6-27 .222 11-15 .733 5 22 27 25.3 16 16 14 3 12 63 71.1
vs North Georgia 12/06/25 70-87 L 27-61 .443 9-22 .409 7-8 .875 7 15 22 24.9 12 14 18 1 8 70 71.0
at Lander 12/10/25 73-89 L 26-57 .456 11-21 .524 10-13 .769 6 18 24 24.8 19 12 17 0 8 73 71.2
vs Columbus St. 12/13/25 87-97 L 30-61 .492 17-28 .607 10-12 .833 6 25 31 25.4 14 14 12 4 2 87 72.8
at Ga. Southwestern 12/17/25 66-88 L 23-58 .397 8-19 .421 12-16 .750 7 23 30 25.8 16 12 14 2 9 66 72.2
vs Lane 12/19/25 90-81 W 28-64 .438 8-24 .333 26-34 .765 12 35 47 27.6 24 13 15 1 7 90 73.7
vs Anderson (SC) 12/31/25 62-73 L 23-52 .442 5-12 .417 11-14 .786 5 31 36 28.2 15 11 19 3 5 62 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tusculum 11/14/25 97-72 W 35-60 .583 7-15 .467 20-29 .690 10 36 46 46.0 18 15 14 7 7 97 97.0
Lenoir-Rhyne 11/15/25 116-73 W 46-75 .613 15-29 .517 9-13 .692 14 35 49 47.5 20 24 10 4 4 116 106.5
West Florida 11/21/25 101-71 W 35-63 .556 12-20 .600 19-23 .826 18 32 50 48.3 16 22 17 7 6 101 104.7
Catawba 11/22/25 96-77 W 36-75 .480 9-20 .450 15-19 .789 19 24 43 47.0 16 14 11 4 9 96 102.5
Miles 11/25/25 84-71 W 38-65 .585 3-9 .333 5-10 .500 5 39 44 46.4 10 24 11 5 4 84 98.8
Young Harris 11/29/25 79-71 W 32-59 .542 5-16 .313 10-17 .588 11 31 42 45.7 19 16 18 1 5 79 95.5
Georgia College 12/03/25 91-63 W 36-66 .545 9-18 .500 10-14 .714 11 35 46 45.7 15 23 17 0 6 91 94.9
North Georgia 12/06/25 87-70 W 36-61 .590 6-16 .375 9-14 .643 11 27 38 44.8 8 17 18 3 11 87 93.9
Lander 12/10/25 89-73 W 30-47 .638 8-17 .471 21-26 .808 2 25 27 42.8 13 17 14 5 11 89 93.3
Columbus St. 12/13/25 97-87 W 36-64 .563 8-14 .571 17-20 .850 5 25 30 41.5 7 13 4 1 5 97 93.7
Ga. Southwestern 12/17/25 88-66 W 30-62 .484 11-23 .478 17-19 .895 10 30 40 41.4 19 13 14 7 10 88 93.2
Lane 12/19/25 81-90 L 26-66 .394 6-15 .400 23-35 .657 12 26 38 41.1 26 8 11 2 7 81 92.2
Anderson (SC) 12/31/25 73-62 W 29-70 .414 4-25 .160 11-17 .647 13 25 38 40.8 16 18 7 4 12 73 90.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tusculum 11/14/25 72-97 -25 25-70/35-60 .357/.583 7-25/7-15 .280/.467 15-23/20-29 .652-.690 28/46 -18 11/15 10/14 3/7 8/7 20/18
Lenoir-Rhyne 11/15/25 73-116 -43 25-61/46-75 .410/.613 6-26/15-29 .231/.517 17-25/9-13 .680-.692 23/49 -26 6/24 8/10 3/4 5/4 11/20
West Florida 11/21/25 71-101 -30 26-64/35-63 .406/.556 8-26/12-20 .308/.600 11-16/19-23 .688-.826 20/50 -30 13/22 11/17 3/7 11/6 13/16
Catawba 11/22/25 77-96 -19 25-57/36-75 .439/.480 13-24/9-20 .542/.450 14-19/15-19 .737-.789 28/43 -15 13/14 17/11 3/4 5/9 14/16
Miles 11/25/25 71-84 -13 27-69/38-65 .391/.585 9-32/3-9 .281/.333 8-12/5-10 .667-.500 29/44 -15 9/24 8/11 3/5 6/4 14/10
Young Harris 11/29/25 71-79 -8 24-60/32-59 .400/.542 10-31/5-16 .323/.313 13-19/10-17 .684-.588 22/42 -20 11/16 13/18 1/1 6/5 19/19
Georgia College 12/03/25 63-91 -28 23-61/36-66 .377/.545 6-27/9-18 .222/.500 11-15/10-14 .733-.714 27/46 -19 16/23 14/17 3/0 12/6 16/15
North Georgia 12/06/25 70-87 -17 27-61/36-61 .443/.590 9-22/6-16 .409/.375 7-8/9-14 .875-.643 22/38 -16 14/17 18/18 1/3 8/11 12/8
Lander 12/10/25 73-89 -16 26-57/30-47 .456/.638 11-21/8-17 .524/.471 10-13/21-26 .769-.808 24/27 -3 12/17 17/14 0/5 8/11 19/13
Columbus St. 12/13/25 87-97 -10 30-61/36-64 .492/.563 17-28/8-14 .607/.571 10-12/17-20 .833-.850 31/30 1 14/13 12/4 4/1 2/5 14/7
Ga. Southwestern 12/17/25 66-88 -22 23-58/30-62 .397/.484 8-19/11-23 .421/.478 12-16/17-19 .750-.895 30/40 -10 12/13 14/14 2/7 9/10 16/19
Lane 12/19/25 90-81 9 28-64/26-66 .438/.394 8-24/6-15 .333/.400 26-34/23-35 .765-.657 47/38 9 13/8 15/11 1/2 7/7 24/26
Anderson (SC) 12/31/25 62-73 -11 23-52/29-70 .442/.414 5-12/4-25 .417/.160 11-14/11-17 .786-.647 36/38 -2 11/18 19/7 3/4 5/12 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Lane (12/19/25)
FIELD GOALS MADE 30 Columbus St. (12/13/25)
FIELD GOAL ATTEMPTS 70 Tusculum (11/14/25)
3 PT FIELD GOALS MADE 17 Columbus St. (12/13/25)
3 PT FG ATTEMPTS 32 Miles (11/25/25)
FREE THROWS MADE 26 Lane (12/19/25)
FREE THROW ATTEMPTS 34 Lane (12/19/25)
REBOUNDS 47 Lane (12/19/25)
ASSISTS 16 Georgia College (12/03/25)
STEALS 12 Georgia College (12/03/25)
BLOCKED SHOTS 4 Columbus St. (12/13/25)
TURNOVERS 19 Anderson (SC) (12/31/25)
FOULS 24 Lane (12/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Wright,DJ North Georgia (12/06/25)
FIELD GOALS MADE 10 Wright,DJ North Georgia (12/06/25)
FIELD GOAL ATTEMPTS 18 Wright,DJ; Young,Andre North Georgia (12/06/25); Miles (11/25/25)
3 PT FIELD GOALS MADE 7 Thomas,Joe Columbus St. (12/13/25)
3 PT FG ATTEMPTS 10 Thomas,Joe Columbus St. (12/13/25)
FREE THROWS MADE 8 Wright,DJ Young Harris (11/29/25)
FREE THROW ATTEMPTS 10 Thomas,Joe Lane (12/19/25)
REBOUNDS 13 Bell,Jojo Lane (12/19/25)
ASSISTS 7 Young,Andre Ga. Southwestern (12/17/25)
STEALS 6 Young,Andre Georgia College (12/03/25)
BLOCKED SHOTS 4 Bell,Jojo Columbus St. (12/13/25)
TURNOVERS 6 Young,Andre Lander (12/10/25)
FOULS 6 Barze,Jeremiah Tusculum (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Wright, DJ 13 210 16.2
#04 Young, Andre 13 197 15.2
#00 Bell, Jojo 13 147 11.3
#05 Thomas, Joey 13 147 11.3
#01 Morgan, Tahai 13 56 4.3
#08 Aleem, Jamil 8 39 4.9
#11 Harris, Marcus 10 33 3.3
#02 Perkins, Dez'Mond 3 33 11.0
#21 Page, Eddie 3 30 10.0
#07 Barze, Jeremiah 3 24 8.0
#23 Mbow, Mamour 11 16 1.5
#10 Evans, Justin 13 13 1.0
#13 Jones, David 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Young, Andre 13 72 166 .434 5.5 12.8
#03 Wright, DJ 13 71 159 .447 5.5 12.2
#00 Bell, Jojo 13 54 101 .535 4.2 7.8
#05 Thomas, Joey 13 44 120 .367 3.4 9.2
#01 Morgan, Tahai 13 22 66 .333 1.7 5.1
#08 Aleem, Jamil 8 15 33 .455 1.9 4.1
#11 Harris, Marcus 10 13 39 .333 1.3 3.9
#02 Perkins, Dez'Mond 3 12 33 .364 4.0 11.0
#21 Page, Eddie 3 11 22 .500 3.7 7.3
#23 Mbow, Mamour 11 8 24 .333 0.7 2.2
#07 Barze, Jeremiah 3 7 22 .318 2.3 7.3
#10 Evans, Justin 13 3 10 .300 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Wright, DJ 13 32 79 .405 2.5 6.1
#05 Thomas, Joey 13 27 74 .365 2.1 5.7
#04 Young, Andre 13 25 61 .410 1.9 4.7
#00 Bell, Jojo 13 15 28 .536 1.2 2.2
#08 Aleem, Jamil 8 8 23 .348 1.0 2.9
#01 Morgan, Tahai 13 5 20 .250 0.4 1.5
#10 Evans, Justin 13 3 7 .429 0.2 0.5
#07 Barze, Jeremiah 3 1 6 .167 0.3 2.0
#11 Harris, Marcus 10 1 12 .083 0.1 1.2
#02 Perkins, Dez'Mond 3 0 7 .000 0.0 2.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Wright, DJ 13 36 44 .818 2.8 3.4
#05 Thomas, Joey 13 32 42 .762 2.5 3.2
#04 Young, Andre 13 28 38 .737 2.2 2.9
#00 Bell, Jojo 13 24 31 .774 1.8 2.4
#07 Barze, Jeremiah 3 9 12 .750 3.0 4.0
#02 Perkins, Dez'Mond 3 9 13 .692 3.0 4.3
#21 Page, Eddie 3 8 15 .533 2.7 5.0
#01 Morgan, Tahai 13 7 11 .636 0.5 0.8
#11 Harris, Marcus 10 6 8 .750 0.6 0.8
#10 Evans, Justin 13 4 6 .667 0.3 0.5
#08 Aleem, Jamil 8 1 4 .250 0.1 0.5
#13 Jones, David 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Bell, Jojo 13 93 7.2 22 1.7 71 5.5
#TM Team 13 44 3.4 23 1.8 21 1.6
#05 Thomas, Joey 13 44 3.4 3 0.2 41 3.2
#04 Young, Andre 13 41 3.2 8 0.6 33 2.5
#03 Wright, DJ 13 28 2.2 2 0.2 26 2.0
#23 Mbow, Mamour 11 23 2.1 12 1.1 11 1.0
#01 Morgan, Tahai 13 23 1.8 2 0.2 21 1.6
#21 Page, Eddie 3 21 7.0 8 2.7 13 4.3
#02 Perkins, Dez'Mond 3 19 6.3 4 1.3 15 5.0
#07 Barze, Jeremiah 3 8 2.7 2 0.7 6 2.0
#11 Harris, Marcus 10 8 0.8 2 0.2 6 0.6
#08 Aleem, Jamil 8 7 0.9 3 0.4 4 0.5
#10 Evans, Justin 13 7 0.5 1 0.1 6 0.5
#13 Jones, David 6 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Thomas, Joey 13 35 2.7
#04 Young, Andre 13 34 2.6
#03 Wright, DJ 13 28 2.2
#00 Bell, Jojo 13 17 1.3
#11 Harris, Marcus 10 13 1.3
#01 Morgan, Tahai 13 9 0.7
#07 Barze, Jeremiah 3 5 1.7
#23 Mbow, Mamour 11 4 0.4
#02 Perkins, Dez'Mond 3 4 1.3
#10 Evans, Justin 13 3 0.2
#21 Page, Eddie 3 3 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Bell, Jojo 13 14 1.1
#05 Thomas, Joey 13 4 0.3
#07 Barze, Jeremiah 3 3 1.0
#04 Young, Andre 13 3 0.2
#02 Perkins, Dez'Mond 3 2 0.7
#23 Mbow, Mamour 11 1 0.1
#01 Morgan, Tahai 13 1 0.1
#21 Page, Eddie 3 1 0.3
#03 Wright, DJ 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Thomas, Joey 13 26 2.0
#04 Young, Andre 13 21 1.6
#00 Bell, Jojo 13 12 0.9
#01 Morgan, Tahai 13 11 0.8
#23 Mbow, Mamour 11 5 0.5
#03 Wright, DJ 13 5 0.4
#10 Evans, Justin 13 4 0.3
#11 Harris, Marcus 10 4 0.4
#21 Page, Eddie 3 2 0.7
#07 Barze, Jeremiah 3 1 0.3
#02 Perkins, Dez'Mond 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Young, Andre 13 42 3.2
#05 Thomas, Joey 13 27 2.1
#03 Wright, DJ 13 20 1.5
#00 Bell, Jojo 13 16 1.2
#01 Morgan, Tahai 13 16 1.2
#23 Mbow, Mamour 11 15 1.4
#TM Team 13 11 0.8
#21 Page, Eddie 3 9 3.0
#08 Aleem, Jamil 8 6 0.8
#11 Harris, Marcus 10 5 0.5
#07 Barze, Jeremiah 3 4 1.3
#10 Evans, Justin 13 3 0.2
#02 Perkins, Dez'Mond 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Bell, Jojo 13 42 3.2
#23 Mbow, Mamour 11 28 2.5
#01 Morgan, Tahai 13 27 2.1
#04 Young, Andre 13 25 1.9
#05 Thomas, Joey 13 24 1.8
#03 Wright, DJ 13 23 1.8
#07 Barze, Jeremiah 3 10 3.3
#21 Page, Eddie 3 9 3.0
#10 Evans, Justin 13 7 0.5
#11 Harris, Marcus 10 6 0.6
#02 Perkins, Dez'Mond 3 4 1.3
#08 Aleem, Jamil 8 1 0.1
#13 Jones, David 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Wright, DJ 13 421 32.4
#05 Thomas, Joey 13 419 32.2
#04 Young, Andre 13 409 31.5
#00 Bell, Jojo 13 376 28.9
#01 Morgan, Tahai 13 262 20.2
#11 Harris, Marcus 10 157 15.7
#23 Mbow, Mamour 11 155 14.1
#08 Aleem, Jamil 8 109 13.6
#21 Page, Eddie 3 84 28.0
#02 Perkins, Dez'Mond 3 73 24.3
#10 Evans, Justin 13 69 5.3
#07 Barze, Jeremiah 3 56 18.7
#13 Jones, David 6 10 1.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Harris, Marcus 10 13 5 2.60
#02 Perkins, Dez'Mond 3 4 2 2.00
#07 Barze, Jeremiah 3 5 4 1.25
#00 Bell, Jojo 13 17 16 1.06
#10 Evans, Justin 13 3 3 1.00
#05 Thomas, Joey 13 35 27 1.30
#03 Wright, DJ 13 28 20 1.40