Clayton State (66, 13-5, 4-3 PBC) vs Columbus State (47, 7-9, 3-4 PBC)

Box Score

Columbus State logo
47
vs
66
Clayton State logo
7-9, 3-4 PBC
13-5, 4-3 PBC
Team Score By Half
Team 1 2 Total F Records
CLS Columbus State 17 30 47 7-9, 3-4 PBC
Winner CST Clayton State 29 37 66 13-5, 4-3 PBC

Columbus State 47

Columbus State 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Lamar Williams * 34 1-4 1-4 4-4 0-1 1 3 2 1 0 2 7
24 24 Paul Darkwa * 22 0-6 0-0 6-8 3-6 9 3 0 4 1 0 6
15 15 Donta Ridley * 18 2-5 0-0 0-0 0-0 0 1 0 1 0 1 4
03 03 Jarmarquis Steverson * 26 1-7 0-2 0-0 0-1 1 1 4 1 0 1 2
20 20 Darius McKnight * 15 0-2 0-0 0-0 2-4 6 3 0 0 1 0 0
21 21 Steve Peterson 29 8-17 2-5 2-3 2-2 4 2 1 3 0 1 20
02 02 Isaac Joyner 20 1-5 1-4 0-0 0-3 3 3 2 3 0 0 3
32 32 Jonathan Murphy 19 1-2 0-0 1-4 1-1 2 1 0 1 0 0 3
12 12 Anthony Smith 3 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
05 05 Bryant Thomas 12 0-2 0-2 0-0 1-1 2 0 0 3 0 1 0
01 01 Blake Zamudio 2 0-1 0-1 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 15-52 4-18 13-19 11-22 33 18 9 17 2 7 47
Team Summary FG 3PT FT
First Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Second Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 15-52 4-18 13-19
28.8 % 22.2 % 68.4 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0 Largest Lead: - -

Clayton State 66

Clayton State 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Downs, Timothy * 36 7-14 2-4 5-6 1-1 2 1 5 3 0 3 21
15 15 Robinson, Brandon * 33 7-16 0-4 5-6 1-5 6 4 1 4 1 2 19
04 04 Dobbs, Juron * 32 4-5 0-0 1-3 1-3 4 3 3 1 0 0 9
33 33 Greene, Torrin * 29 3-7 3-5 0-2 0-5 5 2 0 4 2 1 9
50 50 Thorogood, Michael * 31 0-1 0-0 0-0 0-8 8 0 0 1 2 1 0
02 02 Bradley, Zach 17 1-3 0-1 2-2 1-3 4 0 0 2 0 1 4
44 44 Jones, Armon 11 1-2 0-0 0-1 2-0 2 4 0 1 1 0 2
21 21 Walker, Willie 3 1-1 0-0 0-0 0-0 0 0 0 0 0 1 2
30 30 Waldon, James 8 0-1 0-0 0-0 1-1 2 3 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals - 200 24-50 5-14 13-20 9-27 36 17 9 17 6 9 66
Team Summary FG 3PT FT
First Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Second Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 24-50 5-14 13-20
48.0 % 35.7 % 65.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0 Largest Lead: - -

1st Half Box Score

Columbus State 17

Columbus State 17
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Lamar Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Paul Darkwa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Donta Ridley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Jarmarquis Steverson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Darius McKnight 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Steve Peterson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Isaac Joyner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Jonathan Murphy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Anthony Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Bryant Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Blake Zamudio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Clayton State 29

Clayton State 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Downs, Timothy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Robinson, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Dobbs, Juron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Greene, Torrin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Thorogood, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Bradley, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Walker, Willie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Jones, Armon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Waldon, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Columbus State 30

Columbus State 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Lamar Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Paul Darkwa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Donta Ridley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Jarmarquis Steverson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Darius McKnight 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Steve Peterson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Isaac Joyner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Jonathan Murphy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Anthony Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Bryant Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Blake Zamudio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Clayton State 37

Clayton State 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Downs, Timothy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Robinson, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Dobbs, Juron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Greene, Torrin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Thorogood, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Bradley, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Walker, Willie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Jones, Armon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Waldon, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play By Play

Play By Play - 1st Half
Time Remaining CLS Away Team Score Play Team Indicator Home Team Score CST
Play By Play - 2nd Half
Time Remaining CLS Away Team Score Play Team Indicator Home Team Score CST

Play Analysis

Points Off Turnovers
Team 1 2 Total
Columbus State 0 0 0
Clayton State 0 0 0
0
0
2nd Chance Points
Team 1 2 Total
Columbus State 0 0 0
Clayton State 0 0 0
0
0
Bench Points
Team 1 2 Total
Columbus State 0 0 0
Clayton State 0 0 0
0
0
Lead Gained By
Team 1 2 Total
Columbus State 0 0 0
Clayton State 0 0 0
0
0
Points in Paint
Team 1 2 Total
Columbus State 0 0 0
Clayton State 0 0 0
0
0
Fast Break Points
Team 1 2 Total
Columbus State 0 0 0
Clayton State 0 0 0
0
0
Score Tied By
Team 1 2 Total
Columbus State 0 0 0
Clayton State 0 0 0
0
0