Clayton State (77, ) vs Tuskegee (62, )

Box Score

Tuskegee logo
62
vs
77
Clayton State logo
Team Score By Half
Team 1 2 Total F
TUSK Tuskegee 16 46 62
Winner CLAYTON Clayton State 45 32 77

Tuskegee 62

Tuskegee 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Johnson,Aisha * 33 7-14 1-3 1-1 0-5 5 0 2 4 0 4 0
14 14 Evans,Brittany * 32 0-8 0-2 2-4 1-2 3 1 3 5 0 1 0
24 24 Page,De'Tisha * 32 2-4 0-0 3-7 2-3 5 5 2 2 1 1 0
33 33 Benton,Crystal * 30 9-21 0-3 3-5 6-3 9 2 2 6 1 5 0
12 12 Gartrell,Rishaundra * 29 2-7 0-0 3-3 3-5 8 2 0 4 0 2 0
03 03 Cook,Keyonnia 12 0-2 0-1 0-0 0-0 0 4 2 3 0 0 0
23 23 Adams,Jessica 12 3-6 1-2 0-0 1-1 2 0 2 2 0 1 0
20 20 Wofford,Amina 6 1-2 0-0 0-0 0-0 0 1 0 2 0 0 0
30 30 Barnes,Alicia 6 0-1 0-0 0-0 0-1 1 2 0 0 1 0 0
15 15 Ameen,Faa'izah 5 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Gainey,Christal 3 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals - 200 24-66 2-11 12-20 17-21 38 19 13 28 3 14 0
Team Summary FG 3PT FT
Total 24-66 2-11 12-20
36.4 % 18.2 % 60.0 %
Column One Column Two Column Three

Clayton State 77

Clayton State 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Phillips, Roberta * 27 3-8 0-3 0-0 0-3 3 0 4 5 0 1 0
22 22 St. Fort, Marie * 25 5-7 3-4 1-1 0-3 3 3 6 4 1 3 0
03 03 Jennings, Dominique * 23 6-9 3-5 4-5 0-3 3 2 4 1 0 2 0
33 33 Jackson, Lynette * 23 6-12 0-0 1-1 4-5 9 3 2 5 4 3 0
32 32 Ragin, Shantel * 22 3-5 0-0 0-1 1-4 5 1 4 2 0 4 0
30 30 Hardeman, Shanrika 22 3-11 0-2 0-2 2-2 4 2 0 4 0 1 0
25 25 Larry, Kim 17 2-4 0-0 0-0 2-2 4 2 1 2 2 0 0
14 14 Whitlock, Arlanderia 15 1-2 0-0 0-0 0-2 2 2 2 0 0 0 0
05 05 Jackson, Lisa 14 2-2 0-0 3-9 3-3 6 2 0 2 0 1 0
11 11 Yates, Tierra 12 0-1 0-1 0-0 0-1 1 3 0 4 0 0 0
TM TM Team 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 31-61 6-15 9-19 15-29 44 20 23 29 7 15 0
Team Summary FG 3PT FT
Total 31-61 6-15 9-19
50.8 % 40.0 % 47.4 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Tuskegee
Clayton State
2nd Chance Points
Team Total
Tuskegee
Clayton State
Bench Points
Team Total
Tuskegee
Clayton State
Lead Gained By
Team Total
Tuskegee
Clayton State
Points in Paint
Team Total
Tuskegee
Clayton State
Fast Break Points
Team Total
Tuskegee
Clayton State
Score Tied By
Team Total
Tuskegee
Clayton State