2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Clayton St. Opponents
Scoring
Total Points 130 129
Points Per Game 65.0 64.5
Scoring Margin 0.5 --
Shooting
FG: Made-Attempted 50-120 45-102
FG: Percentage .417 .441
FG: Per Game 25.0 22.5
3PT: Made-Attempted 10-31 7-31
3PT: Percentage .323 .226
3PT: Per Game 5.0 3.5
FT: Made-Attempted 20-33 32-42
FT: Percentage .606 .762
FT: Per Game 10.0 16.0
Rebounding
Total 66 69
Per Game 33.0 34.5
Margin -1.5 --
Assists
Total 19 26
Per Game 9.5 13.0
Turnovers
Total 35 44
Per Game 17.5 22.0
Margin 4.5 --
Assist/Turnover Ratio 0.5 0.6
Points Off Turnovers 21.0 18.0
Steals
Total 22 13
Per Game 11.0 6.5
Blocks
Total 4 3
Per Game 2.0 1.5
Attendance
Total 0 0
Per Game 1-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Young, Nya 2 2 66 33.0 13 31 .419 2 8 .250 5 6 .833 33 16.5 1 2 3 1.5 3 7 4 9 0
03 Greene, Kyla 2 2 65 32.5 10 25 .400 4 12 .333 6 9 .667 30 15.0 2 2 4 2.0 2 2 3 3 0
11 Dismuke, Tianna 2 2 66 33.0 8 18 .444 2 3 .667 4 10 .400 22 11.0 12 15 27 13.5 4 3 4 3 1
00 Eziukwu, Amanda 2 2 46 23.0 6 11 .545 1 2 .500 0 0 .000 13 6.5 4 6 10 5.0 2 2 4 1 0
14 Donald, Mia 2 1 33 16.5 5 7 .714 0 0 .000 0 0 .000 10 5.0 2 3 5 2.5 2 2 3 0 2
23 Doe, Andreonia 2 0 25 12.5 3 6 .500 0 0 .000 3 4 .750 9 4.5 2 4 6 3.0 3 0 4 0 0
22 Jordan, Kyjana 2 1 14 7.0 3 5 .600 0 1 .000 0 0 .000 6 3.0 0 1 1 0.5 3 0 1 1 0
10 Harvey, Laila 2 0 31 15.5 1 5 .200 1 1 1.000 2 4 .500 5 2.5 0 0 0 0.0 9 2 2 1 0
07 Diouf, Awa 2 0 11 5.5 1 3 .333 0 1 .000 0 0 .000 2 1.0 1 1 2 1.0 0 1 5 1 1
12 Cleveland, Skye 2 0 17 8.5 0 5 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.5 5 0 1 1 0
13 Hall, Jaeda 2 0 10 5.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 2 1 0
02 Jordan, De'Zaria 2 0 16 8.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 3.5 3 0 1 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
Total 2 400 200.0 50 120 .417 10 31 .323 20 33 .606 130 65.00 27 39 66 33.0 39 19 35 22 4
Opponents 2 400 200.0 44 101 .436 7 31 .226 32 42 .762 127 63.50 21 48 69 34.5 28 26 44 13 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Young, Nya 2 2 66 13 31 .419 2 8 .250 5 6 .833 33 16.5
03 Greene, Kyla 2 2 65 10 25 .400 4 12 .333 6 9 .667 30 15.0
11 Dismuke, Tianna 2 2 66 8 18 .444 2 3 .667 4 10 .400 22 11.0
00 Eziukwu, Amanda 2 2 46 6 11 .545 1 2 .500 0 0 .000 13 6.5
14 Donald, Mia 2 1 33 5 7 .714 0 0 .000 0 0 .000 10 5.0
23 Doe, Andreonia 2 0 25 3 6 .500 0 0 .000 3 4 .750 9 4.5
22 Jordan, Kyjana 2 1 14 3 5 .600 0 1 .000 0 0 .000 6 3.0
10 Harvey, Laila 2 0 31 1 5 .200 1 1 1.000 2 4 .500 5 2.5
07 Diouf, Awa 2 0 11 1 3 .333 0 1 .000 0 0 .000 2 1.0
12 Cleveland, Skye 2 0 17 0 5 .000 0 3 .000 0 0 .000 0 0.0
13 Hall, Jaeda 2 0 10 0 3 .000 0 0 .000 0 0 .000 0 0.0
02 Jordan, De'Zaria 2 0 16 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 50 120 .417 10 31 .323 20 33 .606 130 65.00
Opponents 2 400 44 101 .436 7 31 .226 32 42 .762 127 63.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Young, Nya 2 33.0 .419 .250 .833 0.5 1.0 1.5 3.5 4.5 0.0 16.5
03 Greene, Kyla 2 32.5 .400 .333 .667 1.0 1.0 2.0 1.0 1.5 0.0 15.0
11 Dismuke, Tianna 2 33.0 .444 .667 .400 6.0 7.5 13.5 1.5 1.5 0.5 11.0
00 Eziukwu, Amanda 2 23.0 .545 .500 .000 2.0 3.0 5.0 1.0 0.5 0.0 6.5
14 Donald, Mia 2 16.5 .714 .000 .000 1.0 1.5 2.5 1.0 0.0 1.0 5.0
23 Doe, Andreonia 2 12.5 .500 .000 .750 1.0 2.0 3.0 0.0 0.0 0.0 4.5
22 Jordan, Kyjana 2 7.0 .600 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 3.0
10 Harvey, Laila 2 15.5 .200 1.000 .500 0.0 0.0 0.0 1.0 0.5 0.0 2.5
07 Diouf, Awa 2 5.5 .333 .000 .000 0.5 0.5 1.0 0.5 0.5 0.5 1.0
12 Cleveland, Skye 2 8.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 0.0
13 Hall, Jaeda 2 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
02 Jordan, De'Zaria 2 8.0 .000 .000 .000 1.5 2.0 3.5 0.0 0.5 0.0 0.0
Total 2 200.0 .417 .323 .606 13.5 19.5 33.0 9.5 11.0 2.0 65.00
Opponents 2 200.0 .436 .226 .762 10.5 24.0 34.5 13.0 6.5 1.5 63.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Emmanuel (GA) 11/10/26 63-54 W 22-66 .333 4-19 .211 15-25 .600 16 21 37 37.0 19 10 14 4 17 63 63.0
vs Anderson (SC) 11/13/26 67-75 L 28-54 .519 6-12 .500 5-8 .625 11 18 29 33.0 20 9 21 0 5 67 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Emmanuel (GA) 11/10/26 54-63 L 19-51 .373 2-17 .118 14-19 .737 13 32 45 45.0 19 13 28 1 5 54 54.0
Anderson (SC) 11/13/26 75-67 W 25-50 .500 5-14 .357 18-23 .783 8 16 24 34.5 9 13 16 2 8 73 63.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Emmanuel (GA) 11/10/26 63-54 9 22-66/19-51 .333/.373 4-19/2-17 .211/.118 15-25/14-19 .600-.737 37/45 -8 10/13 14/28 4/1 17/5 19/19
Anderson (SC) 11/13/26 67-75 -8 28-54/25-50 .519/.500 6-12/5-14 .500/.357 5-8/18-23 .625-.783 29/24 5 9/13 21/16 0/2 5/8 20/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 67 Anderson (SC) (11/13/26)
FIELD GOALS MADE 28 Anderson (SC) (11/13/26)
FIELD GOAL ATTEMPTS 66 Emmanuel (GA) (11/10/26)
3 PT FIELD GOALS MADE 6 Anderson (SC) (11/13/26)
3 PT FG ATTEMPTS 19 Emmanuel (GA) (11/10/26)
FREE THROWS MADE 15 Emmanuel (GA) (11/10/26)
FREE THROW ATTEMPTS 25 Emmanuel (GA) (11/10/26)
REBOUNDS 37 Emmanuel (GA) (11/10/26)
ASSISTS 10 Emmanuel (GA) (11/10/26)
STEALS 17 Emmanuel (GA) (11/10/26)
BLOCKED SHOTS 4 Emmanuel (GA) (11/10/26)
TURNOVERS 21 Anderson (SC) (11/13/26)
FOULS 20 Anderson (SC) (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Young,Nya Emmanuel (GA) (11/10/26)
FIELD GOALS MADE 8 Young,Nya Emmanuel (GA) (11/10/26)
FIELD GOAL ATTEMPTS 23 Young,Nya Emmanuel (GA) (11/10/26)
3 PT FIELD GOALS MADE 2 Greene,Kyla Emmanuel (GA) (11/10/26); Anderson (SC) (11/13/26)
3 PT FG ATTEMPTS 8 Greene,Kyla Emmanuel (GA) (11/10/26)
FREE THROWS MADE 4 Young,Nya Emmanuel (GA) (11/10/26)
FREE THROW ATTEMPTS 10 Dismuke,Tianna Emmanuel (GA) (11/10/26)
REBOUNDS 19 Dismuke,Tianna Emmanuel (GA) (11/10/26)
ASSISTS 4 Young,Nya Anderson (SC) (11/13/26)
STEALS 7 Young,Nya Emmanuel (GA) (11/10/26)
BLOCKED SHOTS 2 Donald,Mia Emmanuel (GA) (11/10/26)
TURNOVERS 4 Eziukwu,Amanda Anderson (SC) (11/13/26)
FOULS 5 Harvey,Laila Emmanuel (GA) (11/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Young, Nya 2 33 16.5
#03 Greene, Kyla 2 30 15.0
#11 Dismuke, Tianna 2 22 11.0
#00 Eziukwu, Amanda 2 13 6.5
#14 Donald, Mia 2 10 5.0
#23 Doe, Andreonia 2 9 4.5
#22 Jordan, Kyjana 2 6 3.0
#10 Harvey, Laila 2 5 2.5
#07 Diouf, Awa 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Young, Nya 2 13 31 .419 6.5 15.5
#03 Greene, Kyla 2 10 25 .400 5.0 12.5
#11 Dismuke, Tianna 2 8 18 .444 4.0 9.0
#00 Eziukwu, Amanda 2 6 11 .545 3.0 5.5
#14 Donald, Mia 2 5 7 .714 2.5 3.5
#23 Doe, Andreonia 2 3 6 .500 1.5 3.0
#22 Jordan, Kyjana 2 3 5 .600 1.5 2.5
#07 Diouf, Awa 2 1 3 .333 0.5 1.5
#10 Harvey, Laila 2 1 5 .200 0.5 2.5
#12 Cleveland, Skye 2 0 5 .000 0.0 2.5
#13 Hall, Jaeda 2 0 3 .000 0.0 1.5
#02 Jordan, De'Zaria 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Greene, Kyla 2 4 12 .333 2.0 6.0
#11 Dismuke, Tianna 2 2 3 .667 1.0 1.5
#05 Young, Nya 2 2 8 .250 1.0 4.0
#00 Eziukwu, Amanda 2 1 2 .500 0.5 1.0
#10 Harvey, Laila 2 1 1 1.000 0.5 0.5
#12 Cleveland, Skye 2 0 3 .000 0.0 1.5
#07 Diouf, Awa 2 0 1 .000 0.0 0.5
#22 Jordan, Kyjana 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Greene, Kyla 2 6 9 .667 3.0 4.5
#05 Young, Nya 2 5 6 .833 2.5 3.0
#11 Dismuke, Tianna 2 4 10 .400 2.0 5.0
#23 Doe, Andreonia 2 3 4 .750 1.5 2.0
#10 Harvey, Laila 2 2 4 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Dismuke, Tianna 2 27 13.5 12 6.0 15 7.5
#00 Eziukwu, Amanda 2 10 5.0 4 2.0 6 3.0
#02 Jordan, De'Zaria 2 7 3.5 3 1.5 4 2.0
#23 Doe, Andreonia 2 6 3.0 2 1.0 4 2.0
#14 Donald, Mia 2 5 2.5 2 1.0 3 1.5
#03 Greene, Kyla 2 4 2.0 2 1.0 2 1.0
#05 Young, Nya 2 3 1.5 1 0.5 2 1.0
#07 Diouf, Awa 2 2 1.0 1 0.5 1 0.5
#12 Cleveland, Skye 2 1 0.5 0 0.0 1 0.5
#22 Jordan, Kyjana 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Young, Nya 2 7 3.5
#11 Dismuke, Tianna 2 3 1.5
#14 Donald, Mia 2 2 1.0
#00 Eziukwu, Amanda 2 2 1.0
#03 Greene, Kyla 2 2 1.0
#10 Harvey, Laila 2 2 1.0
#07 Diouf, Awa 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Donald, Mia 2 2 1.0
#07 Diouf, Awa 2 1 0.5
#11 Dismuke, Tianna 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Young, Nya 2 9 4.5
#11 Dismuke, Tianna 2 3 1.5
#03 Greene, Kyla 2 3 1.5
#12 Cleveland, Skye 2 1 0.5
#07 Diouf, Awa 2 1 0.5
#00 Eziukwu, Amanda 2 1 0.5
#13 Hall, Jaeda 2 1 0.5
#10 Harvey, Laila 2 1 0.5
#02 Jordan, De'Zaria 2 1 0.5
#22 Jordan, Kyjana 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#07 Diouf, Awa 2 5 2.5
#11 Dismuke, Tianna 2 4 2.0
#23 Doe, Andreonia 2 4 2.0
#00 Eziukwu, Amanda 2 4 2.0
#05 Young, Nya 2 4 2.0
#14 Donald, Mia 2 3 1.5
#03 Greene, Kyla 2 3 1.5
#13 Hall, Jaeda 2 2 1.0
#10 Harvey, Laila 2 2 1.0
#12 Cleveland, Skye 2 1 0.5
#02 Jordan, De'Zaria 2 1 0.5
#22 Jordan, Kyjana 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Harvey, Laila 2 9 4.5
#12 Cleveland, Skye 2 5 2.5
#11 Dismuke, Tianna 2 4 2.0
#23 Doe, Andreonia 2 3 1.5
#13 Hall, Jaeda 2 3 1.5
#02 Jordan, De'Zaria 2 3 1.5
#22 Jordan, Kyjana 2 3 1.5
#05 Young, Nya 2 3 1.5
#14 Donald, Mia 2 2 1.0
#00 Eziukwu, Amanda 2 2 1.0
#03 Greene, Kyla 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Dismuke, Tianna 2 66 33.0
#05 Young, Nya 2 66 33.0
#03 Greene, Kyla 2 65 32.5
#00 Eziukwu, Amanda 2 46 23.0
#14 Donald, Mia 2 33 16.5
#10 Harvey, Laila 2 31 15.5
#23 Doe, Andreonia 2 25 12.5
#12 Cleveland, Skye 2 17 8.5
#02 Jordan, De'Zaria 2 16 8.0
#22 Jordan, Kyjana 2 14 7.0
#07 Diouf, Awa 2 11 5.5
#13 Hall, Jaeda 2 10 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Harvey, Laila 2 2 2 1.00
#05 Young, Nya 2 7 4 1.75