2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Clayton St. Opponents
Scoring
Total Points 201 259
Points Per Game 67.0 86.3
Scoring Margin -19.3 --
Shooting
FG: Made-Attempted 75-210 95-203
FG: Percentage .357 .468
FG: Per Game 25.0 31.7
3PT: Made-Attempted 9-53 30-66
3PT: Percentage .170 .455
3PT: Per Game 3.0 10.0
FT: Made-Attempted 42-61 39-53
FT: Percentage .689 .736
FT: Per Game 14.0 13.0
Rebounding
Total 108 137
Per Game 36.0 45.7
Margin -9.7 --
Assists
Total 33 55
Per Game 11.0 18.3
Turnovers
Total 68 69
Per Game 22.7 23.0
Margin 0.3 --
Assist/Turnover Ratio 0.5 0.8
Points Off Turnovers 26.7 20.7
Steals
Total 37 39
Per Game 12.3 13.0
Blocks
Total 6 8
Per Game 2.0 2.7
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Burts, Jasmyn 3 3 87 29.0 15 48 .313 2 12 .167 9 16 .563 41 13.7 7 5 12 4.0 8 7 14 8 0
05 Young, Nya 3 3 71 23.7 11 25 .440 2 6 .333 11 12 .917 35 11.7 2 5 7 2.3 3 7 10 5 0
11 Dismuke, Tianna 3 3 66 22.0 11 21 .524 0 0 .000 10 14 .714 32 10.7 13 8 21 7.0 7 3 4 5 2
00 Eziukwu, Amanda 1 0 19 19.0 3 7 .429 0 0 .000 4 5 .800 10 10.0 0 1 1 1.0 2 0 2 2 0
02 McDonald, Paige 3 3 54 18.0 11 17 .647 0 1 .000 0 0 .000 22 7.3 3 10 13 4.3 4 1 6 0 2
03 Greene, Kyla 3 0 85 28.3 9 37 .243 3 14 .214 1 3 .333 22 7.3 4 2 6 2.0 3 3 11 10 0
21 Jones, Aniya 1 0 13 13.0 1 2 .500 0 0 .000 2 2 1.000 4 4.0 1 0 1 1.0 0 0 1 0 0
07 Greene, Dazjanae 3 3 58 19.3 3 15 .200 0 6 .000 3 4 .750 9 3.0 3 8 11 3.7 7 7 7 2 0
13 Gibbons, Etaria 3 0 38 12.7 3 9 .333 0 0 .000 2 3 .667 8 2.7 2 6 8 2.7 7 3 3 2 2
20 Harris, Joy 3 0 27 9.0 4 6 .667 0 2 .000 0 0 .000 8 2.7 0 3 3 1.0 3 0 0 1 0
12 Cleveland, Skye 3 0 28 9.3 2 8 .250 2 7 .286 0 0 .000 6 2.0 4 3 7 2.3 0 0 3 1 0
15 Grigsby, Jada 3 0 34 11.3 1 12 .083 0 5 .000 0 2 .000 2 0.7 2 0 2 0.7 2 2 2 0 0
01 Salaam, Rahimeh 3 0 7 2.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 1 2 0.7 1 0 1 0 0
30 Agee, Tasia 1 0 3 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 1 0 0
04 Dowling-Green, India 3 0 9 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 1 0 2 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 5 11 3.7 0 0 0 0 0  
23 Ward, Quamiya 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
Total 3 600 200.0 75 210 .357 9 53 .170 42 61 .689 201 67.00 50 58 108 36.0 48 33 68 37 6
Opponents 3 600 200.0 95 203 .468 30 66 .455 39 53 .736 259 86.33 55 82 137 45.7 63 55 69 39 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Burts, Jasmyn 3 3 87 15 48 .313 2 12 .167 9 16 .563 41 13.7
05 Young, Nya 3 3 71 11 25 .440 2 6 .333 11 12 .917 35 11.7
11 Dismuke, Tianna 3 3 66 11 21 .524 0 0 .000 10 14 .714 32 10.7
00 Eziukwu, Amanda 1 0 19 3 7 .429 0 0 .000 4 5 .800 10 10.0
02 McDonald, Paige 3 3 54 11 17 .647 0 1 .000 0 0 .000 22 7.3
03 Greene, Kyla 3 0 85 9 37 .243 3 14 .214 1 3 .333 22 7.3
21 Jones, Aniya 1 0 13 1 2 .500 0 0 .000 2 2 1.000 4 4.0
07 Greene, Dazjanae 3 3 58 3 15 .200 0 6 .000 3 4 .750 9 3.0
12 Cleveland, Skye 3 0 28 2 8 .250 2 7 .286 0 0 .000 6 2.0
13 Gibbons, Etaria 3 0 38 3 9 .333 0 0 .000 2 3 .667 8 2.7
20 Harris, Joy 3 0 27 4 6 .667 0 2 .000 0 0 .000 8 2.7
30 Agee, Tasia 1 0 3 0 2 .000 0 0 .000 0 0 .000 0 0.0
04 Dowling-Green, India 3 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Grigsby, Jada 3 0 34 1 12 .083 0 5 .000 0 2 .000 2 0.7
01 Salaam, Rahimeh 3 0 7 1 1 1.000 0 0 .000 0 0 .000 2 0.7
23 Ward, Quamiya 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 75 210 .357 9 53 .170 42 61 .689 201 67.00
Opponents 3 600 95 203 .468 30 66 .455 39 53 .736 259 86.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Burts, Jasmyn 3 29.0 .313 .167 .563 2.3 1.7 4.0 2.3 2.7 0.0 13.7
05 Young, Nya 3 23.7 .440 .333 .917 0.7 1.7 2.3 2.3 1.7 0.0 11.7
11 Dismuke, Tianna 3 22.0 .524 .000 .714 4.3 2.7 7.0 1.0 1.7 0.7 10.7
00 Eziukwu, Amanda 1 19.0 .429 .000 .800 0.0 1.0 1.0 0.0 2.0 0.0 10.0
02 McDonald, Paige 3 18.0 .647 .000 .000 1.0 3.3 4.3 0.3 0.0 0.7 7.3
03 Greene, Kyla 3 28.3 .243 .214 .333 1.3 0.7 2.0 1.0 3.3 0.0 7.3
21 Jones, Aniya 1 13.0 .500 .000 1.000 1.0 0.0 1.0 0.0 0.0 0.0 4.0
07 Greene, Dazjanae 3 19.3 .200 .000 .750 1.0 2.7 3.7 2.3 0.7 0.0 3.0
12 Cleveland, Skye 3 9.3 .250 .286 .000 1.3 1.0 2.3 0.0 0.3 0.0 2.0
13 Gibbons, Etaria 3 12.7 .333 .000 .667 0.7 2.0 2.7 1.0 0.7 0.7 2.7
20 Harris, Joy 3 9.0 .667 .000 .000 0.0 1.0 1.0 0.0 0.3 0.0 2.7
30 Agee, Tasia 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
04 Dowling-Green, India 3 3.0 .000 .000 .000 0.3 0.3 0.7 0.0 0.3 0.0 0.0
15 Grigsby, Jada 3 11.3 .083 .000 .000 0.7 0.0 0.7 0.7 0.0 0.0 0.7
01 Salaam, Rahimeh 3 2.3 1.000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.7
23 Ward, Quamiya 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .357 .170 .689 16.7 19.3 36.0 11.0 12.3 2.0 67.00
Opponents 3 200.0 .468 .455 .736 18.3 27.3 45.7 18.3 13.0 2.7 86.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Shorter 11/14/25 77-75 W 32-72 .444 4-15 .267 9-12 .750 20 22 42 42.0 19 18 17 2 12 77 77.0
at Anderson (SC) 11/15/25 66-88 L 24-72 .333 2-21 .095 16-22 .727 17 16 33 37.5 17 10 24 2 17 66 71.5
vs Carson-Newman 11/21/25 58-96 L 19-66 .288 3-17 .176 17-27 .630 13 20 33 36.0 12 5 27 2 8 58 67.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Shorter 11/14/25 75-77 L 27-65 .415 5-10 .500 16-20 .800 19 23 42 42.0 21 12 18 3 11 75 75.0
Anderson (SC) 11/15/25 88-66 W 33-70 .471 8-19 .421 14-21 .667 23 34 57 49.5 21 20 29 3 12 88 81.5
Carson-Newman 11/21/25 96-58 W 35-68 .515 17-37 .459 9-12 .750 13 25 38 45.7 21 23 22 2 16 96 86.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Shorter 11/14/25 77-75 2 32-72/27-65 .444/.415 4-15/5-10 .267/.500 9-12/16-20 .750-.800 42/42 0 18/12 17/18 2/3 12/11 19/21
Anderson (SC) 11/15/25 66-88 -22 24-72/33-70 .333/.471 2-21/8-19 .095/.421 16-22/14-21 .727-.667 33/57 -24 10/20 24/29 2/3 17/12 17/21
Carson-Newman 11/21/25 58-96 -38 19-66/35-68 .288/.515 3-17/17-37 .176/.459 17-27/9-12 .630-.750 33/38 -5 5/23 27/22 2/2 8/16 12/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Shorter (11/14/25)
FIELD GOALS MADE 32 Shorter (11/14/25)
FIELD GOAL ATTEMPTS 72 Shorter (11/14/25); Anderson (SC) (11/15/25)
3 PT FIELD GOALS MADE 4 Shorter (11/14/25)
3 PT FG ATTEMPTS 21 Anderson (SC) (11/15/25)
FREE THROWS MADE 17 Carson-Newman (11/21/25)
FREE THROW ATTEMPTS 27 Carson-Newman (11/21/25)
REBOUNDS 42 Shorter (11/14/25)
ASSISTS 18 Shorter (11/14/25)
STEALS 17 Anderson (SC) (11/15/25)
BLOCKED SHOTS 2 Carson-Newman (11/21/25); Shorter (11/14/25); Anderson (SC) (11/15/25)
TURNOVERS 27 Carson-Newman (11/21/25)
FOULS 19 Shorter (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Nya Young Anderson (SC) (11/15/25)
FIELD GOALS MADE 7 Kyla Greene; Nya Young Shorter (11/14/25); Anderson (SC) (11/15/25)
FIELD GOAL ATTEMPTS 18 Kyla Greene Shorter (11/14/25)
3 PT FIELD GOALS MADE 3 Kyla Greene Shorter (11/14/25)
3 PT FG ATTEMPTS 6 Kyla Greene Shorter (11/14/25)
FREE THROWS MADE 6 Nya Young Shorter (11/14/25)
FREE THROW ATTEMPTS 8 Dismuke,Tianna; Jasmyn Burts Carson-Newman (11/21/25); Anderson (SC) (11/15/25)
REBOUNDS 10 Tianna Dismuke Shorter (11/14/25)
ASSISTS 6 Jasmyn Burts Shorter (11/14/25)
STEALS 5 Kyla Greene Shorter (11/14/25)
BLOCKED SHOTS 2 Gibbons,Etaria; Paige McDonald; Tianna Dismuke Carson-Newman (11/21/25); Shorter (11/14/25); Anderson (SC) (11/15/25)
TURNOVERS 5 Young,Nya; Jasmyn Burts; Kyla Greene Carson-Newman (11/21/25); Shorter (11/14/25); Anderson (SC) (11/15/25)
FOULS 4 Dazjanae Greene; Jasmyn Burts Shorter (11/14/25); Anderson (SC) (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Burts, Jasmyn 3 41 13.7
#05 Young, Nya 3 35 11.7
#11 Dismuke, Tianna 3 32 10.7
#03 Greene, Kyla 3 22 7.3
#02 McDonald, Paige 3 22 7.3
#00 Eziukwu, Amanda 1 10 10.0
#07 Greene, Dazjanae 3 9 3.0
#13 Gibbons, Etaria 3 8 2.7
#20 Harris, Joy 3 8 2.7
#12 Cleveland, Skye 3 6 2.0
#21 Jones, Aniya 1 4 4.0
#15 Grigsby, Jada 3 2 0.7
#01 Salaam, Rahimeh 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Burts, Jasmyn 3 15 48 .313 5.0 16.0
#11 Dismuke, Tianna 3 11 21 .524 3.7 7.0
#02 McDonald, Paige 3 11 17 .647 3.7 5.7
#05 Young, Nya 3 11 25 .440 3.7 8.3
#03 Greene, Kyla 3 9 37 .243 3.0 12.3
#20 Harris, Joy 3 4 6 .667 1.3 2.0
#00 Eziukwu, Amanda 1 3 7 .429 3.0 7.0
#13 Gibbons, Etaria 3 3 9 .333 1.0 3.0
#07 Greene, Dazjanae 3 3 15 .200 1.0 5.0
#12 Cleveland, Skye 3 2 8 .250 0.7 2.7
#15 Grigsby, Jada 3 1 12 .083 0.3 4.0
#21 Jones, Aniya 1 1 2 .500 1.0 2.0
#01 Salaam, Rahimeh 3 1 1 1.000 0.3 0.3
#30 Agee, Tasia 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Greene, Kyla 3 3 14 .214 1.0 4.7
#14 Burts, Jasmyn 3 2 12 .167 0.7 4.0
#12 Cleveland, Skye 3 2 7 .286 0.7 2.3
#05 Young, Nya 3 2 6 .333 0.7 2.0
#07 Greene, Dazjanae 3 0 6 .000 0.0 2.0
#15 Grigsby, Jada 3 0 5 .000 0.0 1.7
#20 Harris, Joy 3 0 2 .000 0.0 0.7
#02 McDonald, Paige 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Young, Nya 3 11 12 .917 3.7 4.0
#11 Dismuke, Tianna 3 10 14 .714 3.3 4.7
#14 Burts, Jasmyn 3 9 16 .563 3.0 5.3
#00 Eziukwu, Amanda 1 4 5 .800 4.0 5.0
#07 Greene, Dazjanae 3 3 4 .750 1.0 1.3
#13 Gibbons, Etaria 3 2 3 .667 0.7 1.0
#21 Jones, Aniya 1 2 2 1.000 2.0 2.0
#03 Greene, Kyla 3 1 3 .333 0.3 1.0
#15 Grigsby, Jada 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Dismuke, Tianna 3 21 7.0 13 4.3 8 2.7
#02 McDonald, Paige 3 13 4.3 3 1.0 10 3.3
#14 Burts, Jasmyn 3 12 4.0 7 2.3 5 1.7
#07 Greene, Dazjanae 3 11 3.7 3 1.0 8 2.7
#TM Team 3 11 3.7 6 2.0 5 1.7
#13 Gibbons, Etaria 3 8 2.7 2 0.7 6 2.0
#12 Cleveland, Skye 3 7 2.3 4 1.3 3 1.0
#05 Young, Nya 3 7 2.3 2 0.7 5 1.7
#03 Greene, Kyla 3 6 2.0 4 1.3 2 0.7
#20 Harris, Joy 3 3 1.0 0 0.0 3 1.0
#04 Dowling-Green, India 3 2 0.7 1 0.3 1 0.3
#15 Grigsby, Jada 3 2 0.7 2 0.7 0 0.0
#01 Salaam, Rahimeh 3 2 0.7 1 0.3 1 0.3
#30 Agee, Tasia 1 1 1.0 1 1.0 0 0.0
#00 Eziukwu, Amanda 1 1 1.0 0 0.0 1 1.0
#21 Jones, Aniya 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Burts, Jasmyn 3 7 2.3
#07 Greene, Dazjanae 3 7 2.3
#05 Young, Nya 3 7 2.3
#11 Dismuke, Tianna 3 3 1.0
#13 Gibbons, Etaria 3 3 1.0
#03 Greene, Kyla 3 3 1.0
#15 Grigsby, Jada 3 2 0.7
#02 McDonald, Paige 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Dismuke, Tianna 3 2 0.7
#13 Gibbons, Etaria 3 2 0.7
#02 McDonald, Paige 3 2 0.7

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Greene, Kyla 3 10 3.3
#14 Burts, Jasmyn 3 8 2.7
#11 Dismuke, Tianna 3 5 1.7
#05 Young, Nya 3 5 1.7
#00 Eziukwu, Amanda 1 2 2.0
#13 Gibbons, Etaria 3 2 0.7
#07 Greene, Dazjanae 3 2 0.7
#12 Cleveland, Skye 3 1 0.3
#04 Dowling-Green, India 3 1 0.3
#20 Harris, Joy 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Burts, Jasmyn 3 14 4.7
#03 Greene, Kyla 3 11 3.7
#05 Young, Nya 3 10 3.3
#07 Greene, Dazjanae 3 7 2.3
#02 McDonald, Paige 3 6 2.0
#11 Dismuke, Tianna 3 4 1.3
#12 Cleveland, Skye 3 3 1.0
#13 Gibbons, Etaria 3 3 1.0
#04 Dowling-Green, India 3 2 0.7
#00 Eziukwu, Amanda 1 2 2.0
#15 Grigsby, Jada 3 2 0.7
#30 Agee, Tasia 1 1 1.0
#21 Jones, Aniya 1 1 1.0
#01 Salaam, Rahimeh 3 1 0.3
#23 Ward, Quamiya 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Burts, Jasmyn 3 8 2.7
#11 Dismuke, Tianna 3 7 2.3
#13 Gibbons, Etaria 3 7 2.3
#07 Greene, Dazjanae 3 7 2.3
#02 McDonald, Paige 3 4 1.3
#03 Greene, Kyla 3 3 1.0
#20 Harris, Joy 3 3 1.0
#05 Young, Nya 3 3 1.0
#00 Eziukwu, Amanda 1 2 2.0
#15 Grigsby, Jada 3 2 0.7
#04 Dowling-Green, India 3 1 0.3
#01 Salaam, Rahimeh 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Burts, Jasmyn 3 87 29.0
#03 Greene, Kyla 3 85 28.3
#05 Young, Nya 3 71 23.7
#11 Dismuke, Tianna 3 66 22.0
#07 Greene, Dazjanae 3 58 19.3
#02 McDonald, Paige 3 54 18.0
#13 Gibbons, Etaria 3 38 12.7
#15 Grigsby, Jada 3 34 11.3
#12 Cleveland, Skye 3 28 9.3
#20 Harris, Joy 3 27 9.0
#00 Eziukwu, Amanda 1 19 19.0
#21 Jones, Aniya 1 13 13.0
#04 Dowling-Green, India 3 9 3.0
#01 Salaam, Rahimeh 3 7 2.3
#30 Agee, Tasia 1 3 3.0
#23 Ward, Quamiya 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Gibbons, Etaria 3 3 3 1.00
#07 Greene, Dazjanae 3 7 7 1.00
#15 Grigsby, Jada 3 2 2 1.00