2007 Men's Soccer Cumulative Statistics

Team (14-4-2, 4-1-1)

Overall Team Statistics
Statistic Clayton State Opponents
Shots
Goals 54 19
Goals Per Game 2.70 0.95
Shots 401 160
Shots Per Game 20.1 8.0
Shots Percentage 0.135 0.119
Shots On Goal 176-401 71-160
Shots On Goal Percentage 0.439 0.444
Penalties
Yellow Cards 29 41
Red Cards 1 5
Miscellaneous
Assists 46 14
Saves 52 122
Fouls 311 288
Corner Kicks 123 58
Penalty Kicks: Goals-Attempts 4-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Geathers, Jamal 20 18 1201 18 3 39 78 0.231 38 0.487 0-0 6 1-1
13 Madegwa, Tonny 20 20 1266 13 10 36 72 0.181 40 0.556 1-0 4 1-1
21 Habtom, Hailab 17 16 919 7 7 21 44 0.159 19 0.432 3-1 0 2-2
10 Babic, Marijan 20 10 818 2 6 10 35 0.057 11 0.314 1-0 2 0-0
7 Lara, Johnny 18 6 663 2 4 8 20 0.100 9 0.450 2-0 0 0-0
8 Faublas, Matthias 20 7 680 3 0 6 24 0.125 11 0.458 1-0 1 0-0
22 Kalinov, Angel 20 1 398 2 2 6 21 0.095 11 0.524 0-0 0 0-0
20 Gilewicz, Dean 20 20 1101 2 1 5 15 0.133 6 0.400 2-0 0 0-0
5 Nicholson, Jarrid 20 20 1245 0 5 5 30 0.000 10 0.333 4-0 0 0-0
19 Haggon, Karl 20 20 1439 2 0 4 7 0.286 2 0.286 0-0 0 0-0
4 Neilson, Brett 18 18 1244 0 4 4 7 0.000 0 0.000 3-0 0 0-0
14 Livingston, B.J. 16 1 297 1 1 3 7 0.143 4 0.571 0-0 0 0-0
23 Sethi, Alex 20 13 846 0 3 3 3 0.000 2 0.667 3-0 0 0-0
16 English, Danny 19 19 1189 1 0 2 18 0.056 6 0.333 5-0 0 0-0
12 Bal, Sukhman 19 1 321 0 0 0 6 0.000 2 0.333 0-0 0 0-0
6 Dolbeer, Stephen 7 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Gilbert, Jordan 14 6 426 0 0 0 2 0.000 2 1.000 0-0 0 0-0
71 Hale, Billy 16 8 797 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Jackson, Marquinctez 9 0 103 0 0 0 4 0.000 0 0.000 0-0 0 0-0
1 Simon, Janiel 14 12 705 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 St. Hilaire, Wenshel 15 4 444 0 0 0 5 0.000 2 0.400 0-0 0 0-0
18 Townson, Ryan 6 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Warnock, Nolan 14 0 302 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Williams, J.C. 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 20 - 16553 54 46 154 399 0.135 176 0.441 29-1 13 4-4
Opponent 20 - 16512 19 14 52 160 0.119 71 0.444 41-5 4 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
71 Hale, Billy 16 8 1083:15 11 0.91 23 0.676 6 2 2 2 84
1 Simon, Janiel 14 12 778:25 8 0.92 28 0.778 8 2 0 3 76
Total 20 - 1861:40 19 0.92 51 0.729 14 4 2 5 160
Opponents 20 - 1751:40 52 2.67 111 0.681 2 379

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Madegwa, Tonny 6 6 402 6 2 14 24 0.250 14 0.583 0-0 2 1-1
17 Geathers, Jamal 6 4 428 6 1 13 29 0.207 13 0.448 0-0 1 0-0
8 Faublas, Matthias 6 4 236 2 0 4 9 0.222 4 0.444 0-0 1 0-0
10 Babic, Marijan 6 3 282 0 3 3 10 0.000 3 0.300 0-0 0 0-0
20 Gilewicz, Dean 6 6 357 1 1 3 6 0.167 4 0.667 0-0 0 0-0
14 Livingston, B.J. 5 1 83 1 1 3 3 0.333 2 0.667 0-0 0 0-0
5 Nicholson, Jarrid 6 6 396 0 2 2 11 0.000 3 0.273 1-0 0 0-0
23 Sethi, Alex 6 3 294 0 2 2 1 0.000 0 0.000 2-0 0 0-0
21 Habtom, Hailab 4 4 294 0 1 1 11 0.000 7 0.636 1-0 0 0-0
22 Kalinov, Angel 6 1 109 0 1 1 6 0.000 1 0.167 0-0 0 0-0
7 Lara, Johnny 5 1 194 0 1 1 2 0.000 0 0.000 0-0 0 0-0
4 Neilson, Brett 5 5 428 0 1 1 1 0.000 0 0.000 1-0 0 0-0
12 Bal, Sukhman 6 0 79 0 0 0 3 0.000 2 0.667 0-0 0 0-0
6 Dolbeer, Stephen 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 English, Danny 6 6 444 0 0 0 6 0.000 3 0.500 2-0 0 0-0
11 Gilbert, Jordan 3 2 47 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Haggon, Karl 6 6 480 0 0 0 1 0.000 0 0.000 0-0 0 0-0
71 Hale, Billy 3 0 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Jackson, Marquinctez 3 0 30 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Simon, Janiel 6 6 372 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 St. Hilaire, Wenshel 5 2 136 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Townson, Ryan 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Warnock, Nolan 4 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 6 - 5311 17 16 50 128 0.133 59 0.461 29-1 4 1-1
Opponent 6 - 5299 6 4 16 35 0.171 22 0.629 41-5 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
71 Hale, Billy 3 0 155:00 3 1.74 2 0.400 0 0 1 0 8
1 Simon, Janiel 6 6 400:49 3 0.67 14 0.824 4 1 0 2 27
Total 6 - 555:49 6 0.97 16 0.727 4 1 1 2 35
Opponents 6 - 555:49 17 2.75 40 0.702 0 126

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2007 vs Belmont Abbey W 5-0 (1-0, 0-0 PBC) 0-0 PBC 117 Marijan Babic (1)
Karl Haggon (1) (Tonny Madegwa)
Karl Haggon (2)
Tonny Madegwa (1) (Hailab Habtom)
Jamal Geathers (1) (Tonny Madegwa)
9/1/2007 vs Anderson (SC) W 3-0 (2-0, 0-0 PBC) 0-0 PBC 123 Tonny Madegwa (0) (Jamal Geathers)
Johnny Lara (0) (Brett Neilson , Hailab Habtom)
Angel Kalinov (0) (Marijan Babic)
9/6/2007 at Lees-McRae T 2-2 (2-0-1, 0-0-1 PBC) 0-0-1 PBC 314 Jamal Geathers (0)
Hailab Habtom (0) (Jamal Geathers)
9/7/2007 at Brevard W 3-0 (3-0-1, 0-0-0 PBC) 0-0-0 PBC 87 Jamal Geathers (0) (Tonny Madegwa)
Johnny Lara (0)
Hailab Habtom (0) (Angel Kalinov)
9/12/2007 vs Savannah College of Art and Design L 0-2 (3-1-1, 0-0-0 PBC) 0-0-0 PBC 147
9/15/2007 vs Tusculum W 5-0 (4-1-1, 0-0-0 PBC) 0-0-0 PBC 72 Jamal Geathers (4) (Brett Neilson)
Tonny Madegwa (3) (Johnny Lara)
Jamal Geathers (5) (Johnny Lara)
Jamal Geathers (6) (Hailab Habtom , Tonny Madegwa)
Angel Kalinov (2) (Tonny Madegwa)
9/19/2007 at Erskine W 2-0 (5-1-1, 0-0-0 PBC) 0-0-0 PBC 100 Jamal Geathers (0) (Hailab Habtom)
Hailab Habtom (0)
9/22/2007 at South Carolina-Aiken L 1-3 (5-2-1, 0-1-0 PBC) 0-1-0 PBC 204 Jamal Geathers (8) (Tonny Madegwa)
9/29/2007 vs UNC Pembroke W 6-0 (6-2-1, 1-1-0) 1-1-0 141 Tonny Madegwa (0) (Brett Neilson)
Tonny Madegwa (0) (Dean Gilewicz)
Matthias Faublas (1) (Jarrid Nicholson , Hailab Habtom)
Tonny Madegwa (0)
Jamal Geathers (0) (Johnny Lara)
Jamal Geathers (0) (Marijan Babic)
10/3/2007 vs Emory W 2-0 (7-2-1, 1-1-0 PBC) 1-1-0 PBC 82 Jamal Geathers (11) (Brett Neilson)
Matthias Faublas (0) (Jarrid Nicholson)
10/6/2007 vs University of North Georgia W 2-0 (8-2-1, 2-1-0 PBC) 2-1-0 PBC 145 Matthias Faublas (0) (Jamal Geathers)
Jamal Geathers (0) (Marijan Babic)
10/9/2007 at Montevallo L 1-4 (8-3-1, 2-1-0 PBC) 2-1-0 PBC 280 Danny English (0) (Jarrid Nicholson)
10/13/2007 at Georgia Southwestern W 5-1 (9-3-1, 3-1-0 PBC) 3-1-0 PBC 43 Dean Gilewicz (0) (Jarrid Nicholson , Tonny Madegwa)
Jamal Geathers (0) (Alex Sethi)
Tonny Madegwa (0)
TEAM UNKNOWN (0)
B.J. Livingston (0) (Angel Kalinov)
10/16/2007 vs North Greenville W 8-1 (10-3-1, 3-1-0 PBC) 3-1-0 PBC 126 Hailab Habtom (0)
Marijan Babic (0) (Alex Sethi)
Dean Gilewicz (2) (Tonny Madegwa)
Hailab Habtom (5) (Marijan Babic)
Hailab Habtom (6) (Tonny Madegwa)
Hailab Habtom (7) (Tonny Madegwa)
Tonny Madegwa (8) (Johnny Lara)
Jamal Geathers (14)
10/20/2007 at Lander W 2-1 (11-3-1, 4-1-0 PBC) 4-1-0 PBC 200 Jamal Geathers (0) (Alex Sethi)
Tonny Madegwa (0) (Marijan Babic)
10/24/2007 vs Limestone W 2-1 (12-3-1, 4-1-0 PBC) 4-1-0 PBC 81 Tonny Madegwa (0) (Marijan Babic)
Jamal Geathers (0)
10/27/2007 vs Francis Marion T 1-1 (12-3-2, 4-1-1 PBC) 4-1-1 PBC 326 Tonny Madegwa (11) (B.J. Livingston)
11/2/2007 vs University of North Georgia W 1-0 (13-3-2, 4-1-1 PBC) 4-1-1 PBC 163 Tonny Madegwa (12) (Hailab Habtom)
11/4/2007 vs Lander W 3-2 (14-3-3, 4-1-1 PBC) 4-1-1 PBC 262 Jamal Geathers (17) (Hailab Habtom)
Tonny Madegwa (13) (Jarrid Nicholson)
Jamal Geathers (18)
11/8/2007 vs Lander L 0-1 (14-4-2, 4-1-1 PBC) 4-1-1 PBC 13

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2007 vs Belmont Abbey 5-0 5 3 13 23 0.217 12 0.522 3-0 1 0-0 990
9/1/2007 vs Anderson (SC) 3-0 3 4 10 19 0.158 6 0.316 2-0 1 0-0 989
9/6/2007 at Lees-McRae 2-2 2 1 5 16 0.125 7 0.438 3-0 0 0-0 0
9/7/2007 at Brevard 3-0 3 2 8 24 0.125 10 0.417 1-0 1 0-0 988
9/12/2007 vs Savannah College of Art and Design 0-2 0 0 0 20 0.000 4 0.200 1-0 0 0-0 990
9/15/2007 vs Tusculum 5-0 5 6 16 18 0.278 8 0.444 1-0 1 0-0 992
9/19/2007 at Erskine 2-0 2 1 5 15 0.133 7 0.467 0-0 1 1-1 0
9/22/2007 at South Carolina-Aiken 1-3 1 1 3 14 0.071 4 0.286 0-0 0 0-0 0
9/29/2007 vs UNC Pembroke 6-0 6 6 18 18 0.333 10 0.556 1-0 1 1-1 1133
10/3/2007 vs Emory 2-0 2 2 6 10 0.200 3 0.300 0-0 1 0-0 991
10/6/2007 vs University of North Georgia 2-0 2 2 6 17 0.118 8 0.471 1-0 1 0-0 1022
10/9/2007 at Montevallo 1-4 1 1 3 12 0.083 4 0.333 1-1 0 0-0 1009
10/13/2007 at Georgia Southwestern 5-1 5 4 14 28 0.179 14 0.500 0-0 1 0-0 990
10/16/2007 vs North Greenville 8-1 8 6 22 43 0.186 24 0.558 1-0 1 1-1 991
10/20/2007 at Lander 2-1 2 2 6 20 0.100 9 0.450 3-0 1 0-0 957
10/24/2007 vs Limestone 2-1 2 1 5 26 0.077 10 0.385 2-0 1 1-1 1192
10/27/2007 vs Francis Marion 1-1 1 1 3 31 0.032 14 0.452 4-0 0 0-0 1209
11/2/2007 vs University of North Georgia 1-0 1 1 3 17 0.059 6 0.353 3-0 1 0-0 990
11/4/2007 vs Lander 3-2 3 2 8 14 0.214 6 0.429 2-0 1 0-0 1120
11/8/2007 vs Lander 0-1 0 0 0 16 0.000 10 0.625 0-0 0 0-0 0
Total 54-19 54 46 154 401 0.135 176 0.439 29-1 14 4-4 16553
Opponent - 19 14 52 160 0.119 71 0.444 41-5 4 - 16512

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2007 Belmont Abbey 5-0 90:00 0 0.00 1 1.000 1 0 0 1 6
9/1/2007 Anderson (SC) 3-0 90:00 0 0.00 1 1.000 1 0 0 1 7
9/6/2007 Lees-McRae 2-2 110:00 2 0.62 2 0.500 0 0 1 0 7
9/7/2007 Brevard 3-0 90:00 0 0.47 1 1.000 1 0 0 1 5
9/12/2007 Savannah College of Art and Design 0-2 90:00 2 0.77 1 0.333 0 1 0 0 9
9/15/2007 Tusculum 5-0 90:00 0 0.64 6 1.000 1 0 0 1 13
9/19/2007 Erskine 2-0 90:00 0 0.55 3 1.000 1 0 0 1 8
9/22/2007 South Carolina-Aiken 1-3 90:00 3 0.85 4 0.571 0 1 0 0 10
9/29/2007 UNC Pembroke 6-0 90:00 0 0.76 4 1.000 1 0 0 1 6
10/3/2007 Emory 2-0 90:00 0 0.68 6 1.000 1 0 0 1 15
10/6/2007 University of North Georgia 2-0 90:00 0 0.62 3 1.000 1 0 0 1 5
10/9/2007 Montevallo 1-4 90:00 4 0.90 2 0.333 0 1 0 0 11
10/13/2007 Georgia Southwestern 5-1 90:00 1 0.91 1 0.500 1 0 0 0 4
10/16/2007 North Greenville 8-1 90:00 1 0.91 4 0.800 1 0 0 0 9
10/20/2007 Lander 2-1 85:49 1 0.92 2 0.667 1 0 0 0 6
10/24/2007 Limestone 2-1 103:45 1 0.92 3 0.750 1 0 0 0 12
10/27/2007 Francis Marion 1-1 110:00 1 0.91 2 0.667 0 0 1 0 4
11/2/2007 University of North Georgia 1-0 90:00 0 0.86 2 1.000 1 0 0 1 8
11/4/2007 Lander 3-2 102:06 2 0.91 2 0.500 1 0 0 0 9
11/8/2007 Lander 0-1 90:00 1 0.92 1 0.500 0 1 0 0 6
Totals - 1860 19 0.92 51 0.729 14 4 2 9 160
Opponent - 1751:40 52 2.67 120 0.698 4 14 2 2 379

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2007 Belmont Abbey 0-5 0 0 0 6 0.000 1 0.167 4-0 0 0-0 963
9/1/2007 Anderson (SC) 0-3 0 0 0 7 0.000 1 0.143 4-1 0 0-0 994
9/6/2007 Lees-McRae 2-2 2 0 4 7 0.286 4 0.571 3-1 0 1-1 0
9/7/2007 Brevard 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
9/12/2007 Savannah College of Art and Design 2-0 2 2 6 9 0.222 3 0.333 4-0 1 0-0 990
9/15/2007 Tusculum 0-5 0 0 0 13 0.000 6 0.462 2-0 0 0-0 991
9/19/2007 Erskine 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 0
9/22/2007 South Carolina-Aiken 3-1 3 3 9 10 0.300 7 0.700 3-0 1 0-0 0
9/29/2007 UNC Pembroke 0-6 0 0 0 6 0.000 4 0.667 1-0 0 0-0 1132
10/3/2007 Emory 0-2 0 0 0 15 0.000 6 0.400 0-0 0 0-0 946
10/6/2007 University of North Georgia 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0 1020
10/9/2007 Montevallo 4-1 4 3 11 12 0.333 6 0.500 2-0 1 1-1 999
10/13/2007 Georgia Southwestern 1-5 1 1 3 4 0.250 2 0.500 0-0 0 0-0 990
10/16/2007 North Greenville 1-8 1 1 3 9 0.111 5 0.556 1-1 0 0-0 1049
10/20/2007 Lander 1-2 1 0 2 6 0.167 3 0.500 6-1 0 0-0 946
10/24/2007 Limestone 1-2 1 1 3 12 0.083 4 0.333 5-1 0 0-0 1173
10/27/2007 Francis Marion 1-1 1 0 2 4 0.250 3 0.750 1-0 0 0-0 1211
11/2/2007 University of North Georgia 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 994
11/4/2007 Lander 2-3 2 2 6 9 0.222 4 0.444 1-0 0 0-0 1124
11/8/2007 Lander 1-0 1 1 3 6 0.167 3 0.500 1-0 1 0-0 0
Total 19-54 19 14 52 160 0.119 71 0.444 41-5 4 2-2 16512
Clayton State - 54 46 154 401 0.135 176 0.439 29-1 14 - 16553

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2007 Belmont Abbey 0-5 90:00 5 5.00 7 0.583 0 1 0 0 23
9/1/2007 Anderson (SC) 0-3 90:00 3 4.00 2 0.400 0 1 0 0 19
9/6/2007 Lees-McRae 2-2 00:00 0 4.00 5 1.000 0 0 1 1 0
9/7/2007 Brevard 0-3 90:00 3 3.67 7 0.700 0 1 0 0 24
9/12/2007 Savannah College of Art and Design 2-0 90:00 0 2.75 4 1.000 1 0 0 1 20
9/15/2007 Tusculum 0-5 90:00 5 3.20 3 0.375 0 1 0 0 18
9/19/2007 Erskine 0-2 90:00 2 3.00 6 0.750 0 1 0 0 15
9/22/2007 South Carolina-Aiken 3-1 90:00 1 2.71 3 0.750 1 0 0 0 14
9/29/2007 UNC Pembroke 0-6 90:00 6 3.13 4 0.400 0 1 0 0 17
10/3/2007 Emory 0-2 90:00 2 3.00 1 0.333 0 1 0 0 10
10/6/2007 University of North Georgia 0-2 90:00 2 2.90 6 0.750 0 1 0 0 17
10/9/2007 Montevallo 4-1 90:00 1 2.73 3 0.750 1 0 0 0 12
10/13/2007 Georgia Southwestern 1-5 90:00 5 2.92 9 0.643 0 1 0 0 27
10/16/2007 North Greenville 1-8 90:00 8 3.31 16 0.667 0 1 0 0 42
10/20/2007 Lander 1-2 85:49 2 3.22 7 0.778 0 1 0 0 20
10/24/2007 Limestone 1-2 103:45 2 3.11 8 0.800 0 1 0 0 24
10/27/2007 Francis Marion 1-1 110:00 1 2.94 13 0.929 0 0 1 0 31
11/2/2007 University of North Georgia 0-1 90:00 1 2.83 5 0.833 0 1 0 0 17
11/4/2007 Lander 2-3 102:06 3 2.82 3 0.500 0 1 0 0 13
11/8/2007 Lander 1-0 90:00 0 2.67 8 1.000 1 0 0 1 16
Totals - 1750 52 2.67 120 0.698 4 14 2 3 379
Clayton State - 1861:40 19 0.92 51 0.729 14 4 2 5 160

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2007 vs Belmont Abbey 5-0 5/0 3/0 23/6 12/1 4/2 3/4 0/0
9/1/2007 vs Anderson (SC) 3-0 3/0 4/0 19/7 6/1 7/2 2/4 0/1
9/6/2007 at Lees-McRae 2-2 2/2 1/0 16/7 7/4 3/3 3/3 0/1
9/7/2007 at Brevard 3-0 3/0 2/0 24/5 10/1 10/0 1/1 0/0
9/12/2007 vs Savannah College of Art and Design 0-2 0/2 0/2 20/9 4/3 6/2 1/4 0/0
9/15/2007 vs Tusculum 5-0 5/0 6/0 18/13 8/6 3/5 1/2 0/0
9/19/2007 at Erskine 2-0 2/0 1/0 15/7 7/3 9/1 0/0 0/0
9/22/2007 at South Carolina-Aiken 1-3 1/3 1/3 14/10 4/7 7/6 0/3 0/0
9/29/2007 vs UNC Pembroke 6-0 6/0 6/0 18/6 10/4 4/2 1/1 0/0
10/3/2007 vs Emory 2-0 2/0 2/0 10/15 3/6 1/9 0/0 0/0
10/6/2007 vs University of North Georgia 2-0 2/0 2/0 17/5 8/3 5/0 1/1 0/0
10/9/2007 at Montevallo 1-4 1/4 1/3 12/12 4/6 1/6 1/2 1/0
10/13/2007 at Georgia Southwestern 5-1 5/1 4/1 28/4 14/2 9/2 0/0 0/0
10/16/2007 vs North Greenville 8-1 8/1 6/1 43/9 24/5 8/3 1/1 0/1
10/20/2007 at Lander 2-1 2/1 2/0 20/6 9/3 6/2 3/6 0/1
10/24/2007 vs Limestone 2-1 2/1 1/1 26/12 10/4 11/0 2/5 0/1
10/27/2007 vs Francis Marion 1-1 1/1 1/0 31/4 14/3 8/1 4/1 0/0
11/2/2007 vs University of North Georgia 1-0 1/0 1/0 17/8 6/2 6/4 3/1 0/0
11/4/2007 vs Lander 3-2 3/2 2/2 14/9 6/4 10/7 2/1 0/0
11/8/2007 vs Lander 0-1 0/1 0/1 16/6 10/3 5/1 0/1 0/0
Totals 54/19 46/14 401/160 176/71 123/58 29/41 1/5

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 North Greenville (10/16/2007)
GOALS 8 North Greenville (10/16/2007)
ASSISTS 6 Tusculum (9/15/2007)
UNC Pembroke (9/29/2007)
North Greenville (10/16/2007)
SHOTS 43 North Greenville (10/16/2007)
SHOTS ON GOAL 24 North Greenville (10/16/2007)
SAVES 6 Tusculum (9/15/2007)
Emory (10/3/2007)
FOULS 30 Belmont Abbey (8/31/2007)
CORNER KICKS 11 Limestone (10/24/2007)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Montevallo (10/9/2007)
GOALS 4 Montevallo (10/9/2007)
ASSISTS 3 South Carolina-Aiken (9/22/2007)
Montevallo (10/9/2007)
SHOTS 15 Emory (10/3/2007)
SHOTS ON GOAL 7 South Carolina-Aiken (9/22/2007)
SAVES 16 North Greenville (10/16/2007)
FOULS 32 South Carolina-Aiken (9/22/2007)
CORNER KICKS 9 Emory (10/3/2007)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 South Carolina-Aiken (9/22/2007)
Montevallo (10/9/2007)
Francis Marion (10/27/2007)
University of North Georgia (11/2/2007)
GOALS 1 South Carolina-Aiken (9/22/2007)
Montevallo (10/9/2007)
Francis Marion (10/27/2007)
University of North Georgia (11/2/2007)
ASSISTS 1 Lees-McRae (9/6/2007)
Erskine (9/19/2007)
South Carolina-Aiken (9/22/2007)
Montevallo (10/9/2007)
Limestone (10/24/2007)
Francis Marion (10/27/2007)
University of North Georgia (11/2/2007)
SHOTS 10 Emory (10/3/2007)
Montevallo (10/9/2007)
SHOTS ON GOAL 3 Savannah College of Art and Design (9/12/2007)
South Carolina-Aiken (9/22/2007)
Emory (10/3/2007)
Montevallo (10/9/2007)
SAVES 1 Belmont Abbey (8/31/2007)
Anderson (SC) (9/1/2007)
Lees-McRae (9/6/2007)
Brevard (9/7/2007)
Savannah College of Art and Design (9/12/2007)
Montevallo (10/9/2007)
Georgia Southwestern (10/13/2007)
Lander (10/20/2007)
Francis Marion (10/27/2007)
University of North Georgia (11/2/2007)
Lander (11/4/2007)
Lander (11/8/2007)
FOULS 8 UNC Pembroke (9/29/2007)
Georgia Southwestern (10/13/2007)
North Greenville (10/16/2007)
Francis Marion (10/27/2007)
CORNER KICKS 1 Lees-McRae (9/6/2007)
Tusculum (9/15/2007)
Emory (10/3/2007)
Montevallo (10/9/2007)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lander (10/20/2007)
Francis Marion (10/27/2007)
GOALS 1 Georgia Southwestern (10/13/2007)
North Greenville (10/16/2007)
Lander (10/20/2007)
Limestone (10/24/2007)
Francis Marion (10/27/2007)
Lander (11/8/2007)
ASSISTS 1 Georgia Southwestern (10/13/2007)
North Greenville (10/16/2007)
Limestone (10/24/2007)
Lander (11/8/2007)
SHOTS 4 Brevard (9/7/2007)
University of North Georgia (10/6/2007)
Georgia Southwestern (10/13/2007)
Francis Marion (10/27/2007)
SHOTS ON GOAL 1 Belmont Abbey (8/31/2007)
Anderson (SC) (9/1/2007)
Brevard (9/7/2007)
Georgia Southwestern (10/13/2007)
University of North Georgia (11/2/2007)
SAVES 1 Anderson (SC) (9/1/2007)
Emory (10/3/2007)
FOULS 7 UNC Pembroke (9/29/2007)
North Greenville (10/16/2007)
Francis Marion (10/27/2007)
University of North Georgia (11/2/2007)
CORNER KICKS 1 Erskine (9/19/2007)
Francis Marion (10/27/2007)
Lander (11/8/2007)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 North Greenville (10/16/2007)
GOALS 4 North Greenville (10/16/2007)
ASSISTS 3 North Greenville (10/16/2007)
SHOTS 8 North Greenville (10/16/2007)
Limestone (10/24/2007)
Francis Marion (10/27/2007)
SHOTS ON GOAL 6 North Greenville (10/16/2007)
SAVES 6 Tusculum (9/15/2007)
FOULS 8 Georgia Southwestern (10/13/2007)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 North Greenville (10/16/2007)
GOALS 8 North Greenville (10/16/2007)
ASSISTS 6 Tusculum (9/15/2007)
UNC Pembroke (9/29/2007)
North Greenville (10/16/2007)
SHOTS 43 North Greenville (10/16/2007)
SHOTS ON GOAL 24 North Greenville (10/16/2007)
SAVES 6 Tusculum (9/15/2007)
Emory (10/3/2007)
FOULS 30 Belmont Abbey (8/31/2007)
CORNER KICKS 11 Limestone (10/24/2007)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Hailab Habtom
North Greenville (10/16/2007)
GOALS 4 Hailab Habtom
North Greenville (10/16/2007)
ASSISTS 3 Tonny Madegwa
North Greenville (10/16/2007)
SHOTS 8 Hailab Habtom
Jamal Geathers
Jamal Geathers
North Greenville (10/16/2007)
Limestone (10/24/2007)
Francis Marion (10/27/2007)
SHOTS ON GOAL 6 Hailab Habtom
North Greenville (10/16/2007)
SAVES 6 Janiel Simon
Tusculum (9/15/2007)
FOULS 8 TEAM
Georgia Southwestern (10/13/2007)

Leaders

Team Leaders: Points
Player High
Points
Geathers, Jamal 39
Madegwa, Tonny 36
Habtom, Hailab 21
Babic, Marijan 10
Lara, Johnny 8
Team Leaders: Goals
Player High
Goals
Geathers, Jamal 18
Madegwa, Tonny 13
Habtom, Hailab 7
Faublas, Matthias 3
Babic, Marijan 2
Team Leaders: Assists
Player High
Assists
Madegwa, Tonny 10
Habtom, Hailab 7
Babic, Marijan 6
Nicholson, Jarrid 5
Lara, Johnny 4
Team Leaders: Shots
Player High
Shots
Geathers, Jamal 78
Madegwa, Tonny 72
Habtom, Hailab 44
Babic, Marijan 35
Nicholson, Jarrid 30
Team Leaders: Shots On Goal
Player High
Shots On Goal
Madegwa, Tonny 40
Geathers, Jamal 38
Habtom, Hailab 19
Babic, Marijan 11
Faublas, Matthias 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Geathers, Jamal 6
Madegwa, Tonny 4
Babic, Marijan 2
Faublas, Matthias 1