Clayton State (86, 10-3, 1-1 PBC) vs Tennessee Temple (68, 4-11)

Box Score

Tennessee Temple logo
68
vs
86
Clayton State logo
4-11
10-3, 1-1 PBC
Team Score By Half
Team 1 2 Total F Records
TEN Tennessee Temple 28 40 68 4-11
Winner CST Clayton State 40 46 86 10-3, 1-1 PBC

Tennessee Temple 68

Tennessee Temple 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Lewis LEONARD * 38 7-18 0-6 4-4 1-5 6 2 1 3 1 2 18
22 22 Kenny SPOTWOOD * 31 4-6 0-0 3-7 1-2 3 3 3 3 0 0 11
03 03 Uros KOMADINIC * 19 3-8 2-6 0-0 1-2 3 1 0 0 0 0 8
01 01 Jarrett SMITH * 22 2-4 0-0 1-2 1-2 3 4 5 2 0 1 5
05 05 Mike UPSHIRE * 25 1-3 0-0 0-0 1-5 6 1 1 1 0 0 2
04 04 Ed PELLOT-ROSA 22 2-9 1-2 8-10 2-2 4 2 1 0 0 3 13
20 20 Joe QUINN 17 2-4 0-1 1-2 3-0 3 3 0 2 0 1 5
10 10 James KEMP 3 1-1 1-1 0-0 0-0 0 1 0 1 0 0 3
23 23 Jordan BROWN 9 0-4 0-2 2-2 1-1 2 1 0 0 0 0 2
15 15 Tony SPARKMAN 14 0-0 0-0 1-2 0-0 0 2 0 1 0 1 1
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 22-57 4-18 20-29 13-19 32 20 11 13 1 8 68
Team Summary FG 3PT FT
First Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Second Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 22-57 4-18 20-29
38.6 % 22.2 % 69.0 %
Column One Column Two Column Three
Technical Fouls: (1) Jarrett SMITH Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0 Largest Lead: - -

Clayton State 86

Clayton State 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Downs, Timothy * 36 7-14 4-6 10-12 1-4 5 2 9 7 0 1 28
15 15 Robinson, Brandon * 36 5-10 1-4 4-4 3-3 6 0 4 3 0 2 15
33 33 Greene, Torrin * 27 4-8 3-4 0-0 1-5 6 0 1 0 1 2 11
04 04 Dobbs, Juron * 27 2-5 0-0 0-0 2-3 5 4 3 1 0 0 4
50 50 Thorogood, Michael * 22 1-2 0-0 0-0 0-6 6 2 0 1 1 0 2
34 34 Bachanov, Andrew 16 5-7 0-0 5-8 1-2 3 4 0 1 0 0 15
44 44 Jones, Armon 15 2-3 0-0 0-0 0-3 3 3 1 1 0 0 4
21 21 Walker, Willie 11 2-3 0-0 0-0 0-0 0 2 1 0 0 0 4
02 02 Bradley, Zach 10 0-0 0-0 3-5 0-1 1 0 0 1 0 0 3
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 28-52 8-14 22-29 9-27 36 17 19 15 2 5 86
Team Summary FG 3PT FT
First Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Second Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 28-52 8-14 22-29
53.8 % 57.1 % 75.9 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0 Largest Lead: - -

1st Half Box Score

Tennessee Temple 28

Tennessee Temple 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Lewis LEONARD 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Kenny SPOTWOOD 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Uros KOMADINIC 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Jarrett SMITH 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Mike UPSHIRE 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Ed PELLOT-ROSA 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Joe QUINN 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 James KEMP 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Jordan BROWN 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Tony SPARKMAN 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Clayton State 40

Clayton State 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Downs, Timothy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Robinson, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Greene, Torrin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Dobbs, Juron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Thorogood, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Bachanov, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Walker, Willie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Jones, Armon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Bradley, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Tennessee Temple 40

Tennessee Temple 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Lewis LEONARD 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Kenny SPOTWOOD 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Uros KOMADINIC 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Jarrett SMITH 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Mike UPSHIRE 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Ed PELLOT-ROSA 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Joe QUINN 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 James KEMP 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Jordan BROWN 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Tony SPARKMAN 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Clayton State 46

Clayton State 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Downs, Timothy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Robinson, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Greene, Torrin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Dobbs, Juron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Thorogood, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Bachanov, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Walker, Willie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Jones, Armon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Bradley, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play By Play

Play By Play - 1st Half
Time Remaining TEN Away Team Score Play Team Indicator Home Team Score CST
Play By Play - 2nd Half
Time Remaining TEN Away Team Score Play Team Indicator Home Team Score CST

Play Analysis

Points Off Turnovers
Team 1 2 Total
Tennessee Temple 0 0 0
Clayton State 0 0 0
0
0
2nd Chance Points
Team 1 2 Total
Tennessee Temple 0 0 0
Clayton State 0 0 0
0
0
Bench Points
Team 1 2 Total
Tennessee Temple 0 0 0
Clayton State 0 0 0
0
0
Lead Gained By
Team 1 2 Total
Tennessee Temple 0 0 0
Clayton State 0 0 0
0
0
Points in Paint
Team 1 2 Total
Tennessee Temple 0 0 0
Clayton State 0 0 0
0
0
Fast Break Points
Team 1 2 Total
Tennessee Temple 0 0 0
Clayton State 0 0 0
0
0
Score Tied By
Team 1 2 Total
Tennessee Temple 0 0 0
Clayton State 0 0 0
0
0