Clayton State (95, 4-1, 0-0 PBC) vs Reinhardt University (76, 2-4)

Box Score

Reinhardt University logo
76
vs
95
Clayton State logo
2-4
4-1, 0-0 PBC
Team Score By Half
Team 1 2 Total F Records
REIN Reinhardt University 36 40 76 2-4
Winner CST Clayton State 50 45 95 4-1, 0-0 PBC

Reinhardt University 76

Reinhardt University 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 David Lawson * 35 8-16 5-11 1-2 3-2 5 4 4 2 0 1 22
30 30 Carlos Lyles * 36 6-16 3-8 2-2 1-1 2 2 5 3 0 3 17
42 42 Tyler Blackwell * 30 3-7 0-0 4-4 3-1 4 0 1 1 1 1 10
24 24 Gabe Hobbs * 23 1-9 0-0 6-6 2-1 3 4 1 2 2 0 8
12 12 Wes Jones * 11 0-1 0-1 0-0 0-1 1 1 0 1 0 0 0
05 05 Larricus Thomas 30 3-7 1-3 3-8 2-1 3 1 0 3 1 0 10
40 40 Zach Okerblad 21 3-5 0-0 0-1 1-1 2 4 2 0 0 0 6
10 10 Steven Jenkins 6 1-2 1-2 0-0 0-2 2 1 1 0 0 0 3
50 50 Tyler Kroom 6 0-0 0-0 0-0 0-0 0 1 1 1 0 0 0
33 33 Tanner Reno 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
04 04 Ishmael John 0 0-1 0-0 0-0 1-0 1 0 0 0 0 1 0
44 44 Tony Foster 0 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
Totals - 200 25-65 10-25 16-23 14-15 29 19 15 14 4 6 76
Team Summary FG 3PT FT
First Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Second Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 25-65 10-25 16-23
38.5 % 40.0 % 69.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0 Largest Lead: - -

Clayton State 95

Clayton State 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Downs, Timothy * 37 9-17 1-2 6-7 2-3 5 1 9 5 0 1 25
15 15 Robinson, Brandon * 36 7-13 2-6 8-9 3-7 10 3 2 1 1 1 24
04 04 Dobbs, Juron * 34 7-13 0-0 0-1 4-2 6 1 2 2 1 1 14
50 50 Thorogood, Michael * 24 5-8 0-0 2-4 4-4 8 3 0 1 1 1 12
33 33 Greene, Torrin * 12 1-4 1-2 0-0 0-3 3 1 2 0 0 2 3
34 34 Bachanov, Andrew 21 2-6 0-0 3-4 2-4 6 4 0 3 2 1 7
44 44 Jones, Armon 15 3-3 0-0 1-2 3-0 3 3 0 2 0 1 7
02 02 Bradley, Zach 21 1-1 1-1 0-0 1-1 2 2 3 1 0 0 3
05 05 Celestine, Wesley 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
30 30 Waldon, James 0 0-1 0-1 0-0 1-0 1 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 1 0 0 0
Totals - 200 35-66 5-12 20-27 20-28 48 18 18 17 5 9 95
Team Summary FG 3PT FT
First Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Second Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 35-66 5-12 20-27
53.0 % 41.7 % 74.1 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0 Largest Lead: - -

1st Half Box Score

Reinhardt University 36

Reinhardt University 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 David Lawson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Carlos Lyles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Tyler Blackwell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Gabe Hobbs 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Wes Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Larricus Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Zach Okerblad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Steven Jenkins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Tyler Kroom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Tanner Reno 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Ishmael John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Tony Foster 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Clayton State 50

Clayton State 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Downs, Timothy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Robinson, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Dobbs, Juron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Thorogood, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Greene, Torrin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Bachanov, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Jones, Armon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Bradley, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Celestine, Wesley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Waldon, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Reinhardt University 40

Reinhardt University 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 David Lawson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Carlos Lyles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Tyler Blackwell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Gabe Hobbs 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Wes Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Larricus Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Zach Okerblad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Steven Jenkins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Tyler Kroom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Tanner Reno 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Ishmael John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Tony Foster 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Clayton State 45

Clayton State 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Downs, Timothy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Robinson, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Dobbs, Juron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Thorogood, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Greene, Torrin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Bachanov, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Jones, Armon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Bradley, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Celestine, Wesley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Waldon, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play By Play

Play By Play - 1st Half
Time Remaining REIN Away Team Score Play Team Indicator Home Team Score CST
Play By Play - 2nd Half
Time Remaining REIN Away Team Score Play Team Indicator Home Team Score CST

Play Analysis

Points Off Turnovers
Team 1 2 Total
Reinhardt University 0 0 0
Clayton State 0 0 0
0
0
2nd Chance Points
Team 1 2 Total
Reinhardt University 0 0 0
Clayton State 0 0 0
0
0
Bench Points
Team 1 2 Total
Reinhardt University 0 0 0
Clayton State 0 0 0
0
0
Lead Gained By
Team 1 2 Total
Reinhardt University 0 0 0
Clayton State 0 0 0
0
0
Points in Paint
Team 1 2 Total
Reinhardt University 0 0 0
Clayton State 0 0 0
0
0
Fast Break Points
Team 1 2 Total
Reinhardt University 0 0 0
Clayton State 0 0 0
0
0
Score Tied By
Team 1 2 Total
Reinhardt University 0 0 0
Clayton State 0 0 0
0
0