2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Clayton St. Opponents
Scoring
Total Points 96 82
Points Per Game 96.0 82.0
Scoring Margin 14.0 --
Shooting
FG: Made-Attempted 34-62 29-70
FG: Percentage .548 .414
FG: Per Game 34.0 29.0
3PT: Made-Attempted 8-26 11-27
3PT: Percentage .308 .407
3PT: Per Game 8.0 11.0
FT: Made-Attempted 20-31 13-18
FT: Percentage .645 .722
FT: Per Game 20.0 13.0
Rebounding
Total 49 27
Per Game 49.0 27.0
Margin 22.0 --
Assists
Total 19 11
Per Game 19.0 11.0
Turnovers
Total 14 7
Per Game 14.0 7.0
Margin -7.0 --
Assist/Turnover Ratio 1.4 1.6
Points Off Turnovers 7.0 18.0
Steals
Total 5 11
Per Game 5.0 11.0
Blocks
Total 7 0
Per Game 7.0 0.0
Attendance
Total 519 0
Per Game 1-519 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Asceric, Petar 1 1 27 27.0 8 11 .727 1 2 .500 2 4 .500 19 19.0 1 3 4 4.0 0 1 3 0 3
01 Lewis, Elijah 1 1 25 25.0 5 10 .500 2 5 .400 7 8 .875 19 19.0 3 0 3 3.0 1 2 3 1 1
15 Thomas, Joey 1 0 24 24.0 6 11 .545 2 7 .286 3 5 .600 17 17.0 0 10 10 10.0 3 2 1 1 1
07 Hill, Chase 1 1 35 35.0 4 9 .444 0 3 .000 7 9 .778 15 15.0 0 4 4 4.0 3 6 2 1 0
02 Durham, Nick 1 0 22 22.0 6 8 .750 0 1 .000 0 0 .000 12 12.0 0 1 1 1.0 2 0 0 1 0
04 Hayden, Champ 1 0 8 8.0 2 2 1.000 2 2 1.000 0 0 .000 6 6.0 0 0 0 0.0 1 0 0 0 0
12 James Jr., Tim 1 1 18 18.0 2 4 .500 1 2 .500 0 0 .000 5 5.0 0 3 3 3.0 3 3 3 1 2
03 Poran, Erez 1 1 20 20.0 1 4 .250 0 3 .000 1 5 .200 3 3.0 1 11 12 12.0 0 4 1 0 0
23 Mbow, Mamour 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 3 0 3 3.0 2 0 1 0 0
11 Sparks, Logan 1 0 15 15.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 3 1 4 4.0 0 1 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 5.0 0 0 0 0 0  
Total 1 200 200.0 34 62 .548 8 26 .308 20 31 .645 96 96.00 14 35 49 49.0 15 19 14 5 7
Opponents 1 200 200.0 29 70 .414 11 27 .407 13 18 .722 82 82.00 7 20 27 27.0 23 11 7 11 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Asceric, Petar 1 1 27 8 11 .727 1 2 .500 2 4 .500 19 19.0
01 Lewis, Elijah 1 1 25 5 10 .500 2 5 .400 7 8 .875 19 19.0
15 Thomas, Joey 1 0 24 6 11 .545 2 7 .286 3 5 .600 17 17.0
07 Hill, Chase 1 1 35 4 9 .444 0 3 .000 7 9 .778 15 15.0
02 Durham, Nick 1 0 22 6 8 .750 0 1 .000 0 0 .000 12 12.0
04 Hayden, Champ 1 0 8 2 2 1.000 2 2 1.000 0 0 .000 6 6.0
12 James Jr., Tim 1 1 18 2 4 .500 1 2 .500 0 0 .000 5 5.0
03 Poran, Erez 1 1 20 1 4 .250 0 3 .000 1 5 .200 3 3.0
23 Mbow, Mamour 1 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
11 Sparks, Logan 1 0 15 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 34 62 .548 8 26 .308 20 31 .645 96 96.00
Opponents 1 200 29 70 .414 11 27 .407 13 18 .722 82 82.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Asceric, Petar 1 27.0 .727 .500 .500 1.0 3.0 4.0 1.0 0.0 3.0 19.0
01 Lewis, Elijah 1 25.0 .500 .400 .875 3.0 0.0 3.0 2.0 1.0 1.0 19.0
15 Thomas, Joey 1 24.0 .545 .286 .600 0.0 10.0 10.0 2.0 1.0 1.0 17.0
07 Hill, Chase 1 35.0 .444 .000 .778 0.0 4.0 4.0 6.0 1.0 0.0 15.0
02 Durham, Nick 1 22.0 .750 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 12.0
04 Hayden, Champ 1 8.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 6.0
12 James Jr., Tim 1 18.0 .500 .500 .000 0.0 3.0 3.0 3.0 1.0 2.0 5.0
03 Poran, Erez 1 20.0 .250 .000 .200 1.0 11.0 12.0 4.0 0.0 0.0 3.0
23 Mbow, Mamour 1 6.0 .000 .000 .000 3.0 0.0 3.0 0.0 0.0 0.0 0.0
11 Sparks, Logan 1 15.0 .000 .000 .000 3.0 1.0 4.0 1.0 0.0 0.0 0.0
Total 1 200.0 .548 .308 .645 14.0 35.0 49.0 19.0 5.0 7.0 96.00
Opponents 1 200.0 .414 .407 .722 7.0 20.0 27.0 11.0 11.0 0.0 82.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Andrew (GA) 11/09/26 96-82 W 34-62 .548 8-26 .308 20-31 .645 14 35 49 49.0 15 19 14 7 5 96 96.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Andrew (GA) 11/09/26 82-96 L 29-70 .414 11-27 .407 13-18 .722 7 20 27 27.0 23 11 7 0 11 82 82.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Andrew (GA) 11/09/26 96-82 14 34-62/29-70 .548/.414 8-26/11-27 .308/.407 20-31/13-18 .645-.722 49/27 22 19/11 14/7 7/0 5/11 15/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Andrew (GA) (11/09/26)
FIELD GOALS MADE 34 Andrew (GA) (11/09/26)
FIELD GOAL ATTEMPTS 62 Andrew (GA) (11/09/26)
3 PT FIELD GOALS MADE 8 Andrew (GA) (11/09/26)
3 PT FG ATTEMPTS 26 Andrew (GA) (11/09/26)
FREE THROWS MADE 20 Andrew (GA) (11/09/26)
FREE THROW ATTEMPTS 31 Andrew (GA) (11/09/26)
REBOUNDS 49 Andrew (GA) (11/09/26)
ASSISTS 19 Andrew (GA) (11/09/26)
STEALS 5 Andrew (GA) (11/09/26)
BLOCKED SHOTS 7 Andrew (GA) (11/09/26)
TURNOVERS 14 Andrew (GA) (11/09/26)
FOULS 15 Andrew (GA) (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Lewis,Elijah Andrew (GA) (11/09/26)
FIELD GOALS MADE 8 Asceric,Petar Andrew (GA) (11/09/26)
FIELD GOAL ATTEMPTS 11 Thomas,Joey Andrew (GA) (11/09/26)
3 PT FIELD GOALS MADE 2 Lewis,Elijah Andrew (GA) (11/09/26)
3 PT FG ATTEMPTS 7 Thomas,Joey Andrew (GA) (11/09/26)
FREE THROWS MADE 7 Lewis,Elijah Andrew (GA) (11/09/26)
FREE THROW ATTEMPTS 9 Hill,Chase Andrew (GA) (11/09/26)
REBOUNDS 12 Poran,Erez Andrew (GA) (11/09/26)
ASSISTS 6 Hill,Chase Andrew (GA) (11/09/26)
STEALS 1 Lewis,Elijah Andrew (GA) (11/09/26)
BLOCKED SHOTS 3 Asceric,Petar Andrew (GA) (11/09/26)
TURNOVERS 3 Lewis,Elijah Andrew (GA) (11/09/26)
FOULS 3 Hill,Chase Andrew (GA) (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Asceric, Petar 1 19 19.0
#01 Lewis, Elijah 1 19 19.0
#15 Thomas, Joey 1 17 17.0
#07 Hill, Chase 1 15 15.0
#02 Durham, Nick 1 12 12.0
#04 Hayden, Champ 1 6 6.0
#12 James Jr., Tim 1 5 5.0
#03 Poran, Erez 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Asceric, Petar 1 8 11 .727 8.0 11.0
#02 Durham, Nick 1 6 8 .750 6.0 8.0
#15 Thomas, Joey 1 6 11 .545 6.0 11.0
#01 Lewis, Elijah 1 5 10 .500 5.0 10.0
#07 Hill, Chase 1 4 9 .444 4.0 9.0
#04 Hayden, Champ 1 2 2 1.000 2.0 2.0
#12 James Jr., Tim 1 2 4 .500 2.0 4.0
#03 Poran, Erez 1 1 4 .250 1.0 4.0
#23 Mbow, Mamour 1 0 1 .000 0.0 1.0
#11 Sparks, Logan 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Hayden, Champ 1 2 2 1.000 2.0 2.0
#01 Lewis, Elijah 1 2 5 .400 2.0 5.0
#15 Thomas, Joey 1 2 7 .286 2.0 7.0
#21 Asceric, Petar 1 1 2 .500 1.0 2.0
#12 James Jr., Tim 1 1 2 .500 1.0 2.0
#02 Durham, Nick 1 0 1 .000 0.0 1.0
#07 Hill, Chase 1 0 3 .000 0.0 3.0
#03 Poran, Erez 1 0 3 .000 0.0 3.0
#11 Sparks, Logan 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Hill, Chase 1 7 9 .778 7.0 9.0
#01 Lewis, Elijah 1 7 8 .875 7.0 8.0
#15 Thomas, Joey 1 3 5 .600 3.0 5.0
#21 Asceric, Petar 1 2 4 .500 2.0 4.0
#03 Poran, Erez 1 1 5 .200 1.0 5.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Poran, Erez 1 12 12.0 1 1.0 11 11.0
#15 Thomas, Joey 1 10 10.0 0 0.0 10 10.0
#TM Team 1 5 5.0 3 3.0 2 2.0
#21 Asceric, Petar 1 4 4.0 1 1.0 3 3.0
#07 Hill, Chase 1 4 4.0 0 0.0 4 4.0
#11 Sparks, Logan 1 4 4.0 3 3.0 1 1.0
#12 James Jr., Tim 1 3 3.0 0 0.0 3 3.0
#01 Lewis, Elijah 1 3 3.0 3 3.0 0 0.0
#23 Mbow, Mamour 1 3 3.0 3 3.0 0 0.0
#02 Durham, Nick 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Hill, Chase 1 6 6.0
#03 Poran, Erez 1 4 4.0
#12 James Jr., Tim 1 3 3.0
#01 Lewis, Elijah 1 2 2.0
#15 Thomas, Joey 1 2 2.0
#21 Asceric, Petar 1 1 1.0
#11 Sparks, Logan 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Asceric, Petar 1 3 3.0
#12 James Jr., Tim 1 2 2.0
#01 Lewis, Elijah 1 1 1.0
#15 Thomas, Joey 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Durham, Nick 1 1 1.0
#07 Hill, Chase 1 1 1.0
#12 James Jr., Tim 1 1 1.0
#01 Lewis, Elijah 1 1 1.0
#15 Thomas, Joey 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Asceric, Petar 1 3 3.0
#12 James Jr., Tim 1 3 3.0
#01 Lewis, Elijah 1 3 3.0
#07 Hill, Chase 1 2 2.0
#23 Mbow, Mamour 1 1 1.0
#03 Poran, Erez 1 1 1.0
#15 Thomas, Joey 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Hill, Chase 1 3 3.0
#12 James Jr., Tim 1 3 3.0
#15 Thomas, Joey 1 3 3.0
#02 Durham, Nick 1 2 2.0
#23 Mbow, Mamour 1 2 2.0
#04 Hayden, Champ 1 1 1.0
#01 Lewis, Elijah 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#07 Hill, Chase 1 35 35.0
#21 Asceric, Petar 1 27 27.0
#01 Lewis, Elijah 1 25 25.0
#15 Thomas, Joey 1 24 24.0
#02 Durham, Nick 1 22 22.0
#03 Poran, Erez 1 20 20.0
#12 James Jr., Tim 1 18 18.0
#11 Sparks, Logan 1 15 15.0
#04 Hayden, Champ 1 8 8.0
#23 Mbow, Mamour 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Poran, Erez 1 4 1 4.00
#07 Hill, Chase 1 6 2 3.00
#15 Thomas, Joey 1 2 1 2.00
#12 James Jr., Tim 1 3 3 1.00