| Competitor | 
			BSC Panther Indoor Icebreaker 
			(11/30/18) | 
			Emory CrossPlex Invitational 
			(1/20/19) | 
			Carolina 
			Challenge 
			(2/1-2/19) | 
			Southern Indoor 
			Challenge 
			(2/11/19) | 
			NCAA Division II National Championships 
			(3/8-9/19) | 
		
		
			| Na'im Allen | 
			800-meters  
			(22-of-29, 2:06.26) 
			4x400-meters  
			(13-of-20, 3:39.78) | 
			800-meters 
			(37-of-49, 2:08.36) | 
			N/A | 
			800-meters 
			(25-of-38, 2:05.61) 
			4x400-meters-C 
			(12-of-13, 3:44.07) | 
			N/A | 
		
		
			| Tyler Askew | 
			N/A | 
			N/A | 
			N/A | 
			N/A | 
			N/A | 
		
		
			| Malachi Culbreth | 
			60-meters  
			(66-of-72, 7.57) 
			200-meters  
			(57-of-61, 25.21) 
			4x400-meters  
			(13-of-20, 3:39.78) | 
			60-meters 
			(50-of-50, DNF) 
			200-meters 
			(50-of-60, 24.80) | 
			N/A | 
			200-meters 
			(50-of-56, 25.35) 
			400-meters 
			(22-of-33, 55.20) 
			4x400-meters-C 
			(12-of-13, 3:44.07) | 
			N/A | 
		
		
			| Zach Czerniak | 
			N/A | 
			3,000-meters 
			(36-of-40, 10.20.24) | 
			3,000-meters (45-of-55, 10:04.16) | 
			N/A | 
			N/A | 
		
		
			| Jason Dang | 
			N/A | 
			N/A | 
			N/A | 
			N/A | 
			N/A | 
		
		
			| Churchill Ezeokonkwo | 
			400-meters  
			(29-of-52, 52.61) 
			4x400-meters 
			(3-of-20, 3:23.40) | 
			400-meters 
			(20-of-49, 51.93) 
			4x400-meters 
			(10-of-15, 3:32.33) | 
			400-meters 
			(89-of-130, 52.90) 
			4x400-meters 
			(5-of-17, 3:24.29) | 
			4x400-meters-B 
			(7-of-13, 3:35.82) | 
			N/A | 
		
		
			| Chris Florence | 
			400-meters  
			(8-of-52, 49.68) 
			4x400-meters 
			(3-of-20, 3:23.40) | 
			N/A | 
			4x400-meters 
			(5-of-17, 3:24.29) | 
			400-meters 
			(3-of-33, 49.38) 4x400-meters-A 
			(3-of-13, 3:22.81) | 
			N/A | 
		
		
			| Michael Gray | 
			400-meters  
			(36-of-52, 53.39) 
			4x400-meters 
			(13-of-20, 3:39.78) | 
			400-meters 
			(27-of-49, 52.51) 
			4x400-meters 
			(10-of-15, 3:32.33) | 
			400-meters  
			(69-of-130, 51.90) | 
			200-meters  
			(34-of-56, 24.11) 
			600-meters 
			(16-of-28, 1:28.24) 
			4x400-meters-A 
			(3-of-13, 3:22.81 | 
			N/A | 
		
		
			| Kanei Kelly | 
			N/A | 
			N/A | 
			N/A | 
			N/A | 
			N/A | 
		
		
			| Evan Ortiz | 
			Mile 
			(12-of-22, 4:39.45) | 
			Mile 
			(22-of-48, 4:43.66) | 
			3,000-meters 
			(39-of-55, 9:41.148) | 
			Mile 
			(10-of-21, 4:35.59) 
			4x400-meters-C 
			(12-of-13, 3:44.07) | 
			N/A | 
		
		
			| Anuj Patel | 
			N/A | 
			N/A | 
			N/A | 
			N/A | 
			N/A | 
		
		
			| Alex Phillips | 
			N/A | 
			N/A | 
			60-meters 
			(77-of-95, 7.43) | 
			60-meters 
			(15-of-51, 7.27) 
			200-meters  
			(20-of-56, 23.25) 
			4x400-meters-C 
			(12-of-13, 3:44.07) | 
			N/A | 
		
		
			| Ryan Polk | 
			Mile 
			(8-of-22, 4:33.71) | 
			N/A | 
			N/A | 
			N/A | 
			N/A | 
		
		
			| Keldren Reddick | 
			N/A | 
			800-meters 
			(32-of-49, 2:07.18) 
			4x400-meters 
			(10-of-15, 3:32.33) | 
			N/A | 
			N/A | 
			N/A | 
		
		
			| Janei Sewell | 
			60-meters 
			(24-of-72, 7.09) 
			200-meters 
			(33-of-61, 23.26) 
			4x400-meters 
			(3-of-20, 3:23.40) | 
			60-meters 
			(22-of-50, 7.18) | 
			60-meters 
			(43-of-95, 7.16) 4x400-meters 
			(5-of-17, 3:24.29) 
			200-meters 
			(70-of-143, 23.304) | 
			60-meters 
			(6-of-51, 7.11), 200-meters 
			(18-of-56, 23.20) 
			4x400-meters-A 
			(3-of-13, 3:22.81) | 
			N/A | 
		
		
			| Brian Sims, Jr. | 
			N/A | 
			N/A | 
			N/A | 
			400-meters 
			(5-of-33, 50.19) 
			4x400-meters-A 
			(3-of-13, 3:22.81) | 
			N/A | 
		
		
			| Derrick Ward | 
			60-meter Hurdles  
			(13-of-20, 9.12) 
			4x400-meters 
			(13-of-20, 3:39.78) | 
			60-meter Hurdles 
			(10-of-25, 8.84) 
			200-meters 
			(37-of-60, 23.77) | 
			60-meter Hurdles 
			(18-of-30, 8.74) 
			200-meters 
			(87-of-143, 23.68) | 
			60-meter Hurdles 
			(3-of-20, 8.68) 200-meters 
			(24-of-56, 23.49) 
			4x400-meters-B 
			(7-of-13, 3:35.82) | 
			N/A | 
		
		
			| Eric Wells-Shiver | 
			60-meters  
			(52-of-72, 7.36) 
			200-meters 
			(51-of-61, 24.56) | 
			60-meters 
			(34-of-50, 7.34) 
			200-meters 
			(46-of-60, 24.35) | 
			60-meters 
			(74-of-95, 7.40) | 
			60-meters 
			(14-of-51, 7.26) 200-meters  
			(44-of-56, 24.59) | 
			N/A | 
		
		
			| Courtland White | 
			N/A | 
			800-meters 
			(21-of-49, 2:04.38) 
			4x400-meters 
			(10-of-15, 3:32.33) | 
			4x400-meters 
			(5-of-17, 3:24.29) 
			800-meters  
			(39-of-116, 2:00.87 | 
			800-meters 
			(12-of-38, 2:00.79) 
			4x400-meters-B 
			(7-of-13, 3:35.82) | 
			N/A | 
		
		
			| Chad Williams | 
			Shotput 
			(13-of-28, 12.37m) | 
			N/A | 
			N/A | 
			N/A | 
			N/A | 
		
		
			| T.J. Witherspoon | 
			800-meters 
			(1-of-29, 1:55.51) 
			4x400-meters 
			(3-of-20, 3:23.40) | 
			N/A | 
			N/A | 
			800-meters 
			(4-of-38, 1:57.68) 
			4x400-meters-B 
			(7-of-13, 3:35.82) | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| TEAM | 
			9-of-17 
			Release | 
			NTS 
			Release | 
			NTS 
			Release (Day 1) 
			Release (Day 2) | 
			NTS 
			Release | 
			NTS 
			Release |