Columbus State (74, 11-12, 7-7 PBC) vs Clayton State (64, 17-8, 8-6 PBC)

Box Score

Clayton State logo
64
vs
74
Columbus State logo
17-8, 8-6 PBC
11-12, 7-7 PBC
Team Score By Half
Team 1 2 Total F Records
CST Clayton State 34 30 64 17-8, 8-6 PBC
Winner CLS Columbus State 44 30 74 11-12, 7-7 PBC

Clayton State 64

Clayton State 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Downs, Timothy * 40 6-17 3-9 8-10 2-3 5 3 2 5 0 2 23
15 15 Robinson, Brandon * 33 6-13 4-6 2-2 1-4 5 4 0 2 2 1 18
33 33 Greene, Torrin * 32 2-6 1-4 0-0 1-1 2 0 2 1 2 0 5
50 50 Thorogood, Michael * 33 0-3 0-0 1-2 4-2 6 3 1 0 1 0 1
04 04 Dobbs, Juron * 17 0-3 0-0 1-2 1-1 2 5 2 3 0 1 1
02 02 Bradley, Zach 21 3-8 0-1 1-2 1-2 3 1 3 1 0 0 7
30 30 Waldon, James 12 3-3 0-0 0-0 2-2 4 3 0 0 0 0 6
21 21 Walker, Willie 12 1-4 1-3 0-0 0-2 2 1 0 1 0 1 3
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 1 0 0 0
Totals - 200 21-57 9-23 13-18 15-19 34 20 10 14 5 5 64
Team Summary FG 3PT FT
First Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Second Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 21-57 9-23 13-18
36.8 % 39.1 % 72.2 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0 Largest Lead: - -

Columbus State 74

Columbus State 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Steve Peterson * 35 7-16 6-8 2-4 4-5 9 3 1 2 0 1 22
03 03 Jarmarquis Steverson * 34 3-9 0-4 4-4 0-4 4 2 3 2 0 1 10
24 24 Paul Darkwa * 33 2-10 0-0 4-7 9-6 15 1 1 2 2 0 8
20 20 Darius McKnight * 25 4-7 0-0 0-0 3-1 4 3 1 0 3 0 8
23 23 Andrew Houts * 22 0-4 0-3 0-0 0-2 2 2 3 2 0 2 0
02 02 Isaac Joyner 19 4-6 3-5 3-4 1-1 2 1 0 1 0 0 14
32 32 Jonathan Murphy 17 2-4 0-0 4-4 1-1 2 1 1 1 0 0 8
01 01 Blake Zamudio 5 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
12 12 Anthony Smith 4 0-0 0-0 1-2 0-1 1 0 1 0 0 1 1
05 05 Bryant Thomas 6 0-0 0-0 0-0 0-0 0 2 2 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 23-58 10-22 18-25 18-24 42 15 13 11 5 5 74
Team Summary FG 3PT FT
First Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Second Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 23-58 10-22 18-25
39.7 % 45.5 % 72.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0 Largest Lead: - -

1st Half Box Score

Clayton State 34

Clayton State 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Downs, Timothy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Robinson, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Greene, Torrin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Thorogood, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Dobbs, Juron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Bradley, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Waldon, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Walker, Willie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Columbus State 44

Columbus State 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Steve Peterson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Jarmarquis Steverson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Darius McKnight 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Paul Darkwa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Andrew Houts 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Isaac Joyner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Jonathan Murphy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Blake Zamudio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Anthony Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Bryant Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Clayton State 30

Clayton State 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Downs, Timothy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Robinson, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Greene, Torrin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Thorogood, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Dobbs, Juron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Bradley, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Waldon, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Walker, Willie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Columbus State 30

Columbus State 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Steve Peterson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Jarmarquis Steverson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Darius McKnight 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Paul Darkwa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Andrew Houts 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Isaac Joyner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Jonathan Murphy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Blake Zamudio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Anthony Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Bryant Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play By Play

Play By Play - 1st Half
Time Remaining CST Away Team Score Play Team Indicator Home Team Score CLS
Play By Play - 2nd Half
Time Remaining CST Away Team Score Play Team Indicator Home Team Score CLS

Play Analysis

Points Off Turnovers
Team 1 2 Total
Clayton State 0 0 0
Columbus State 0 0 0
0
0
2nd Chance Points
Team 1 2 Total
Clayton State 0 0 0
Columbus State 0 0 0
0
0
Bench Points
Team 1 2 Total
Clayton State 0 0 0
Columbus State 0 0 0
0
0
Lead Gained By
Team 1 2 Total
Clayton State 0 0 0
Columbus State 0 0 0
0
0
Points in Paint
Team 1 2 Total
Clayton State 0 0 0
Columbus State 0 0 0
0
0
Fast Break Points
Team 1 2 Total
Clayton State 0 0 0
Columbus State 0 0 0
0
0
Score Tied By
Team 1 2 Total
Clayton State 0 0 0
Columbus State 0 0 0
0
0