Clayton State (80, 5-2, 0-0 PBC) vs Carver Bible (73, 0-9)

Box Score

Carver Bible logo
73
vs
80
Clayton State logo
0-9
5-2, 0-0 PBC
Team Score By Half
Team 1 2 Total F Records
CAR Carver Bible 30 43 73 0-9
Winner CST Clayton State 43 37 80 5-2, 0-0 PBC

Carver Bible 73

Carver Bible 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Sean Stringfellow * 35 6-9 3-6 2-2 0-1 1 3 0 1 0 0 17
03 03 James Barbee * 38 6-12 1-1 3-4 2-6 8 2 7 4 0 3 16
32 32 Marcus Fulks * 33 5-8 0-0 2-4 0-3 3 3 1 2 1 0 12
05 05 Bernard Parks * 26 3-11 0-3 2-4 2-4 6 4 3 2 1 3 8
01 01 Bryan Wright * 7 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
24 24 Nicholas Hood 28 6-13 2-7 1-2 3-4 7 4 1 2 1 0 15
15 15 Terry Charles 12 1-4 0-2 0-0 1-0 1 1 0 0 0 1 2
12 12 Demetrius Baldwin 8 1-2 0-1 0-0 0-0 0 2 2 1 0 0 2
55 55 Joseph Comer 13 0-3 0-0 1-2 0-1 1 3 0 1 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals - 200 28-63 6-21 11-18 12-20 32 22 15 13 3 7 73
Team Summary FG 3PT FT
First Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Second Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 28-63 6-21 11-18
44.4 % 28.6 % 61.1 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0 Largest Lead: - -

Clayton State 80

Clayton State 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Robinson, Brandon * 26 7-12 4-6 5-5 0-6 6 3 1 1 0 1 23
04 04 Dobbs, Juron * 36 4-9 0-0 3-5 0-4 4 3 4 5 0 0 11
33 33 Greene, Torrin * 25 3-6 2-4 2-2 2-1 3 1 2 1 0 2 10
50 50 Thorogood, Michael * 19 4-4 0-0 2-3 2-3 5 2 0 1 2 1 10
24 24 Downs, Timothy * 34 2-11 0-3 5-6 2-4 6 0 10 3 0 1 9
34 34 Bachanov, Andrew 22 3-6 0-0 3-4 1-1 2 2 3 2 1 1 9
44 44 Jones, Armon 21 2-2 0-0 1-2 5-5 10 4 0 2 1 0 5
02 02 Bradley, Zach 15 1-3 0-2 1-3 0-1 1 2 3 2 0 2 3
30 30 Waldon, James 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 26-53 6-15 22-30 12-26 38 17 23 17 4 8 80
Team Summary FG 3PT FT
First Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Second Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 26-53 6-15 22-30
49.1 % 40.0 % 73.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0 Largest Lead: - -

1st Half Box Score

Carver Bible 30

Carver Bible 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Sean Stringfellow 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 James Barbee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Marcus Fulks 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Bernard Parks 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Bryan Wright 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Nicholas Hood 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Terry Charles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Demetrius Baldwin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Joseph Comer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Clayton State 43

Clayton State 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Robinson, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Dobbs, Juron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Greene, Torrin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Thorogood, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Downs, Timothy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Bachanov, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Jones, Armon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Bradley, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Waldon, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Carver Bible 43

Carver Bible 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Sean Stringfellow 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 James Barbee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Marcus Fulks 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Bernard Parks 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Bryan Wright 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Nicholas Hood 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Terry Charles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Demetrius Baldwin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Joseph Comer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Clayton State 37

Clayton State 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Robinson, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Dobbs, Juron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Greene, Torrin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Thorogood, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Downs, Timothy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Bachanov, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Jones, Armon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Bradley, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Waldon, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play By Play

Play By Play - 1st Half
Time Remaining CAR Away Team Score Play Team Indicator Home Team Score CST
Play By Play - 2nd Half
Time Remaining CAR Away Team Score Play Team Indicator Home Team Score CST

Play Analysis

Points Off Turnovers
Team 1 2 Total
Carver Bible 0 0 0
Clayton State 0 0 0
0
0
2nd Chance Points
Team 1 2 Total
Carver Bible 0 0 0
Clayton State 0 0 0
0
0
Bench Points
Team 1 2 Total
Carver Bible 0 0 0
Clayton State 0 0 0
0
0
Lead Gained By
Team 1 2 Total
Carver Bible 0 0 0
Clayton State 0 0 0
0
0
Points in Paint
Team 1 2 Total
Carver Bible 0 0 0
Clayton State 0 0 0
0
0
Fast Break Points
Team 1 2 Total
Carver Bible 0 0 0
Clayton State 0 0 0
0
0
Score Tied By
Team 1 2 Total
Carver Bible 0 0 0
Clayton State 0 0 0
0
0