Clayton State (104, ) vs Carver Bible (64, )

Box Score

Carver Bible logo
64
vs
104
Clayton State logo
Team Score By Half
Team 1 2 Total F
CARVER Carver Bible 36 28 64
Winner CLAYTON Clayton State 37 67 104

Carver Bible 64

Carver Bible 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Dorsey, Kent * 37 3-14 0-5 2-5 1-4 5 2 4 3 0 1 0
55 55 Mahaffey, Jeremy * 31 7-11 0-1 4-6 1-3 4 3 0 1 0 2 0
21 21 Russell, Jeremy * 29 6-13 1-2 1-2 1-2 3 3 3 3 0 0 0
11 11 Ponder, Willie * 25 1-7 0-5 0-0 2-1 3 1 1 0 0 2 0
01 01 Anderson, Reggie * 19 6-10 4-6 0-0 0-2 2 4 2 1 0 0 0
15 15 Inman, Jorrel 21 1-3 0-0 0-0 2-1 3 3 1 2 0 1 0
03 03 Clyde, Fred 15 1-5 1-5 1-1 1-2 3 3 0 1 0 1 0
24 24 Dudley, Chris 14 0-4 0-2 0-0 2-1 3 1 2 3 0 1 0
33 33 Thompson, Mychal 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
05 05 Justin, Cinquez 2 0-2 0-2 0-0 0-0 0 1 0 0 0 0 0
10 10 Caston, Joshua 0 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 199 25-69 6-28 8-14 11-17 28 21 14 14 0 8 0
Team Summary FG 3PT FT
Total 25-69 6-28 8-14
36.2 % 21.4 % 57.1 %
Column One Column Two Column Three

Clayton State 104

Clayton State 104
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Sloan, Michael * 30 6-8 3-5 0-0 1-5 6 0 7 3 1 1 0
30 30 Lewis, Will * 29 8-16 2-6 0-0 4-11 15 1 5 1 0 1 0
32 32 Kelly, Brian * 29 5-6 0-0 5-7 3-5 8 1 2 3 1 0 0
12 12 Goss, Trey * 18 2-5 0-0 0-0 0-2 2 1 3 0 0 0 0
55 55 Traore Dit Nignan, Armel * 17 5-5 0-0 1-4 3-2 5 3 0 3 0 0 0
05 05 Williams, Tracy 21 1-4 0-2 2-3 2-3 5 4 10 2 0 3 0
21 21 Fields, Bernard 21 6-11 2-6 4-4 1-2 3 3 2 2 0 0 0
50 50 Boyd, Jerome 19 4-9 0-0 3-6 3-4 7 2 0 1 0 0 0
25 25 Jordan Windisch 10 1-4 0-2 0-0 0-0 0 0 0 0 0 0 0
04 04 Austin, Jonathan 3 2-2 0-0 0-0 0-0 0 0 2 0 0 0 0
13 13 Cameron, Cory 3 1-2 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 41-72 7-22 15-24 18-36 54 15 31 15 2 5 0
Team Summary FG 3PT FT
Total 41-72 7-22 15-24
56.9 % 31.8 % 62.5 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Carver Bible
Clayton State
2nd Chance Points
Team Total
Carver Bible
Clayton State
Bench Points
Team Total
Carver Bible
Clayton State
Lead Gained By
Team Total
Carver Bible
Clayton State
Points in Paint
Team Total
Carver Bible
Clayton State
Fast Break Points
Team Total
Carver Bible
Clayton State
Score Tied By
Team Total
Carver Bible
Clayton State