Clayton State (81, 2-1, 0-0 PBC) vs Webber International (52, 1-3)

Box Score

Webber International logo
52
vs
81
Clayton State logo
1-3
2-1, 0-0 PBC
Team Score By Half
Team 1 2 Total F Records
WEB Webber International 31 21 52 1-3
Winner CST Clayton State 37 44 81 2-1, 0-0 PBC

Webber International 52

Webber International 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Brandon Thomas * 14 2-5 2-4 0-0 0-1 1 0 1 1 0 0 6
40 40 Taula Koloamatangi * 22 1-4 0-0 3-4 3-1 4 2 1 2 1 0 5
21 21 Gabriel Rutledge * 32 0-4 0-0 2-4 0-5 5 5 1 2 3 1 2
15 15 Troy Hoevenaar * 22 1-3 0-1 0-0 0-2 2 1 4 0 0 0 2
10 10 Troy Simmons * 11 0-0 0-0 1-2 0-0 0 1 0 1 0 0 1
04 04 Junior Geidi 25 6-14 3-7 0-0 2-1 3 1 2 0 0 0 15
31 31 Preston Adams 22 5-11 1-2 0-2 0-1 1 0 0 0 1 0 11
32 32 Tyler Auerbacher 23 1-7 1-4 2-2 0-3 3 2 1 0 1 0 5
34 34 Justin Cockrell 5 0-2 0-2 3-4 0-0 0 2 0 0 0 2 3
33 33 David Marlar 3 0-4 0-0 2-2 2-0 2 1 0 0 0 1 2
05 05 Mike Bonilla 14 0-0 0-0 0-0 0-0 0 2 1 1 0 0 0
01 01 Chris Clay 4 0-3 0-1 0-0 1-0 1 0 0 0 0 0 0
22 22 Jay Philippe 3 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-5 10 0 0 0 0 0 0
Totals - 200 16-58 7-21 13-20 13-20 33 17 11 7 6 4 52
Team Summary FG 3PT FT
First Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Second Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 16-58 7-21 13-20
27.6 % 33.3 % 65.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0 Largest Lead: - -

Clayton State 81

Clayton State 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Robinson, Brandon * 34 7-12 3-7 4-6 0-4 4 1 3 0 1 0 21
33 33 Greene, Torrin * 21 5-9 1-3 1-1 3-5 8 1 4 1 3 0 12
24 24 Downs, Timothy * 23 4-15 1-4 2-2 0-2 2 2 7 2 0 0 11
04 04 Dobbs, Juron * 29 4-7 0-1 0-0 3-0 3 4 1 0 1 0 8
50 50 Thorogood, Michael * 15 3-6 0-0 1-2 5-3 8 2 0 1 2 0 7
34 34 Bachanov, Andrew 28 3-7 0-0 2-6 6-8 14 0 0 3 2 0 8
02 02 Bradley, Zach 21 3-7 0-0 2-3 0-3 3 3 2 1 0 1 8
11 11 Talley, Anthony 3 2-2 2-2 0-0 0-0 0 0 0 0 0 0 6
44 44 Jones, Armon 20 0-1 0-0 0-0 1-4 5 5 3 1 0 0 0
03 03 Stewart, Ma-Ryan 3 0-1 0-1 0-0 0-1 1 0 0 3 0 0 0
30 30 Waldon, James 3 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-4 8 0 0 1 0 0 0
Totals - 200 31-67 7-18 12-20 22-35 57 19 20 13 9 1 81
Team Summary FG 3PT FT
First Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Second Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 31-67 7-18 12-20
46.3 % 38.9 % 60.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0 Largest Lead: - -

1st Half Box Score

Webber International 31

Webber International 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Brandon Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Taula Koloamatangi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Gabriel Rutledge 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Troy Hoevenaar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Troy Simmons 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Junior Geidi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Preston Adams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Tyler Auerbacher 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Justin Cockrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 David Marlar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Mike Bonilla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Chris Clay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jay Philippe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Clayton State 37

Clayton State 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Robinson, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Greene, Torrin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Downs, Timothy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Dobbs, Juron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Thorogood, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Bradley, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Bachanov, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Talley, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Stewart, Ma-Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Waldon, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Jones, Armon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Webber International 21

Webber International 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Brandon Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Taula Koloamatangi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Gabriel Rutledge 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Troy Hoevenaar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Troy Simmons 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Junior Geidi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Preston Adams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Tyler Auerbacher 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Justin Cockrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 David Marlar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Mike Bonilla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Chris Clay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jay Philippe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Clayton State 44

Clayton State 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Robinson, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Greene, Torrin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Downs, Timothy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Dobbs, Juron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Thorogood, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Bradley, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Bachanov, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Talley, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Stewart, Ma-Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Waldon, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Jones, Armon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play By Play

Play By Play - 1st Half
Time Remaining WEB Away Team Score Play Team Indicator Home Team Score CST
Play By Play - 2nd Half
Time Remaining WEB Away Team Score Play Team Indicator Home Team Score CST

Play Analysis

Points Off Turnovers
Team 1 2 Total
Webber International 0 0 0
Clayton State 0 0 0
0
0
2nd Chance Points
Team 1 2 Total
Webber International 0 0 0
Clayton State 0 0 0
0
0
Bench Points
Team 1 2 Total
Webber International 0 0 0
Clayton State 0 0 0
0
0
Lead Gained By
Team 1 2 Total
Webber International 0 0 0
Clayton State 0 0 0
0
0
Points in Paint
Team 1 2 Total
Webber International 0 0 0
Clayton State 0 0 0
0
0
Fast Break Points
Team 1 2 Total
Webber International 0 0 0
Clayton State 0 0 0
0
0
Score Tied By
Team 1 2 Total
Webber International 0 0 0
Clayton State 0 0 0
0
0