2020 Men's Cross Country Season Statistics
 
Runner Coach Gary Wilson Invitational - 8k
University of West Georgia 

(10/10/20)
Peach Belt XC Preview - 8k
University of North Georgia
(10/31/20)
Peach Belt Conference Championship - 8k
University of North Georgia 
(11/14/20)
Na'im Allen 4) 31:12.08 (43-of-58) 3) 28:47.2 (26-of-38) 2) 28:35.3 (29-of-57)
Zach Czerniak 1) 28:44.55 (17-of-58) 2) 28:18.7 (21-of-38) 3) 28:43.9 (30-of-57)
Darryl Jefferson 5) 33:02.21 (50-of-58) DNP 5) 30:33.2 (41-of-57)
James Kilgore 6) 33:34.22 (51-of-58) 5) 31:36.1 (37-of-38) 6) 31:28.1 (47-of-57)
Andre' Thompson Jr. 3) 30:17.57 (34-of-58) 4) 29:00.7 (27-of-38) 4) 28:54.5 (32-of-57)
Courtland White 2) 29:52.33 (27-of-58) 1) 28:02.0 (20-of-38) 1) 27:43.8 (21-of-57)
TEAM 30:37 (6-of-7 | 148 points) 29:08 (5-of-6 | 131 points) 28:54 (5-of-9 | 153)
 


Previous Seasons Statistics
2019
2018
2017