Clayton State (79, ) vs Fayetteville St. (64, )

Box Score

Fayetteville St. logo
64
vs
79
Clayton State logo
Team Score By Half
Team 1 2 Total F
FSU Fayetteville St. 27 37 64
Winner CLAYTON Clayton State 41 38 79

Fayetteville St. 64

Fayetteville St. 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 DICKSON,Leticia * 39 7-19 2-5 3-8 1-1 2 2 3 2 0 1 0
03 03 PRICE,L'Oreal * 36 3-20 0-1 4-8 2-4 6 1 1 5 0 3 0
42 42 MCARTHUR,Tenisha * 16 2-4 0-0 0-0 0-3 3 1 0 0 2 0 0
02 02 SHEPPARD,Shacovia * 15 1-5 0-0 2-2 2-3 5 4 0 2 0 1 0
20 20 MCMILLAN,Jamara * 4 0-0 0-0 0-0 0-1 1 1 2 1 0 0 0
04 04 GILLIS,Erica 19 3-4 1-1 2-4 3-3 6 1 0 1 0 0 0
32 32 AUGHBURNS,Tressa 18 2-6 0-0 0-0 3-0 3 2 1 3 0 0 0
33 33 SAYBAH,Sammy 14 1-6 0-0 0-0 3-4 7 1 0 0 0 3 0
21 21 HOLMES,Patricia 11 3-9 1-3 0-0 4-1 5 4 1 1 0 1 0
44 44 WATTS,Randi 11 0-5 0-0 0-0 1-3 4 2 0 0 0 0 0
51 51 HAYWOOD,Tiffany 9 2-4 0-0 1-2 4-1 5 2 0 1 0 1 0
05 05 SMITH,Rahkee 4 0-1 0-1 0-2 0-0 0 0 0 0 0 0 0
12 12 HUMPHRIES,Mercedes 3 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
30 30 OWENS,Amanda 1 0-2 0-0 0-0 1-0 1 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 8-6 14 0 0 0 0 0 0
Totals - 200 24-85 4-11 12-26 32-30 62 22 8 18 2 11 0
Team Summary FG 3PT FT
Total 24-85 4-11 12-26
28.2 % 36.4 % 46.2 %
Column One Column Two Column Three

Clayton State 79

Clayton State 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Ragin, Shantel * 33 6-12 0-1 2-4 4-5 9 3 6 2 2 0 0
24 24 Phillips, Roberta * 31 2-9 0-4 2-3 4-4 8 2 6 1 1 2 0
30 30 Hardeman, Shanrika * 28 4-14 1-2 1-5 5-8 13 3 2 5 2 3 0
05 05 Jackson, Lisa * 26 8-12 1-1 4-5 2-2 4 1 0 3 0 0 0
22 22 St. Fort, Marie * 22 2-7 0-2 1-2 1-2 3 4 6 1 0 4 0
03 03 Jennings, Dominique 19 1-8 1-6 1-2 2-1 3 3 2 3 0 1 0
33 33 Jackson, Lynette 19 7-11 0-0 1-2 1-6 7 0 2 3 5 1 0
14 14 Whitlock, Arlanderia 9 1-3 0-0 0-2 1-2 3 3 1 1 0 0 0
25 25 Larry, Kim 8 1-4 0-0 0-2 4-5 9 3 0 1 1 0 0
11 11 Yates, Tierra 5 0-1 0-0 0-0 1-1 2 2 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 5-1 6 0 0 1 0 0 0
Totals - 200 32-81 3-16 12-27 30-37 67 24 25 22 11 11 0
Team Summary FG 3PT FT
Total 32-81 3-16 12-27
39.5 % 18.8 % 44.4 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Fayetteville St.
Clayton State
2nd Chance Points
Team Total
Fayetteville St.
Clayton State
Bench Points
Team Total
Fayetteville St.
Clayton State
Lead Gained By
Team Total
Fayetteville St.
Clayton State
Points in Paint
Team Total
Fayetteville St.
Clayton State
Fast Break Points
Team Total
Fayetteville St.
Clayton State
Score Tied By
Team Total
Fayetteville St.
Clayton State