Skip To Main Content

Clayton State University Athletics

2017 Men's Soccer Cumulative Statistics - Clayton State University Athletics

2017 Men's Soccer Cumulative Statistics

Team (8-9-1, 2-4-1)

Overall Team Statistics
Statistic Clayton State Opponents
Shots
Goals 39 39
Goals Per Game 2.17 2.17
Shots 260 275
Shots Per Game 14.4 15.3
Shots Percentage 0.150 0.142
Shots On Goal 119-260 124-275
Shots On Goal Percentage 0.458 0.451
Penalties
Yellow Cards 38 23
Red Cards 1 1
Miscellaneous
Assists 23 24
Saves 85 80
Fouls 225 201
Corner Kicks 95 91
Penalty Kicks: Goals-Attempts 2-4 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Dwamena, Kwaku 17Dwamena, Kwaku 18 17 1394 11 4 26 28 0.393 18 0.643 2-0 2 1-1
9 Foster, Dean 9Foster, Dean 18 18 1263 10 4 24 59 0.169 35 0.593 4-0 3 1-2
80 Harmon, Dionysius 80Harmon, Dionysius 17 16 1240 8 1 17 34 0.235 18 0.529 3-1 1 0-1
23 Mitchinson, Tom 23Mitchinson, Tom 8 8 544 1 7 9 20 0.050 5 0.250 1-0 0 0-0
47 Thornell, Sekou 47Thornell, Sekou 18 16 1223 4 1 9 20 0.200 8 0.400 1-0 1 0-0
7 Ollila, Juuso 7Ollila, Juuso 18 2 802 1 2 4 17 0.059 7 0.412 2-0 0 0-0
4 Parsons, Jesse 4Parsons, Jesse 17 14 1080 1 1 3 6 0.167 4 0.667 2-0 0 0-0
65 Addie, Jr., Karl 65Addie, Jr., Karl 16 11 1126 1 0 2 6 0.167 3 0.500 1-0 1 0-0
15 Gutierrez, Hector 15Gutierrez, Hector 17 16 1413 0 2 2 5 0.000 2 0.400 2-0 0 0-0
70 Otokore, Kevin 70Otokore, Kevin 17 1 483 1 0 2 13 0.077 3 0.231 2-0 0 0-0
11 Pimenta, Isaac 11Pimenta, Isaac 12 0 304 1 0 2 5 0.200 1 0.200 0-0 0 0-0
26 Shytle, Tristan 26Shytle, Tristan 8 0 88 0 1 1 3 0.000 2 0.667 0-0 0 0-0
22 Artis, Tyson 22Artis, Tyson 8 3 344 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Atkinson, Connor 8Atkinson, Connor 18 18 1365 0 0 0 16 0.000 7 0.438 4-0 0 0-0
27 Blake, Chevaun 27Blake, Chevaun 10 3 481 0 0 0 1 0.000 0 0.000 4-0 0 0-0
25 Fraire, Leuri 25Fraire, Leuri 3 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Knight, Jordan 5Knight, Jordan 18 18 1678 0 0 0 5 0.000 0 0.000 3-0 0 0-0
20 Mejia, Alan 20Mejia, Alan 2 0 32 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Naranjo, Carlos 18Naranjo, Carlos 10 0 355 0 0 0 2 0.000 1 0.500 1-0 0 0-0
1 Pannell, Oliver 1Pannell, Oliver 16 16 1453 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Turunen, Mitro 10Turunen, Mitro 18 18 1473 0 0 0 19 0.000 5 0.263 3-0 0 0-0
Total 18 - 18366 39 23 101 260 0.150 119 0.458 38-1 8 2-4
Opponent 18 - 18578 39 24 102 275 0.142 124 0.451 23-1 9 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Fraire, Leuri 25Fraire, Leuri 3 2 225:00 2 0.80 16 0.889 2 0 0 0 33
1 Pannell, Oliver 1Pannell, Oliver 16 16 1452:42 37 2.29 67 0.644 6 9 1 2 208
Total 18 - 1677:42 39 2.09 83 0.680 8 9 1 2 241
Opponents 18 - 1677:42 39 2.09 79 0.669 2 250

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
80 Harmon, Dionysius 80Harmon, Dionysius 7 6 515 5 0 10 16 0.313 10 0.625 1-0 1 0-1
9 Foster, Dean 9Foster, Dean 7 7 509 4 1 9 29 0.138 16 0.552 2-0 1 0-1
17 Dwamena, Kwaku 17Dwamena, Kwaku 7 7 586 3 2 8 13 0.231 6 0.462 1-0 0 1-1
7 Ollila, Juuso 7Ollila, Juuso 7 0 324 0 2 2 7 0.000 2 0.286 1-0 0 0-0
47 Thornell, Sekou 47Thornell, Sekou 7 6 479 1 0 2 3 0.333 1 0.333 1-0 0 0-0
4 Parsons, Jesse 4Parsons, Jesse 6 6 388 0 1 1 2 0.000 2 1.000 0-0 0 0-0
65 Addie, Jr., Karl 65Addie, Jr., Karl 7 6 539 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Artis, Tyson 22Artis, Tyson 5 2 231 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Atkinson, Connor 8Atkinson, Connor 7 7 496 0 0 0 6 0.000 3 0.500 3-0 0 0-0
27 Blake, Chevaun 27Blake, Chevaun 4 0 189 0 0 0 1 0.000 0 0.000 3-0 0 0-0
15 Gutierrez, Hector 15Gutierrez, Hector 7 7 643 0 0 0 4 0.000 1 0.250 1-0 0 0-0
5 Knight, Jordan 5Knight, Jordan 7 7 655 0 0 0 1 0.000 0 0.000 2-0 0 0-0
23 Mitchinson, Tom 23Mitchinson, Tom 1 1 72 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Naranjo, Carlos 18Naranjo, Carlos 2 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
70 Otokore, Kevin 70Otokore, Kevin 6 1 148 0 0 0 4 0.000 0 0.000 0-0 0 0-0
1 Pannell, Oliver 1Pannell, Oliver 7 7 655 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Pimenta, Isaac 11Pimenta, Isaac 3 0 81 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Shytle, Tristan 26Shytle, Tristan 2 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Turunen, Mitro 10Turunen, Mitro 7 7 606 0 0 0 11 0.000 1 0.091 1-0 0 0-0
Total 7 - 7204 13 6 32 102 0.127 43 0.422 38-1 2 1-3
Opponent 7 - 7231 16 11 43 115 0.139 51 0.443 23-1 4 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Pannell, Oliver 1Pannell, Oliver 7 7 655:27 16 2.20 35 0.686 2 4 1 0 94
Total 7 - 655:27 16 2.20 35 0.686 2 4 1 0 94
Opponents 7 - 655:27 13 1.79 30 0.698 1 96

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2017 at Queens (NC) L 1-2 (0-1, 0-0 PBC) 0-0 PBC 86 Kwaku Dwamena (0) (Tom Mitchinson)
9/3/2017 at Emmanuel (GA) W 2-1 (1-1-0, 0-0-0 PBC) 0-0-0 PBC 25 Dionysius Harmon (0) (Hector Gutierrez)
Dean Foster (0)
9/7/2017 vs Montevallo W 3-0 (2-1, 0-0 PBC) 0-0 PBC 74 Dean Foster (2) (Sekou Thornell)
Tom Mitchinson (1) ((unassisted))
Isaac Pimenta (1) (Tristan Shytle)
9/9/2017 at Carson-Newman L 2-4 (2-2, 0-0 PBC) 0-0 PBC 288 Dean Foster (1)
Sekou Thornell (1) (Dean Foster)
9/13/2017 vs Southern Wesleyan W 5-1 (3-2, 0-0 PBC) 0-0 PBC 71 Dean Foster (4) (Tom Mitchinson)
Kwaku Dwamena (2) ((unassisted))
Kwaku Dwamena (3) (Tom Mitchinson)
Kwaku Dwamena (4) (Tom Mitchinson)
Sekou Thornell (2) ((unassisted))
9/16/2017 at Lander L 0-2 (3-3, 0-1 PBC) 0-1 PBC 222
9/23/2017 vs Limestone L 0-3 (3-4-0, 0-1-0 PBC) 0-1-0 PBC 94
9/27/2017 vs Auburn Montgomery W 5-1 (4-4, 0-1 PBC) 0-1 PBC 87 Kwaku Dwamena (5) (Tom Mitchinson)
Sekou Thornell (3) (Tom Mitchinson)
Dean Foster (5) (Kwaku Dwamena)
Dean Foster (6)
Juuso Ollila (1) (Tom Mitchinson)
9/30/2017 at Francis Marion L 1-2 (4-5, 0-2 PBC) 0-2 PBC 105 Kwaku Dwamena (6) (Juuso Ollila)
10/4/2017 vs Erskine W 3-2 (5-5, 0-2 PBC) 0-2 PBC 76 Kwaku Dwamena (7) ((unassisted))
Jesse Parsons (1) (Kwaku Dwamena)
Kwaku Dwamena (8) (Dean Foster)
10/7/2017 at Wingate L 3-4 (5-6, 0-2 PBC) 0-2 PBC 76 Dionysius Harmon (2)
Kevin Otokore (1)
Kwaku Dwamena (9) (Dionysius Harmon)
10/11/2017 vs Georgia Southwestern W 4-1 (6-6, 1-2 PBC) 1-2 PBC 78 Dean Foster (7) ((unassisted))
Dionysius Harmon (3) (Dean Foster)
Dionysius Harmon (4) ((unassisted))
Dionysius Harmon (5) (Kwaku Dwamena)
10/18/2017 vs Young Harris W 4-3 (7-6-0, 2-2-0 PBC) 2-2-0 PBC 89 Dionysius Harmon (6) ((unassisted))
Kwaku Dwamena (10)
Dean Foster (8) ((unassisted))
Dean Foster (9)
10/21/2017 at South Carolina-Aiken T 1-1 (7-6-1, 2-2-1 PBC) 2-2-1 PBC 184 Dean Foster (10) (Kwaku Dwamena)
10/25/2017 vs North Georgia L 2-5 (7-7-1, 2-3-1) 2-3-1 76 Dionysius Harmon (7)
Kwaku Dwamena (11) (Jesse Parsons)
10/28/2017 at Flagler L 1-2 (7-8-1, 2-4-1 PBC) 2-4-1 PBC 219 Sekou Thornell (4) (Juuso Ollila)
10/31/2017 at Flagler W 1-0 (8-8-1, 2-4-1 PBC) 2-4-1 PBC 57 Karl Addie Jr. (1) (Dean Foster)
11/3/2017 at Lander L 1-5 (8-9-1, 2-4-1 PBC) 2-4-1 PBC 133 Dionysius Harmon (8) (Hector Gutierrez)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2017 at Queens (NC) 1-2 1 1 3 12 0.083 2 0.167 2-0 0 0-0 989
9/3/2017 at Emmanuel (GA) 2-1 2 1 5 9 0.222 7 0.778 1-0 1 0-0 934
9/7/2017 vs Montevallo 3-0 3 2 8 16 0.188 8 0.500 2-0 1 0-0 990
9/9/2017 at Carson-Newman 2-4 2 1 5 14 0.143 5 0.357 0-0 0 0-0 989
9/13/2017 vs Southern Wesleyan 5-1 5 3 13 20 0.250 11 0.550 1-0 1 0-0 990
9/16/2017 at Lander 0-2 0 0 0 3 0.000 1 0.333 3-0 0 0-0 995
9/23/2017 vs Limestone 0-3 0 0 0 9 0.000 6 0.667 1-1 0 0-0 964
9/27/2017 vs Auburn Montgomery 5-1 5 4 14 28 0.179 14 0.500 3-0 1 1-1 990
9/30/2017 at Francis Marion 1-2 1 1 3 13 0.077 4 0.308 5-0 0 0-0 982
10/4/2017 vs Erskine 3-2 3 2 8 28 0.107 14 0.500 0-0 1 0-0 1153
10/7/2017 at Wingate 3-4 3 1 7 7 0.429 4 0.571 4-0 0 0-0 1171
10/11/2017 vs Georgia Southwestern 4-1 4 2 10 28 0.143 15 0.536 0-0 1 0-1 990
10/18/2017 vs Young Harris 4-3 4 0 8 13 0.308 9 0.692 5-0 1 1-1 1046
10/21/2017 at South Carolina-Aiken 1-1 1 1 3 12 0.083 3 0.250 2-0 0 0-0 1211
10/25/2017 vs North Georgia 2-5 2 1 5 22 0.091 7 0.318 2-0 0 0-1 989
10/28/2017 at Flagler 1-2 1 1 3 11 0.091 4 0.364 1-0 0 0-0 991
10/31/2017 at Flagler 1-0 1 1 3 8 0.125 2 0.250 4-0 1 0-0 991
11/3/2017 at Lander 1-5 1 1 3 7 0.143 3 0.429 2-0 0 0-0 1001
Total 39-39 39 23 101 260 0.150 119 0.458 38-1 8 2-4 18366
Opponent - 39 24 102 275 0.142 124 0.451 23-1 9 - 18578

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2017 Queens (NC) 1-2 90:00 2 2.00 6 0.750 0 1 0 0 18
9/3/2017 Emmanuel (GA) 2-1 90:00 1 1.50 5 0.833 1 0 0 0 5
9/7/2017 Montevallo 3-0 90:00 0 1.00 5 1.000 1 0 0 1 10
9/9/2017 Carson-Newman 2-4 90:00 4 1.75 5 0.556 0 1 0 0 20
9/13/2017 Southern Wesleyan 5-1 90:00 1 1.60 7 0.875 1 0 0 0 13
9/16/2017 Lander 0-2 90:00 2 1.67 5 0.714 0 1 0 0 0
9/23/2017 Limestone 0-3 90:00 3 1.86 2 0.400 0 1 0 0 9
9/27/2017 Auburn Montgomery 5-1 90:00 1 1.75 7 0.875 1 0 0 0 15
9/30/2017 Francis Marion 1-2 90:00 2 1.78 2 0.500 0 1 0 0 10
10/4/2017 Erskine 3-2 104:41 2 1.77 1 0.333 1 0 0 0 14
10/7/2017 Wingate 3-4 107:34 4 1.94 3 0.429 0 1 0 0 19
10/11/2017 Georgia Southwestern 4-1 90:00 1 1.86 5 0.833 1 0 0 0 10
10/18/2017 Young Harris 4-3 95:27 3 1.94 15 0.833 1 0 0 0 30
10/21/2017 South Carolina-Aiken 1-1 110:00 1 1.84 3 0.750 0 0 1 0 18
10/25/2017 North Georgia 2-5 90:00 5 2.05 4 0.444 0 1 0 0 19
10/28/2017 Flagler 1-2 90:00 2 2.04 1 0.333 0 1 0 0 7
10/31/2017 Flagler 1-0 90:00 0 1.93 2 1.000 1 0 0 1 8
11/3/2017 Lander 1-5 90:00 5 2.09 6 0.545 0 1 0 0 16
Totals - 1676 39 2.09 84 0.683 8 9 1 2 241
Opponent - 1677:42 39 2.09 80 0.672 9 8 1 2 250

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2017 Queens (NC) 2-1 2 0 4 18 0.111 8 0.444 3-0 1 0-0 998
9/3/2017 Emmanuel (GA) 1-2 1 1 3 16 0.063 6 0.375 0-0 0 0-0 1054
9/7/2017 Montevallo 0-3 0 0 0 10 0.000 5 0.500 1-0 0 0-0 982
9/9/2017 Carson-Newman 4-2 4 2 10 20 0.200 9 0.450 0-0 1 0-0 1007
9/13/2017 Southern Wesleyan 1-5 1 1 3 13 0.077 8 0.615 0-0 0 0-0 989
9/16/2017 Lander 2-0 2 2 6 19 0.105 7 0.368 1-0 1 0-0 1022
9/23/2017 Limestone 3-0 3 2 8 10 0.300 5 0.500 1-0 1 1-1 1032
9/27/2017 Auburn Montgomery 1-5 1 1 3 15 0.067 8 0.533 1-0 0 0-0 991
9/30/2017 Francis Marion 2-1 2 2 6 10 0.200 4 0.400 2-0 1 0-0 990
10/4/2017 Erskine 2-3 2 0 4 14 0.143 4 0.286 1-0 0 0-0 1155
10/7/2017 Wingate 4-3 4 2 10 20 0.200 7 0.350 0-0 1 1-1 1177
10/11/2017 Georgia Southwestern 1-4 1 0 2 11 0.091 6 0.545 1-0 0 1-1 981
10/18/2017 Young Harris 3-4 3 3 9 30 0.100 18 0.600 1-0 0 0-0 1046
10/21/2017 South Carolina-Aiken 1-1 1 1 3 18 0.056 4 0.222 3-1 0 0-0 1210
10/25/2017 North Georgia 5-2 5 2 12 20 0.250 9 0.450 4-0 1 0-1 991
10/28/2017 Flagler 2-1 2 1 5 7 0.286 3 0.429 3-0 1 0-0 991
10/31/2017 Flagler 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
11/3/2017 Lander 5-1 5 4 14 16 0.313 11 0.688 0-0 1 0-0 972
Total 39-39 39 24 102 275 0.142 124 0.451 23-1 9 3-4 18578
Clayton State - 39 23 101 260 0.150 119 0.458 38-1 8 - 18366

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2017 Queens (NC) 2-1 90:00 1 1.00 1 0.500 1 0 0 0 12
9/3/2017 Emmanuel (GA) 1-2 90:00 2 1.50 5 0.714 0 1 0 0 6
9/7/2017 Montevallo 0-3 90:00 3 2.00 5 0.625 0 1 0 0 16
9/9/2017 Carson-Newman 4-2 90:00 2 2.00 3 0.600 1 0 0 0 14
9/13/2017 Southern Wesleyan 1-5 90:00 5 2.60 6 0.545 0 1 0 0 20
9/16/2017 Lander 2-0 90:00 0 2.17 1 1.000 1 0 0 1 0
9/23/2017 Limestone 3-0 90:00 0 1.86 6 1.000 1 0 0 1 9
9/27/2017 Auburn Montgomery 1-5 90:00 5 2.25 9 0.643 0 1 0 0 27
9/30/2017 Francis Marion 2-1 90:00 1 2.11 3 0.750 1 0 0 0 13
10/4/2017 Erskine 2-3 104:41 3 2.16 11 0.786 0 1 0 0 28
10/7/2017 Wingate 4-3 107:34 3 2.20 1 0.250 1 0 0 0 7
10/11/2017 Georgia Southwestern 1-4 90:00 4 2.35 11 0.733 0 1 0 0 27
10/18/2017 Young Harris 3-4 95:27 4 2.46 5 0.556 0 1 0 0 12
10/21/2017 South Carolina-Aiken 1-1 110:00 1 2.32 2 0.667 0 0 1 0 12
10/25/2017 North Georgia 5-2 90:00 2 2.30 5 0.714 1 0 0 0 21
10/28/2017 Flagler 2-1 90:00 1 2.22 3 0.750 1 0 0 0 11
10/31/2017 Flagler 0-1 90:00 1 2.15 1 0.500 0 1 0 0 8
11/3/2017 Lander 5-1 90:00 1 2.09 2 0.667 1 0 0 0 7
Totals - 1676 39 2.09 80 0.672 9 8 1 2 250
Clayton State - 1677:42 39 2.09 84 0.683 8 9 1 2 241

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2017 at Queens (NC) 1-2 1/2 1/0 12/18 2/8 6/2 2/3 0/0
9/3/2017 at Emmanuel (GA) 2-1 2/1 1/1 9/16 7/6 3/8 1/0 0/0
9/7/2017 vs Montevallo 3-0 3/0 2/0 16/10 8/5 5/5 2/1 0/0
9/9/2017 at Carson-Newman 2-4 2/4 1/2 14/20 5/9 7/3 0/0 0/0
9/13/2017 vs Southern Wesleyan 5-1 5/1 3/1 20/13 11/8 5/3 1/0 0/0
9/16/2017 at Lander 0-2 0/2 0/2 3/19 1/7 6/8 3/1 0/0
9/23/2017 vs Limestone 0-3 0/3 0/2 9/10 6/5 4/2 1/1 1/0
9/27/2017 vs Auburn Montgomery 5-1 5/1 4/1 28/15 14/8 10/3 3/1 0/0
9/30/2017 at Francis Marion 1-2 1/2 1/2 13/10 4/4 7/2 5/2 0/0
10/4/2017 vs Erskine 3-2 3/2 2/0 28/14 14/4 6/5 0/1 0/0
10/7/2017 at Wingate 3-4 3/4 1/2 7/20 4/7 0/5 4/0 0/0
10/11/2017 vs Georgia Southwestern 4-1 4/1 2/0 28/11 15/6 6/1 0/1 0/0
10/18/2017 vs Young Harris 4-3 4/3 0/3 13/30 9/18 2/15 5/1 0/0
10/21/2017 at South Carolina-Aiken 1-1 1/1 1/1 12/18 3/4 5/9 2/3 0/1
10/25/2017 vs North Georgia 2-5 2/5 1/2 22/20 7/9 3/2 2/4 0/0
10/28/2017 at Flagler 1-2 1/2 1/1 11/7 4/3 9/7 1/3 0/0
10/31/2017 at Flagler 1-0 1/0 1/0 8/8 2/2 8/5 4/1 0/0
11/3/2017 at Lander 1-5 1/5 1/4 7/16 3/11 3/6 2/0 0/0
Totals 39/39 23/24 260/275 119/124 95/91 38/23 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Auburn Montgomery (9/27/2017)
GOALS 5 Southern Wesleyan (9/13/2017)
Auburn Montgomery (9/27/2017)
ASSISTS 4 Auburn Montgomery (9/27/2017)
SHOTS 28 Auburn Montgomery (9/27/2017)
Erskine (10/4/2017)
Georgia Southwestern (10/11/2017)
SHOTS ON GOAL 15 Georgia Southwestern (10/11/2017)
SAVES 15 Young Harris (10/18/2017)
FOULS 18 Young Harris (10/18/2017)
Flagler (10/31/2017)
CORNER KICKS 10 Auburn Montgomery (9/27/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Lander (11/3/2017)
GOALS 5 North Georgia (10/25/2017)
Lander (11/3/2017)
ASSISTS 4 Lander (11/3/2017)
SHOTS 30 Young Harris (10/18/2017)
SHOTS ON GOAL 18 Young Harris (10/18/2017)
SAVES 11 Erskine (10/4/2017)
Georgia Southwestern (10/11/2017)
FOULS 24 South Carolina-Aiken (10/21/2017)
CORNER KICKS 15 Young Harris (10/18/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Queens (NC) (8/31/2017)
Francis Marion (9/30/2017)
South Carolina-Aiken (10/21/2017)
Flagler (10/28/2017)
Flagler (10/31/2017)
Lander (11/3/2017)
GOALS 1 Queens (NC) (8/31/2017)
Francis Marion (9/30/2017)
South Carolina-Aiken (10/21/2017)
Flagler (10/28/2017)
Flagler (10/31/2017)
Lander (11/3/2017)
ASSISTS 1 Queens (NC) (8/31/2017)
Emmanuel (GA) (9/3/2017)
Carson-Newman (9/9/2017)
Francis Marion (9/30/2017)
Wingate (10/7/2017)
South Carolina-Aiken (10/21/2017)
North Georgia (10/25/2017)
Flagler (10/28/2017)
Flagler (10/31/2017)
Lander (11/3/2017)
SHOTS 3 Lander (9/16/2017)
Wingate (10/7/2017)
Lander (11/3/2017)
SHOTS ON GOAL 1 Queens (NC) (8/31/2017)
Lander (9/16/2017)
Flagler (10/31/2017)
SAVES 1 Limestone (9/23/2017)
Francis Marion (9/30/2017)
Erskine (10/4/2017)
Flagler (10/28/2017)
Flagler (10/31/2017)
FOULS 6 Southern Wesleyan (9/13/2017)
Georgia Southwestern (10/11/2017)
CORNER KICKS 2 Young Harris (10/18/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Georgia Southwestern (10/11/2017)
GOALS 1 Emmanuel (GA) (9/3/2017)
Southern Wesleyan (9/13/2017)
Auburn Montgomery (9/27/2017)
Georgia Southwestern (10/11/2017)
South Carolina-Aiken (10/21/2017)
ASSISTS 1 Emmanuel (GA) (9/3/2017)
Southern Wesleyan (9/13/2017)
Auburn Montgomery (9/27/2017)
South Carolina-Aiken (10/21/2017)
Flagler (10/28/2017)
SHOTS 7 Flagler (10/28/2017)
Flagler (10/31/2017)
SHOTS ON GOAL 2 Flagler (10/28/2017)
Flagler (10/31/2017)
SAVES 1 Queens (NC) (8/31/2017)
Lander (9/16/2017)
Wingate (10/7/2017)
South Carolina-Aiken (10/21/2017)
Flagler (10/31/2017)
Lander (11/3/2017)
FOULS 6 Southern Wesleyan (9/13/2017)
Limestone (9/23/2017)
North Georgia (10/25/2017)
Lander (11/3/2017)
CORNER KICKS 1 Queens (NC) (8/31/2017)
Limestone (9/23/2017)
Francis Marion (9/30/2017)
Georgia Southwestern (10/11/2017)
North Georgia (10/25/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Southern Wesleyan (9/13/2017)
Georgia Southwestern (10/11/2017)
GOALS 3 Southern Wesleyan (9/13/2017)
Georgia Southwestern (10/11/2017)
ASSISTS 3 Southern Wesleyan (9/13/2017)
Auburn Montgomery (9/27/2017)
SHOTS 11 Georgia Southwestern (10/11/2017)
SHOTS ON GOAL 8 Georgia Southwestern (10/11/2017)
SAVES 15 Young Harris (10/18/2017)
FOULS 6 Young Harris (10/18/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Auburn Montgomery (9/27/2017)
GOALS 5 Southern Wesleyan (9/13/2017)
Auburn Montgomery (9/27/2017)
ASSISTS 4 Auburn Montgomery (9/27/2017)
SHOTS 28 Auburn Montgomery (9/27/2017)
Erskine (10/4/2017)
Georgia Southwestern (10/11/2017)
SHOTS ON GOAL 15 Georgia Southwestern (10/11/2017)
SAVES 15 Young Harris (10/18/2017)
FOULS 18 Young Harris (10/18/2017)
Flagler (10/31/2017)
CORNER KICKS 10 Auburn Montgomery (9/27/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kwaku Dwamena
Dionysius Harmon
Southern Wesleyan (9/13/2017)
Georgia Southwestern (10/11/2017)
GOALS 3 Kwaku Dwamena
Dionysius Harmon
Southern Wesleyan (9/13/2017)
Georgia Southwestern (10/11/2017)
ASSISTS 3 Tom Mitchinson
Tom Mitchinson
Southern Wesleyan (9/13/2017)
Auburn Montgomery (9/27/2017)
SHOTS 11 Dean Foster
Georgia Southwestern (10/11/2017)
SHOTS ON GOAL 8 Dean Foster
Georgia Southwestern (10/11/2017)
SAVES 15 Oliver Pannell
Young Harris (10/18/2017)
FOULS 6 Connor Atkinson
Young Harris (10/18/2017)

Leaders

Team Leaders: Points
Player High
Points
Dwamena, Kwaku 26
Foster, Dean 24
Harmon, Dionysius 17
Mitchinson, Tom 9
Thornell, Sekou 9
Team Leaders: Goals
Player High
Goals
Dwamena, Kwaku 11
Foster, Dean 10
Harmon, Dionysius 8
Thornell, Sekou 4
Mitchinson, Tom 1
Team Leaders: Assists
Player High
Assists
Mitchinson, Tom 7
Dwamena, Kwaku 4
Foster, Dean 4
Ollila, Juuso 2
Gutierrez, Hector 2
Team Leaders: Shots
Player High
Shots
Foster, Dean 59
Harmon, Dionysius 34
Dwamena, Kwaku 28
Mitchinson, Tom 20
Thornell, Sekou 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Foster, Dean 35
Dwamena, Kwaku 18
Harmon, Dionysius 18
Thornell, Sekou 8
Ollila, Juuso 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Foster, Dean 3
Dwamena, Kwaku 2
Harmon, Dionysius 1
Thornell, Sekou 1
Addie, Jr., Karl 1

Copyright © 2025 Clayton State University Athletics