Skip To Main Content

Clayton State University Athletics

2010 Men's Soccer Cumulative Statistics - Clayton State University Athletics

2010 Men's Soccer Cumulative Statistics

Team (19-4, 7-1)

Overall Team Statistics
Statistic Clayton State Opponents
Shots
Goals 58 19
Goals Per Game 2.52 0.83
Shots 408 198
Shots Per Game 17.7 8.6
Shots Percentage 0.142 0.096
Shots On Goal 194-408 89-198
Shots On Goal Percentage 0.475 0.449
Penalties
Yellow Cards 38 32
Red Cards 1 4
Miscellaneous
Assists 49 17
Saves 70 136
Fouls 330 283
Corner Kicks 145 93
Penalty Kicks: Goals-Attempts 6-6 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Pugh, Ryan 23 21 1653 16 4 36 66 0.242 42 0.636 1-0 6 0-0
11 Fredericks, Leighton 23 12 1202 8 5 21 46 0.174 24 0.522 2-0 3 2-2
7 Phillips, Matty 22 21 1508 4 9 17 44 0.091 20 0.455 2-0 1 0-0
26 Cruz, Arturo 23 21 1555 4 7 15 60 0.067 26 0.433 1-0 1 0-0
8 Lulic, Deni 22 22 1798 6 2 14 36 0.167 17 0.472 6-0 2 3-3
20 Duot, David 22 0 538 4 2 10 22 0.182 9 0.409 3-1 1 0-0
25 Rodriguez, Kevin 23 23 1932 2 5 9 17 0.118 6 0.353 0-0 1 0-0
17 Ray, Jonathan 5 2 168 4 0 8 15 0.267 8 0.533 0-0 2 0-0
4 Neilson, Brett 21 21 1762 2 3 7 19 0.105 10 0.526 9-0 0 0-0
2 Bevan, Sam 23 22 1989 2 2 6 27 0.074 10 0.370 3-0 1 0-0
6 Boniface, Roger 23 19 1602 1 4 6 10 0.100 5 0.500 2-0 0 0-0
18 Jukes, Rhys 23 11 1346 2 2 6 17 0.118 5 0.294 1-0 1 0-0
23 Lukic, Igor 23 23 2042 2 1 5 15 0.133 8 0.533 4-0 0 1-1
21 McKeever, Jonathan 21 12 1129 1 2 4 8 0.125 3 0.375 2-0 0 0-0
15 Belhaj, Taoufik 17 0 327 0 1 1 5 0.000 1 0.200 1-0 0 0-0
12 Bal, Sukhman 3 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Carman, Chris 9 0 140 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Edwards, Ryan 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Garcia, Brian 23 23 2064 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 23 - 22858 58 49 165 408 0.142 194 0.475 38-1 19 6-6
Opponent 23 - 22917 19 17 55 198 0.096 89 0.449 32-4 4 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Edwards, Ryan 2 0 24:11 2 7.44 1 0.333 0 0 0 0 4
13 Garcia, Brian 23 23 2063:49 17 0.74 66 0.795 19 4 0 11 189
Total 23 - 2088:00 19 0.82 67 0.779 19 4 0 11 193
Opponents 23 - 2088:00 58 2.50 127 0.686 2 393

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Pugh, Ryan 8 8 632 9 1 19 24 0.375 14 0.583 0-0 4 0-0
4 Neilson, Brett 7 7 606 2 2 6 5 0.400 3 0.600 4-0 0 0-0
26 Cruz, Arturo 8 7 615 2 1 5 25 0.080 10 0.400 0-0 1 0-0
11 Fredericks, Leighton 8 4 406 1 3 5 13 0.077 7 0.538 0-0 0 0-0
7 Phillips, Matty 7 7 518 1 2 4 18 0.056 9 0.500 0-0 1 0-0
20 Duot, David 8 0 175 1 1 3 7 0.143 4 0.571 0-0 0 0-0
2 Bevan, Sam 8 8 719 1 0 2 9 0.111 2 0.222 1-0 1 0-0
25 Rodriguez, Kevin 8 8 616 0 2 2 7 0.000 2 0.286 0-0 0 0-0
15 Belhaj, Taoufik 6 0 129 0 1 1 2 0.000 0 0.000 0-0 0 0-0
6 Boniface, Roger 8 8 576 0 1 1 4 0.000 2 0.500 1-0 0 0-0
18 Jukes, Rhys 8 2 445 0 1 1 5 0.000 0 0.000 0-0 0 0-0
8 Lulic, Deni 8 8 679 0 1 1 13 0.000 6 0.462 3-0 0 0-0
21 McKeever, Jonathan 8 5 385 0 1 1 4 0.000 2 0.500 0-0 0 0-0
5 Carman, Chris 1 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Edwards, Ryan 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Garcia, Brian 8 8 725 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Lukic, Igor 8 8 736 0 0 0 7 0.000 3 0.429 2-0 0 0-0
Total 8 - 8022 17 17 51 143 0.119 64 0.448 38-1 7 0-0
Opponent 8 - 8097 6 6 18 56 0.107 30 0.536 32-4 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Edwards, Ryan 1 0 11:14 1 8.01 1 0.500 0 0 0 0 2
13 Garcia, Brian 8 8 724:27 5 0.62 21 0.808 7 1 0 4 51
Total 8 - 735:41 6 0.73 22 0.786 7 1 0 4 53
Opponents 8 - 735:41 17 2.08 45 0.726 1 141

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2010 vs Belmont Abbey W 3-1 (1-0, 0-0 PBC) 0-0 PBC 138 Igor Lukic (1) (Arturo Cruz)
Deni Lulic (1) (Sam Bevan)
Jonathan Ray (1) (Matty Phillips)
9/4/2010 vs Anderson (SC) W 3-0 (2-0-0, 0-0-0 PBC) 0-0-0 PBC 52 Leighton Fredericks (1)
Leighton Fredericks (2) (Arturo Cruz)
Arturo Cruz (1) (Ryan Pugh)
9/8/2010 at Alabama Huntsville W 3-0 (3-0, 0-0 PBC) 0-0 PBC 156 Kevin Rodriguez (1)
Igor Lukic (0)
Jonathan Ray (0) (Ryan Pugh , Matty Phillips)
9/11/2010 vs Brevard W 6-1 (4-0, 0-0 PBC) 0-0 PBC 103 Leighton Fredericks (3)
Jonathan Ray (3) (Kevin Rodriguez)
Roger Boniface (1) (Matty Phillips)
Arturo Cruz (2)
David Duot (1) (Leighton Fredericks)
Matty Phillips (1)
9/15/2010 vs Erskine W 3-0 (5-0, 0-0 PBC) 0-0 PBC 117 Jonathan Ray (4) (Kevin Rodriguez)
Matty Phillips (2) (Roger Boniface)
Leighton Fredericks (4) (Roger Boniface)
9/18/2010 at Francis Marion W 1-0 (6-0-0, 1-0-0 PBC) 1-0-0 PBC 100 Ryan Pugh (1) (Brett Neilson)
9/22/2010 at Lincoln Memorial W 3-0 (7-0, 1-0 PBC) 1-0 PBC 95 Ryan Pugh (2)
Ryan Pugh (3) (Matty Phillips)
Ryan Pugh (4) (Arturo Cruz)
9/25/2010 vs Flagler L 0-1 (7-1, 1-1 PBC) 1-1 PBC 214
9/29/2010 at University of North Georgia W 4-3 (8-1-0, 2-1-0 PBC) 2-1-0 PBC 235 Ryan Pugh (5) (Roger Boniface)
Brett Neilson (1) (Deni Lulic)
Ryan Pugh (6) (Arturo Cruz)
Matty Phillips (3)
10/2/2010 at UNC Pembroke W 5-1 (9-1-0, 3-1-0 PBC) 3-1-0 PBC 121 Ryan Pugh (7) (David Duot)
Sam Bevan (1)
Leighton Fredericks (5) (Taoufik Belhaj)
David Duot (2)
Arturo Cruz (3) (Kevin Rodriguez)
10/6/2010 at Montevallo W 3-0 (10-1-0, 4-1-0 PBC) 4-1-0 PBC 457 Ryan Pugh (8) (Matty Phillips , Leighton Fredericks)
Ryan Pugh (9) (Rhys Jukes)
Brett Neilson (2) (Ryan Pugh)
10/9/2010 at Tampa L 0-1 (10-2, 4-1 PBC) 4-1 PBC 334
10/16/2010 vs South Carolina-Aiken W 1-0 (11-2-0, 5-1-0 PBC) 5-1-0 PBC 142 Arturo Cruz (4) (Leighton Fredericks)
10/20/2010 vs Georgia Southwestern W 2-1 (12-2, 6-1 PBC) 6-1 PBC 143 Ryan Pugh (10) (Kevin Rodriguez)
Ryan Pugh (11) (Matty Phillips , Jonathan McKeever)
10/21/2010 vs Young Harris W 3-1 (13-2, 6-1 PBC) 6-1 PBC 72 Jonathan McKeever (1) (Arturo Cruz)
Leighton Fredericks (6) (Matty Phillips , Ryan Pugh)
Leighton Fredericks (7) (Arturo Cruz , Jonathan McKeever)
10/27/2010 vs Limestone W 5-1 (14-2, 6-1 PBC) 6-1 PBC 63 Deni Lulic (2)
Rhys Jukes (1) (Matty Phillips)
Deni Lulic (3)
David Duot (2) (Arturo Cruz)
Deni Lulic (4) (David Duot)
10/30/2010 vs Lander W 1-0 (15-2, 7-1 PBC) 7-1 PBC 224 Ryan Pugh (12) (Brett Neilson , Leighton Fredericks)
11/2/2010 vs South Carolina-Aiken W 3-0 (16-2, 7-1 PBC) 7-1 PBC 91 Deni Lulic (5)
Matty Phillips (4) (Rhys Jukes)
Kevin Rodriguez (1) (Deni Lulic)
11/5/2010 vs Montevallo L 3-4 (16-3, 7-1-0 PBC) 7-1-0 PBC 324 Sam Bevan (2) (Brett Neilson)
Ryan Pugh (13) (Igor Lukic)
Rhys Jukes (2)
11/10/2010 vs Lees-McRae W 2-1 (17-3-0, 7-1-0) 7-1-0 82 Ryan Pugh (0) (Kevin Rodriguez)
Ryan Pugh (15) (Leighton Fredericks)
11/12/2010 at Flagler W 1-0 (18-3-0, 7-1-0) 7-1-0 56 David Duot (4) (Roger Boniface)
11/14/2010 vs Anderson (SC) W 1-0 (19-3-0, 7-1-0 PBC) 7-1-0 PBC 129 Leighton Fredericks (8) (Sam Bevan)
11/20/2010 at Rollins L 2-3 (19-4-0, 7-1-0 PBC) 7-1-0 PBC 1234 Deni Lulic (0)
Ryan Pugh (0) (Matty Phillips)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2010 vs Belmont Abbey 3-1 3 3 9 22 0.136 11 0.500 1-0 1 0-0 990
9/4/2010 vs Anderson (SC) 3-0 3 2 8 18 0.167 8 0.444 2-0 1 1-1 991
9/8/2010 at Alabama Huntsville 3-0 3 2 8 26 0.115 11 0.423 1-0 1 1-1 981
9/11/2010 vs Brevard 6-1 6 3 15 30 0.200 17 0.567 4-0 1 1-1 983
9/15/2010 vs Erskine 3-0 3 3 9 24 0.125 12 0.500 1-0 1 0-0 989
9/18/2010 at Francis Marion 1-0 1 1 3 24 0.042 12 0.500 0-0 1 0-0 946
9/22/2010 at Lincoln Memorial 3-0 3 2 8 28 0.107 13 0.464 0-0 1 0-0 991
9/25/2010 vs Flagler 0-1 0 0 0 13 0.000 3 0.231 2-0 0 0-0 990
9/29/2010 at University of North Georgia 4-3 4 3 11 15 0.267 11 0.733 2-0 1 0-0 1032
10/2/2010 at UNC Pembroke 5-1 5 3 13 12 0.417 7 0.583 0-0 1 0-0 1009
10/6/2010 at Montevallo 3-0 3 4 10 10 0.300 7 0.700 3-0 1 0-0 946
10/9/2010 at Tampa 0-1 0 0 0 6 0.000 3 0.500 3-0 0 0-0 990
10/16/2010 vs South Carolina-Aiken 1-0 1 1 3 17 0.059 6 0.353 1-0 1 0-0 991
10/20/2010 vs Georgia Southwestern 2-1 2 3 7 28 0.071 11 0.393 2-0 1 0-0 990
10/21/2010 vs Young Harris 3-1 3 5 11 17 0.176 8 0.471 1-0 1 0-0 989
10/27/2010 vs Limestone 5-1 5 3 13 17 0.294 15 0.882 3-0 1 2-2 848
10/30/2010 vs Lander 1-0 1 2 4 24 0.042 7 0.292 1-0 1 0-0 1118
11/2/2010 vs South Carolina-Aiken 3-0 3 2 8 21 0.143 7 0.333 0-0 1 1-1 992
11/5/2010 vs Montevallo 3-4 3 2 8 17 0.176 5 0.294 2-1 0 0-0 946
11/10/2010 vs Lees-McRae 2-1 2 2 6 12 0.167 6 0.500 2-0 1 0-0 991
11/12/2010 at Flagler 1-0 1 1 3 12 0.083 4 0.333 3-0 1 0-0 990
11/14/2010 vs Anderson (SC) 1-0 1 1 3 6 0.167 5 0.833 1-0 1 0-0 1008
11/20/2010 at Rollins 2-3 2 1 5 9 0.222 5 0.556 3-0 0 0-0 1157
Total 58-19 58 49 165 408 0.142 194 0.475 38-1 19 6-6 22858
Opponent - 19 17 55 198 0.096 89 0.449 32-4 4 - 22917

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2010 Belmont Abbey 3-1 90:00 1 1.00 0 0.000 1 0 0 0 0
9/4/2010 Anderson (SC) 3-0 90:00 0 0.50 1 1.000 1 0 0 1 4
9/8/2010 Alabama Huntsville 3-0 90:00 0 0.33 1 1.000 1 0 0 1 4
9/11/2010 Brevard 6-1 90:00 1 0.50 1 0.500 1 0 0 0 8
9/15/2010 Erskine 3-0 90:00 0 0.40 3 1.000 1 0 0 1 7
9/18/2010 Francis Marion 1-0 90:00 0 0.33 6 1.000 1 0 0 1 7
9/22/2010 Lincoln Memorial 3-0 90:00 0 0.29 6 1.000 1 0 0 1 11
9/25/2010 Flagler 0-1 90:00 1 0.38 5 0.833 0 1 0 0 11
9/29/2010 University of North Georgia 4-3 93:38 3 0.66 1 0.250 1 0 0 0 7
10/2/2010 UNC Pembroke 5-1 90:00 1 0.70 1 0.500 1 0 0 0 6
10/6/2010 Montevallo 3-0 90:00 0 0.63 2 1.000 1 0 0 1 5
10/9/2010 Tampa 0-1 90:00 1 0.66 4 0.800 0 1 0 0 14
10/16/2010 South Carolina-Aiken 1-0 90:00 0 0.61 1 1.000 1 0 0 1 3
10/20/2010 Georgia Southwestern 2-1 90:00 1 0.64 1 0.500 1 0 0 0 5
10/21/2010 Young Harris 3-1 90:00 1 0.66 0 0.000 1 0 0 0 3
10/27/2010 Limestone 5-1 76:54 1 0.69 5 0.833 1 0 0 0 10
10/30/2010 Lander 1-0 102:03 0 0.65 7 1.000 1 0 0 1 9
11/2/2010 South Carolina-Aiken 3-0 90:00 0 0.61 2 1.000 1 0 0 1 9
11/5/2010 Montevallo 3-4 90:00 4 0.79 4 0.500 0 1 0 0 12
11/10/2010 Lees-McRae 2-1 90:00 1 0.80 2 0.667 1 0 0 0 12
11/12/2010 Flagler 1-0 90:00 0 0.76 4 1.000 1 0 0 1 12
11/14/2010 Anderson (SC) 1-0 90:00 0 0.73 7 1.000 1 0 0 1 17
11/20/2010 Rollins 2-3 105:25 3 0.82 6 0.667 0 1 0 0 17
Totals - 2086 19 0.82 70 0.787 19 4 0 11 193
Opponent - 2088:00 58 2.50 136 0.701 4 19 0 2 393

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2010 Belmont Abbey 1-3 1 0 2 1 1.000 1 1.000 1-0 0 1-1 989
9/4/2010 Anderson (SC) 0-3 0 0 0 4 0.000 1 0.250 5-1 0 0-0 990
9/8/2010 Alabama Huntsville 0-3 0 0 0 4 0.000 1 0.250 1-1 0 0-0 996
9/11/2010 Brevard 1-6 1 1 3 8 0.125 2 0.250 3-0 0 0-0 946
9/15/2010 Erskine 0-3 0 0 0 7 0.000 3 0.429 2-0 0 0-0 998
9/18/2010 Francis Marion 0-1 0 0 0 7 0.000 6 0.857 1-0 0 0-0 990
9/22/2010 Lincoln Memorial 0-3 0 0 0 11 0.000 6 0.545 2-0 0 0-0 1006
9/25/2010 Flagler 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 991
9/29/2010 University of North Georgia 3-4 3 3 9 8 0.375 4 0.500 1-0 0 1-1 1034
10/2/2010 UNC Pembroke 1-5 1 1 3 6 0.167 2 0.333 2-0 0 0-0 990
10/6/2010 Montevallo 0-3 0 0 0 5 0.000 2 0.400 2-0 0 0-0 991
10/9/2010 Tampa 1-0 1 1 3 14 0.071 5 0.357 1-0 1 0-0 991
10/16/2010 South Carolina-Aiken 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 989
10/20/2010 Georgia Southwestern 1-2 1 1 3 5 0.200 2 0.400 1-0 0 0-0 990
10/21/2010 Young Harris 1-3 1 1 3 3 0.333 1 0.333 1-0 0 0-0 989
10/27/2010 Limestone 1-5 1 1 3 10 0.100 6 0.600 3-1 0 0-0 847
10/30/2010 Lander 0-1 0 0 0 11 0.000 7 0.636 0-0 0 0-0 1122
11/2/2010 South Carolina-Aiken 0-3 0 0 0 9 0.000 2 0.222 0-0 0 0-0 970
11/5/2010 Montevallo 4-3 4 3 11 12 0.333 8 0.667 0-1 1 0-0 990
11/10/2010 Lees-McRae 1-2 1 1 3 12 0.083 3 0.250 1-0 0 0-0 963
11/12/2010 Flagler 0-1 0 0 0 12 0.000 4 0.333 1-0 0 0-0 1000
11/14/2010 Anderson (SC) 0-1 0 0 0 17 0.000 7 0.412 2-0 0 0-0 989
11/20/2010 Rollins 3-2 3 3 9 18 0.167 9 0.500 1-0 1 0-0 1156
Total 19-58 19 17 55 198 0.096 89 0.449 32-4 4 2-2 22917
Clayton State - 58 49 165 408 0.142 194 0.475 38-1 19 - 22858

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2010 Belmont Abbey 1-3 90:00 3 3.00 8 0.727 0 1 0 0 21
9/4/2010 Anderson (SC) 0-3 90:00 3 3.00 5 0.625 0 1 0 0 17
9/8/2010 Alabama Huntsville 0-3 90:00 3 3.00 8 0.727 0 1 0 0 25
9/11/2010 Brevard 1-6 90:00 6 3.75 11 0.647 0 1 0 0 28
9/15/2010 Erskine 0-3 90:00 3 3.60 9 0.750 0 1 0 0 23
9/18/2010 Francis Marion 0-1 90:00 1 3.17 11 0.917 0 1 0 0 24
9/22/2010 Lincoln Memorial 0-3 90:00 3 3.14 10 0.769 0 1 0 0 26
9/25/2010 Flagler 1-0 90:00 0 2.75 3 1.000 1 0 0 1 13
9/29/2010 University of North Georgia 3-4 93:38 4 2.88 7 0.636 0 1 0 0 14
10/2/2010 UNC Pembroke 1-5 90:00 5 3.09 2 0.286 0 1 0 0 12
10/6/2010 Montevallo 0-3 90:00 3 3.08 4 0.571 0 1 0 0 10
10/9/2010 Tampa 1-0 90:00 0 2.82 3 1.000 1 0 0 1 6
10/16/2010 South Carolina-Aiken 0-1 90:00 1 2.68 5 0.833 0 1 0 0 16
10/20/2010 Georgia Southwestern 1-2 90:00 2 2.64 9 0.818 0 1 0 0 28
10/21/2010 Young Harris 1-3 90:00 3 2.66 5 0.625 0 1 0 0 17
10/27/2010 Limestone 1-5 76:54 5 2.83 10 0.667 0 1 0 0 15
10/30/2010 Lander 0-1 102:03 1 2.70 6 0.857 0 1 0 0 24
11/2/2010 South Carolina-Aiken 0-3 90:00 3 2.72 4 0.571 0 1 0 0 20
11/5/2010 Montevallo 4-3 90:00 3 2.73 2 0.400 1 0 0 0 16
11/10/2010 Lees-McRae 1-2 90:00 2 2.70 4 0.667 0 1 0 0 11
11/12/2010 Flagler 0-1 90:00 1 2.62 3 0.750 0 1 0 0 12
11/14/2010 Anderson (SC) 0-1 90:00 1 2.54 4 0.800 0 1 0 0 6
11/20/2010 Rollins 3-2 105:25 2 2.50 3 0.600 1 0 0 0 9
Totals - 2086 58 2.50 136 0.701 4 19 0 2 393
Clayton State - 2088:00 19 0.82 70 0.787 19 4 0 11 193

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2010 vs Belmont Abbey 3-1 3/1 3/0 22/1 11/1 9/1 1/1 0/0
9/4/2010 vs Anderson (SC) 3-0 3/0 2/0 18/4 8/1 3/5 2/5 0/1
9/8/2010 at Alabama Huntsville 3-0 3/0 2/0 26/4 11/1 12/3 1/1 0/1
9/11/2010 vs Brevard 6-1 6/1 3/1 30/8 17/2 9/5 4/3 0/0
9/15/2010 vs Erskine 3-0 3/0 3/0 24/7 12/3 9/2 1/2 0/0
9/18/2010 at Francis Marion 1-0 1/0 1/0 24/7 12/6 7/1 0/1 0/0
9/22/2010 at Lincoln Memorial 3-0 3/0 2/0 28/11 13/6 11/4 0/2 0/0
9/25/2010 vs Flagler 0-1 0/1 0/1 13/11 3/6 4/5 2/0 0/0
9/29/2010 at University of North Georgia 4-3 4/3 3/3 15/8 11/4 6/8 2/1 0/0
10/2/2010 at UNC Pembroke 5-1 5/1 3/1 12/6 7/2 5/2 0/2 0/0
10/6/2010 at Montevallo 3-0 3/0 4/0 10/5 7/2 3/8 3/2 0/0
10/9/2010 at Tampa 0-1 0/1 0/1 6/14 3/5 6/3 3/1 0/0
10/16/2010 vs South Carolina-Aiken 1-0 1/0 1/0 17/3 6/1 8/3 1/1 0/0
10/20/2010 vs Georgia Southwestern 2-1 2/1 3/1 28/5 11/2 14/1 2/1 0/0
10/21/2010 vs Young Harris 3-1 3/1 5/1 17/3 8/1 4/3 1/1 0/0
10/27/2010 vs Limestone 5-1 5/1 3/1 17/10 15/6 6/1 3/3 0/1
10/30/2010 vs Lander 1-0 1/0 2/0 24/11 7/7 8/5 1/0 0/0
11/2/2010 vs South Carolina-Aiken 3-0 3/0 2/0 21/9 7/2 6/5 0/0 0/0
11/5/2010 vs Montevallo 3-4 3/4 2/3 17/12 5/8 4/4 2/0 1/1
11/10/2010 vs Lees-McRae 2-1 2/1 2/1 12/12 6/3 4/12 2/1 0/0
11/12/2010 at Flagler 1-0 1/0 1/0 12/12 4/4 2/5 3/1 0/0
11/14/2010 vs Anderson (SC) 1-0 1/0 1/0 6/17 5/7 1/3 1/2 0/0
11/20/2010 at Rollins 2-3 2/3 1/3 9/18 5/9 4/4 3/1 0/0
Totals 58/19 49/17 408/198 194/89 145/93 38/32 1/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Brevard (9/11/2010)
GOALS 6 Brevard (9/11/2010)
ASSISTS 5 Young Harris (10/21/2010)
SHOTS 30 Brevard (9/11/2010)
SHOTS ON GOAL 17 Brevard (9/11/2010)
SAVES 7 Lander (10/30/2010)
Anderson (SC) (11/14/2010)
FOULS 22 Erskine (9/15/2010)
CORNER KICKS 14 Georgia Southwestern (10/20/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Montevallo (11/5/2010)
GOALS 4 Montevallo (11/5/2010)
ASSISTS 3 University of North Georgia (9/29/2010)
Montevallo (11/5/2010)
Rollins (11/20/2010)
SHOTS 18 Rollins (11/20/2010)
SHOTS ON GOAL 9 Rollins (11/20/2010)
SAVES 11 Brevard (9/11/2010)
Francis Marion (9/18/2010)
FOULS 24 Brevard (9/11/2010)
CORNER KICKS 12 Lees-McRae (11/10/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Francis Marion (9/18/2010)
South Carolina-Aiken (10/16/2010)
Flagler (11/12/2010)
Anderson (SC) (11/14/2010)
GOALS 1 Francis Marion (9/18/2010)
South Carolina-Aiken (10/16/2010)
Lander (10/30/2010)
Flagler (11/12/2010)
Anderson (SC) (11/14/2010)
ASSISTS 1 Francis Marion (9/18/2010)
South Carolina-Aiken (10/16/2010)
Flagler (11/12/2010)
Anderson (SC) (11/14/2010)
Rollins (11/20/2010)
SHOTS 6 Tampa (10/9/2010)
Anderson (SC) (11/14/2010)
Rollins (11/20/2010)
SHOTS ON GOAL 3 Flagler (9/25/2010)
Tampa (10/9/2010)
Flagler (11/12/2010)
SAVES 1 Anderson (SC) (9/4/2010)
Alabama Huntsville (9/8/2010)
Brevard (9/11/2010)
University of North Georgia (9/29/2010)
UNC Pembroke (10/2/2010)
South Carolina-Aiken (10/16/2010)
Georgia Southwestern (10/20/2010)
FOULS 6 Francis Marion (9/18/2010)
Lincoln Memorial (9/22/2010)
Lees-McRae (11/10/2010)
CORNER KICKS 1 Flagler (11/12/2010)
Anderson (SC) (11/14/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Belmont Abbey (9/3/2010)
GOALS 1 Belmont Abbey (9/3/2010)
Brevard (9/11/2010)
Flagler (9/25/2010)
UNC Pembroke (10/2/2010)
Tampa (10/9/2010)
Georgia Southwestern (10/20/2010)
Young Harris (10/21/2010)
Limestone (10/27/2010)
Lees-McRae (11/10/2010)
ASSISTS 1 Brevard (9/11/2010)
Flagler (9/25/2010)
UNC Pembroke (10/2/2010)
Tampa (10/9/2010)
Georgia Southwestern (10/20/2010)
Young Harris (10/21/2010)
Limestone (10/27/2010)
Lees-McRae (11/10/2010)
SHOTS 1 Belmont Abbey (9/3/2010)
South Carolina-Aiken (10/16/2010)
Young Harris (10/21/2010)
SHOTS ON GOAL 1 Belmont Abbey (9/3/2010)
Anderson (SC) (9/4/2010)
Alabama Huntsville (9/8/2010)
Brevard (9/11/2010)
UNC Pembroke (10/2/2010)
Montevallo (10/6/2010)
South Carolina-Aiken (10/16/2010)
Georgia Southwestern (10/20/2010)
Young Harris (10/21/2010)
South Carolina-Aiken (11/2/2010)
SAVES 2 Flagler (9/25/2010)
UNC Pembroke (10/2/2010)
Tampa (10/9/2010)
Montevallo (11/5/2010)
Flagler (11/12/2010)
Rollins (11/20/2010)
FOULS 4 Francis Marion (9/18/2010)
Tampa (10/9/2010)
CORNER KICKS 1 Belmont Abbey (9/3/2010)
Erskine (9/15/2010)
Francis Marion (9/18/2010)
UNC Pembroke (10/2/2010)
Georgia Southwestern (10/20/2010)
Limestone (10/27/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Lincoln Memorial (9/22/2010)
Limestone (10/27/2010)
GOALS 3 Lincoln Memorial (9/22/2010)
Limestone (10/27/2010)
ASSISTS 2 Erskine (9/15/2010)
Young Harris (10/21/2010)
SHOTS 8 Francis Marion (9/18/2010)
Lander (10/30/2010)
SHOTS ON GOAL 4 Erskine (9/15/2010)
Francis Marion (9/18/2010)
Lincoln Memorial (9/22/2010)
Georgia Southwestern (10/20/2010)
SAVES 7 Anderson (SC) (11/14/2010)
FOULS 4 UNC Pembroke (10/2/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Brevard (9/11/2010)
GOALS 6 Brevard (9/11/2010)
ASSISTS 5 Young Harris (10/21/2010)
SHOTS 30 Brevard (9/11/2010)
SHOTS ON GOAL 17 Brevard (9/11/2010)
SAVES 7 Lander (10/30/2010)
Anderson (SC) (11/14/2010)
FOULS 22 Erskine (9/15/2010)
CORNER KICKS 14 Georgia Southwestern (10/20/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Ryan Pugh
Deni Lulic
Lincoln Memorial (9/22/2010)
Limestone (10/27/2010)
GOALS 3 Ryan Pugh
Deni Lulic
Lincoln Memorial (9/22/2010)
Limestone (10/27/2010)
ASSISTS 2 Roger Boniface
Arturo Cruz
Erskine (9/15/2010)
Young Harris (10/21/2010)
SHOTS 8 Matty Phillips
Arturo Cruz
Francis Marion (9/18/2010)
Lander (10/30/2010)
SHOTS ON GOAL 4 Ryan Pugh
Matty Phillips
Ryan Pugh
Ryan Pugh
Erskine (9/15/2010)
Francis Marion (9/18/2010)
Lincoln Memorial (9/22/2010)
Georgia Southwestern (10/20/2010)
SAVES 7 Brian Garcia
Anderson (SC) (11/14/2010)
FOULS 4 Brett Neilson
