Skip To Main Content

Clayton State University Athletics

2013-14 Men's Basketball Cumulative Statistics - Clayton State University Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (10-16, 6-13)

Overall Team Statistics
Statistic Clayton State Opponents
Scoring
Total Points 1817 1902
Points Per Game 69.9 73.2
Scoring Margin -3.3 --
Shooting
FG: Made-Attempted 646-1480 653-1480
FG: Percentage .436 .441
FG: Per Game 24.8 25.1
3PT: Made-Attempted 166-478 167-453
3PT: Percentage .347 .369
3PT: Per Game 6.4 6.4
FT: Made-Attempted 359-494 429-590
FT: Percentage .727 .727
FT: Per Game 13.8 16.5
Rebounding
Total 900 898
Per Game 34.6 34.5
Margin 0.1 --
Assists
Total 291 353
Per Game 11.2 13.6
Turnovers
Total 324 280
Per Game 12.5 10.8
Margin -1.7 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 12.1 14.4
Steals
Total 133 171
Per Game 5.1 6.6
Blocks
Total 90 87
Per Game 3.5 3.3
Attendance
Total 3440 7787
Per Game 12-287 13-599

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Shedrick, Charles 26 26 857 33.0 154 375 .411 42 137 .307 91 107 .850 441 17.0 30 55 85 3.3 58 52 41 22 16
10 Murray, Omari 21 18 683 32.5 104 203 .512 0 0 .000 59 100 .590 267 12.7 60 99 159 7.6 63 21 37 23 26
20 Wong, Craig 26 26 679 26.1 98 245 .400 40 117 .342 49 64 .766 285 11.0 10 62 72 2.8 52 24 41 16 2
03 Henry, SirDarius 26 25 809 31.1 80 197 .406 35 103 .340 57 69 .826 252 9.7 21 95 116 4.5 49 82 82 25 6
04 Terry, Kelsey 26 2 572 22.0 86 189 .455 17 46 .370 55 75 .733 244 9.4 19 95 114 4.4 46 58 46 19 8
01 Moye, Corbyn 26 0 277 10.7 42 94 .447 32 72 .444 2 2 1.000 118 4.5 3 21 24 0.9 25 11 20 7 2
05 McKee, Jamil 26 7 522 20.1 41 98 .418 0 3 .000 19 35 .543 101 3.9 45 49 94 3.6 57 29 20 12 9
44 Asplund, William 26 26 707 27.2 36 61 .590 0 0 .000 22 29 .759 94 3.6 60 68 128 4.9 82 13 17 7 13
34 Sallette, Josh 4 0 61 15.3 2 4 .500 0 0 .000 1 4 .250 5 1.3 1 8 9 2.3 9 0 4 0 5
32 Davis, Tyler 10 0 59 5.9 2 9 .222 0 0 .000 4 9 .444 8 0.8 3 7 10 1.0 17 1 4 1 1
41 Oji, Gideon 7 0 49 7.0 1 4 .250 0 0 .000 0 0 .000 2 0.3 7 2 9 1.3 6 0 0 1 2
21 Jones, Tyler 2 0 1 0.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 41 80 3.1 0 0 12 0 0  
Total 26 5276 202.9 646 1480 .436 166 478 .347 359 494 .727 1817 69.88 298 602 900 34.6 464 291 324 133 90
Opponents 26 5276 202.9 653 1480 .441 167 453 .369 429 590 .727 1902 73.15 300 598 898 34.5 432 353 280 171 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Shedrick, Charles 19 19 619 32.6 98 265 .370 28 101 .277 77 88 .875 301 15.8 24 37 61 3.2 44 30 1.6 25 18 11
10 Murray, Omari 19 16 624 32.8 98 191 .513 0 0 .000 50 86 .581 246 12.9 60 94 154 8.1 56 19 1.0 31 19 25
03 Henry, SirDarius 19 19 602 31.7 61 153 .399 26 80 .325 39 48 .813 187 9.8 17 63 80 4.2 35 45 2.4 54 21 6
04 Terry, Kelsey 19 0 432 22.7 65 153 .425 14 37 .378 45 62 .726 189 9.9 17 86 103 5.4 37 42 2.2 35 11 8
20 Wong, Craig 19 19 484 25.5 59 167 .353 18 77 .234 30 40 .750 166 8.7 9 35 44 2.3 40 19 1.0 31 9 2
01 Moye, Corbyn 19 0 187 9.8 27 57 .474 22 44 .500 0 0 .000 76 4.0 1 13 14 0.7 13 6 0.3 17 4 2
44 Asplund, William 19 19 507 26.7 24 43 .558 0 0 .000 11 15 .733 59 3.1 39 50 89 4.7 65 7 0.4 11 5 6
05 McKee, Jamil 19 3 339 17.8 28 62 .452 0 2 .000 9 19 .474 65 3.4 32 35 67 3.5 36 15 0.8 13 8 4
32 Davis, Tyler 10 0 59 5.9 2 9 .222 0 0 .000 4 9 .444 8 0.8 3 7 10 1.0 17 1 0.1 4 1 1
21 Jones, Tyler 2 0 1 0.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
41 Oji, Gideon 4 0 22 5.5 1 1 1.000 0 0 .000 0 0 .000 2 0.5 3 2 5 1.3 4 0 0.0 0 1 1
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 30 60 3.2 0 0 0.0 8 0 0  
Total 19 3876 204.0 463 1102 .420 108 341 .317 265 367 .722 1299 68.37 235 452 687 36.2 347 184 9.7 229 97 66
Opponents 19 3876 204.0 480 1095 .438 117 328 .357 301 429 .702 1378 72.53 223 451 674 35.5 319 253 13.3 201 117 70

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Shedrick, Charles 26 26 857 154 375 .411 42 137 .307 91 107 .850 441 17.0
10 Murray, Omari 21 18 683 104 203 .512 0 0 .000 59 100 .590 267 12.7
20 Wong, Craig 26 26 679 98 245 .400 40 117 .342 49 64 .766 285 11.0
03 Henry, SirDarius 26 25 809 80 197 .406 35 103 .340 57 69 .826 252 9.7
04 Terry, Kelsey 26 2 572 86 189 .455 17 46 .370 55 75 .733 244 9.4
01 Moye, Corbyn 26 0 277 42 94 .447 32 72 .444 2 2 1.000 118 4.5
44 Asplund, William 26 26 707 36 61 .590 0 0 .000 22 29 .759 94 3.6
05 McKee, Jamil 26 7 522 41 98 .418 0 3 .000 19 35 .543 101 3.9
34 Sallette, Josh 4 0 61 2 4 .500 0 0 .000 1 4 .250 5 1.3
32 Davis, Tyler 10 0 59 2 9 .222 0 0 .000 4 9 .444 8 0.8
21 Jones, Tyler 2 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
41 Oji, Gideon 7 0 49 1 4 .250 0 0 .000 0 0 .000 2 0.3
Total 26 5276 646 1480 .436 166 478 .347 359 494 .727 1817 69.88
Opponents 26 5276 653 1480 .441 167 453 .369 429 590 .727 1902 73.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Shedrick, Charles 26 33.0 .411 .307 .850 1.2 2.1 3.3 2.0 0.8 0.6 17.0
10 Murray, Omari 21 32.5 .512 .000 .590 2.9 4.7 7.6 1.0 1.1 1.2 12.7
20 Wong, Craig 26 26.1 .400 .342 .766 0.4 2.4 2.8 0.9 0.6 0.1 11.0
03 Henry, SirDarius 26 31.1 .406 .340 .826 0.8 3.7 4.5 3.2 1.0 0.2 9.7
04 Terry, Kelsey 26 22.0 .455 .370 .733 0.7 3.7 4.4 2.2 0.7 0.3 9.4
01 Moye, Corbyn 26 10.7 .447 .444 1.000 0.1 0.8 0.9 0.4 0.3 0.1 4.5
44 Asplund, William 26 27.2 .590 .000 .759 2.3 2.6 4.9 0.5 0.3 0.5 3.6
05 McKee, Jamil 26 20.1 .418 .000 .543 1.7 1.9 3.6 1.1 0.5 0.3 3.9
34 Sallette, Josh 4 15.3 .500 .000 .250 0.3 2.0 2.3 0.0 0.0 1.3 1.3
32 Davis, Tyler 10 5.9 .222 .000 .444 0.3 0.7 1.0 0.1 0.1 0.1 0.8
21 Jones, Tyler 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
41 Oji, Gideon 7 7.0 .250 .000 .000 1.0 0.3 1.3 0.0 0.1 0.3 0.3
Total 26 202.9 .436 .347 .727 11.5 23.2 34.6 11.2 5.1 3.5 69.88
Opponents 26 202.9 .441 .369 .727 11.5 23.0 34.5 13.6 6.6 3.3 73.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Belmont Abbey 11/09/13 81-92 L 29-64 .453 8-25 .320 15-18 .833 9 16 25 25.0 20 12 8 3 9 81 81.0
at Tampa 11/17/13 65-60 W 24-50 .480 10-24 .417 7-8 .875 6 29 35 30.0 14 15 11 3 0 65 73.0
vs Claflin University 11/23/13 75-64 W 24-52 .462 4-7 .571 23-31 .742 8 32 40 33.3 22 12 11 1 2 75 73.7
vs Carver Bible 11/26/13 72-63 W 27-52 .519 9-21 .429 9-12 .750 9 23 32 33.0 12 23 14 5 3 72 73.3
vs Truett-McConnell 12/11/13 82-78 W 30-59 .508 10-22 .455 12-21 .571 17 17 34 33.2 20 16 20 5 9 82 75.0
vs Georgia Southwestern 12/14/13 56-62 L 20-55 .364 5-17 .294 11-14 .786 10 24 34 33.3 14 8 6 6 5 56 71.8
at Columbus State 12/17/13 58-70 L 20-56 .357 3-12 .250 15-16 .938 12 21 33 33.3 13 7 16 0 3 58 69.9
at Barry 12/20/13 80-92 L 26-44 .591 9-20 .450 19-25 .760 4 17 21 31.8 12 17 20 4 5 80 71.1
at Lynn 12/21/13 63-75 L 23-57 .404 8-18 .444 9-12 .750 10 16 26 31.1 17 12 11 3 8 63 70.2
at Armstrong 01/02/14 83-87 L (OT) 30-70 .429 9-23 .391 14-23 .609 20 27 47 32.7 23 6 12 7 4 83 71.5
at Flagler 01/04/14 68-82 L 21-55 .382 4-21 .190 22-28 .786 9 27 36 33.0 24 8 11 5 3 68 71.2
vs Young Harris 01/08/14 68-76 L 26-73 .356 5-25 .200 11-16 .688 22 25 47 34.2 21 13 21 5 11 68 70.9
at University of North Georgia 01/11/14 83-81 W 33-68 .485 6-15 .400 11-19 .579 16 22 38 34.5 22 12 9 6 6 83 71.8
vs South Carolina-Aiken 01/15/14 55-68 L 17-49 .347 4-13 .308 17-20 .850 8 21 29 34.1 14 5 11 5 5 55 70.6
at UNC Pembroke 01/18/14 81-75 W 31-70 .443 7-21 .333 12-14 .857 18 26 44 34.7 22 16 13 1 4 81 71.3
at Francis Marion 01/20/14 68-71 L (OT) 23-63 .365 8-24 .333 14-23 .609 16 26 42 35.2 16 13 11 0 6 68 71.1
vs University of North Georgia 01/25/14 81-84 L 27-50 .540 6-13 .462 21-26 .808 10 21 31 34.9 20 11 15 5 10 81 71.7
vs Lander 02/01/14 55-52 W 22-55 .400 5-21 .238 6-8 .750 15 18 33 34.8 13 10 15 3 4 55 70.8
vs Augusta University 02/05/14 71-67 W 25-49 .510 6-10 .600 15-23 .652 8 23 31 34.6 15 9 15 4 4 71 70.8
at Montevallo 02/08/14 71-73 L 25-55 .455 7-19 .368 14-21 .667 9 22 31 34.5 18 13 8 0 7 71 70.8
vs Montevallo 02/15/14 63-75 L 24-60 .400 5-19 .263 10-12 .833 15 17 32 34.3 13 7 7 0 3 63 70.4
vs Georgia College 02/17/14 77-66 W 26-55 .473 6-16 .375 19-24 .792 11 30 41 34.6 21 8 12 6 2 77 70.7
at Georgia College 02/19/14 61-66 L 23-52 .442 6-18 .333 9-21 .429 11 29 40 34.9 21 13 11 2 2 61 70.3
at Georgia Southwestern 02/22/14 74-70 W (OT) 26-62 .419 4-13 .308 18-22 .818 9 33 42 35.2 20 6 10 1 7 74 70.5
at Young Harris 02/26/14 69-90 L 22-47 .468 6-18 .333 19-26 .731 7 21 28 34.9 21 13 17 7 5 69 70.4
vs Columbus State 03/01/14 57-63 L 22-58 .379 6-23 .261 7-11 .636 9 19 28 34.6 16 6 9 3 6 57 69.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Belmont Abbey 11/09/13 92-81 W 30-54 .556 7-15 .467 25-27 .926 9 28 37 37.0 16 16 14 3 6 92 92.0
Tampa 11/17/13 60-65 L 20-52 .385 6-19 .316 14-20 .700 6 21 27 32.0 12 12 5 4 8 60 76.0
Claflin University 11/23/13 64-75 L 19-58 .328 3-18 .167 23-30 .767 10 22 32 32.0 22 6 6 1 6 64 72.0
Carver Bible 11/26/13 63-72 L 23-58 .397 7-15 .467 10-19 .526 14 18 32 32.0 16 14 9 1 11 63 69.8
Truett-McConnell 12/11/13 78-82 L 23-51 .451 10-18 .556 22-25 .880 13 17 30 31.6 20 13 18 3 8 78 71.4
Georgia Southwestern 12/14/13 62-56 W 22-54 .407 7-12 .583 11-15 .733 10 26 36 32.3 16 15 7 6 1 62 69.8
Columbus State 12/17/13 70-58 W 26-53 .491 6-16 .375 12-21 .571 12 26 38 33.1 17 14 15 5 8 70 69.9
Barry 12/20/13 92-80 W 34-60 .567 7-20 .350 17-19 .895 11 16 27 32.4 16 26 13 2 9 92 72.6
Lynn 12/21/13 75-63 W 24-52 .462 10-20 .500 17-21 .810 14 25 39 33.1 11 13 14 3 6 75 72.9
Armstrong 01/02/14 87-83 W (OT) 28-74 .378 9-24 .375 22-31 .710 24 28 52 35.0 21 20 9 3 7 87 74.3
Flagler 01/04/14 82-68 W 24-54 .444 3-13 .231 31-34 .912 5 25 30 34.5 19 8 6 2 5 82 75.0
Young Harris 01/08/14 76-68 W 25-61 .410 7-17 .412 19-27 .704 12 28 40 35.0 14 14 17 3 15 76 75.1
University of North Georgia 01/11/14 81-83 L 29-56 .518 7-14 .500 16-25 .640 10 25 35 35.0 17 16 15 3 2 81 75.5
South Carolina-Aiken 01/15/14 68-55 W 27-62 .435 7-16 .438 7-10 .700 15 23 38 35.2 15 12 11 4 4 68 75.0
UNC Pembroke 01/18/14 75-81 L 26-57 .456 4-19 .211 19-25 .760 9 21 30 34.9 14 14 10 5 7 75 75.0
Francis Marion 01/20/14 71-68 W (OT) 23-62 .371 10-30 .333 15-22 .682 15 25 40 35.2 22 12 11 7 8 71 74.8
University of North Georgia 01/25/14 84-81 W 28-61 .459 7-20 .350 21-26 .808 16 14 30 34.9 20 14 12 3 7 84 75.3
Lander 02/01/14 52-55 L 20-49 .408 6-19 .316 6-9 .667 11 18 29 34.6 14 9 12 1 6 52 74.0
Augusta University 02/05/14 67-71 L 23-57 .404 1-13 .077 20-22 .909 10 19 29 34.3 18 11 8 3 7 67 73.6
Montevallo 02/08/14 73-71 W 27-57 .474 8-20 .400 11-17 .647 10 26 36 34.4 16 18 11 7 6 73 73.6
Montevallo 02/15/14 75-63 W 30-52 .577 8-15 .533 7-14 .500 9 21 30 34.1 12 15 9 3 3 75 73.7
Georgia College 02/17/14 66-77 L 22-55 .400 4-13 .308 18-32 .563 9 22 31 34.0 20 8 6 1 7 66 73.3
Georgia College 02/19/14 66-61 W 22-49 .449 4-9 .444 18-31 .581 6 23 29 33.8 14 13 6 2 4 66 73.0
Georgia Southwestern 02/22/14 70-74 L (OT) 24-58 .414 5-17 .294 17-24 .708 6 29 35 33.8 15 11 13 6 7 70 72.9
Young Harris 02/26/14 90-69 W 31-62 .500 9-24 .375 19-25 .760 13 22 35 33.9 20 17 11 3 11 90 73.6
Columbus State 03/01/14 63-57 W 23-62 .371 5-17 .294 12-19 .632 21 30 51 34.5 15 12 12 3 2 63 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Belmont Abbey 11/09/13 81-92 -11 29-64/30-54 .453/.556 8-25/7-15 .320/.467 15-18/25-27 .833-.926 25/37 -12 12/16 8/14 3/3 9/6 20/16
Tampa 11/17/13 65-60 5 24-50/20-52 .480/.385 10-24/6-19 .417/.316 7-8/14-20 .875-.700 35/27 8 15/12 11/5 3/4 0/8 14/12
Claflin University 11/23/13 75-64 11 24-52/19-58 .462/.328 4-7/3-18 .571/.167 23-31/23-30 .742-.767 40/32 8 12/6 11/6 1/1 2/6 22/22
Carver Bible 11/26/13 72-63 9 27-52/23-58 .519/.397 9-21/7-15 .429/.467 9-12/10-19 .750-.526 32/32 0 23/14 14/9 5/1 3/11 12/16
Truett-McConnell 12/11/13 82-78 4 30-59/23-51 .508/.451 10-22/10-18 .455/.556 12-21/22-25 .571-.880 34/30 4 16/13 20/18 5/3 9/8 20/20
Georgia Southwestern 12/14/13 56-62 -6 20-55/22-54 .364/.407 5-17/7-12 .294/.583 11-14/11-15 .786-.733 34/36 -2 8/15 6/7 6/6 5/1 14/16
Columbus State 12/17/13 58-70 -12 20-56/26-53 .357/.491 3-12/6-16 .250/.375 15-16/12-21 .938-.571 33/38 -5 7/14 16/15 0/5 3/8 13/17
Barry 12/20/13 80-92 -12 26-44/34-60 .591/.567 9-20/7-20 .450/.350 19-25/17-19 .760-.895 21/27 -6 17/26 20/13 4/2 5/9 12/16
Lynn 12/21/13 63-75 -12 23-57/24-52 .404/.462 8-18/10-20 .444/.500 9-12/17-21 .750-.810 26/39 -13 12/13 11/14 3/3 8/6 17/11
Armstrong 01/02/14 83-87 -4 30-70/28-74 .429/.378 9-23/9-24 .391/.375 14-23/22-31 .609-.710 47/52 -5 6/20 12/9 7/3 4/7 23/21
Flagler 01/04/14 68-82 -14 21-55/24-54 .382/.444 4-21/3-13 .190/.231 22-28/31-34 .786-.912 36/30 6 8/8 11/6 5/2 3/5 24/19
Young Harris 01/08/14 68-76 -8 26-73/25-61 .356/.410 5-25/7-17 .200/.412 11-16/19-27 .688-.704 47/40 7 13/14 21/17 5/3 11/15 21/14
University of North Georgia 01/11/14 83-81 2 33-68/29-56 .485/.518 6-15/7-14 .400/.500 11-19/16-25 .579-.640 38/35 3 12/16 9/15 6/3 6/2 22/17
South Carolina-Aiken 01/15/14 55-68 -13 17-49/27-62 .347/.435 4-13/7-16 .308/.438 17-20/7-10 .850-.700 29/38 -9 5/12 11/11 5/4 5/4 14/15
UNC Pembroke 01/18/14 81-75 6 31-70/26-57 .443/.456 7-21/4-19 .333/.211 12-14/19-25 .857-.760 44/30 14 16/14 13/10 1/5 4/7 22/14
Francis Marion 01/20/14 68-71 -3 23-63/23-62 .365/.371 8-24/10-30 .333/.333 14-23/15-22 .609-.682 42/40 2 13/12 11/11 0/7 6/8 16/22
University of North Georgia 01/25/14 81-84 -3 27-50/28-61 .540/.459 6-13/7-20 .462/.350 21-26/21-26 .808-.808 31/30 1 11/14 15/12 5/3 10/7 20/20
Lander 02/01/14 55-52 3 22-55/20-49 .400/.408 5-21/6-19 .238/.316 6-8/6-9 .750-.667 33/29 4 10/9 15/12 3/1 4/6 13/14
Augusta University 02/05/14 71-67 4 25-49/23-57 .510/.404 6-10/1-13 .600/.077 15-23/20-22 .652-.909 31/29 2 9/11 15/8 4/3 4/7 15/18
Montevallo 02/08/14 71-73 -2 25-55/27-57 .455/.474 7-19/8-20 .368/.400 14-21/11-17 .667-.647 31/36 -5 13/18 8/11 0/7 7/6 18/16
Montevallo 02/15/14 63-75 -12 24-60/30-52 .400/.577 5-19/8-15 .263/.533 10-12/7-14 .833-.500 32/30 2 7/15 7/9 0/3 3/3 13/12
Georgia College 02/17/14 77-66 11 26-55/22-55 .473/.400 6-16/4-13 .375/.308 19-24/18-32 .792-.563 41/31 10 8/8 12/6 6/1 2/7 21/20
Georgia College 02/19/14 61-66 -5 23-52/22-49 .442/.449 6-18/4-9 .333/.444 9-21/18-31 .429-.581 40/29 11 13/13 11/6 2/2 2/4 21/14
Georgia Southwestern 02/22/14 74-70 4 26-62/24-58 .419/.414 4-13/5-17 .308/.294 18-22/17-24 .818-.708 42/35 7 6/11 10/13 1/6 7/7 20/15
Young Harris 02/26/14 69-90 -21 22-47/31-62 .468/.500 6-18/9-24 .333/.375 19-26/19-25 .731-.760 28/35 -7 13/17 17/11 7/3 5/11 21/20
Columbus State 03/01/14 57-63 -6 22-58/23-62 .379/.371 6-23/5-17 .261/.294 7-11/12-19 .636-.632 28/51 -23 6/12 9/12 3/3 6/2 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Armstrong (01/02/14); University of North Georgia (01/11/14)
FIELD GOALS MADE 33 University of North Georgia (01/11/14)
FIELD GOAL ATTEMPTS 73 Young Harris (01/08/14)
3 PT FIELD GOALS MADE 10 Truett-McConnell (12/11/13); Tampa (11/17/13)
3 PT FG ATTEMPTS 25 Young Harris (01/08/14); Belmont Abbey (11/09/13)
FREE THROWS MADE 23 Claflin University (11/23/13)
FREE THROW ATTEMPTS 31 Claflin University (11/23/13)
REBOUNDS 47 Young Harris (01/08/14); Armstrong (01/02/14)
ASSISTS 23 Carver Bible (11/26/13)
STEALS 11 Young Harris (01/08/14)
BLOCKED SHOTS 7 Armstrong (01/02/14); Young Harris (02/26/14)
TURNOVERS 21 Young Harris (01/08/14)
FOULS 24 Flagler (01/04/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Charles Shedrick Montevallo (02/15/14)
FIELD GOALS MADE 12 Charles Shedrick Truett-McConnell (12/11/13)
FIELD GOAL ATTEMPTS 23 Charles Shedrick Montevallo (02/15/14)
3 PT FIELD GOALS MADE 6 Craig Wong; Corbyn Moye Lynn (12/21/13); University of North Georgia (01/11/14)
3 PT FG ATTEMPTS 9 Charles Shedrick; Craig Wong Montevallo (02/15/14); Lynn (12/21/13); Armstrong (01/02/14); Francis Marion (01/20/14)
FREE THROWS MADE 10 Kelsey Terry University of North Georgia (01/25/14)
FREE THROW ATTEMPTS 12 Omari Murray Barry (12/20/13)
REBOUNDS 17 Omari Murray Armstrong (01/02/14)
ASSISTS 11 Sirdarius Henry Carver Bible (11/26/13)
STEALS 4 Kelsey Terry; Omari Murray Truett-McConnell (12/11/13); Young Harris (01/08/14)
BLOCKED SHOTS 5 Omari Murray Armstrong (01/02/14)
TURNOVERS 8 Sirdarius Henry Barry (12/20/13)
FOULS 5 Jamil McKee; Corbyn Moye; William Asplund; Omari Murray; Craig Wong Claflin University (11/23/13); Belmont Abbey (11/09/13); Armstrong (01/02/14); Flagler (01/04/14); University of North Georgia (01/11/14); Francis Marion (01/20/14); Georgia Southwestern (02/22/14); Young Harris (02/26/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Shedrick, Charles 26 441 17.0
#20 Wong, Craig 26 285 11.0
#10 Murray, Omari 21 267 12.7
#03 Henry, SirDarius 26 252 9.7
#04 Terry, Kelsey 26 244 9.4
#01 Moye, Corbyn 26 118 4.5
#05 McKee, Jamil 26 101 3.9
#44 Asplund, William 26 94 3.6
#32 Davis, Tyler 10 8 0.8
#34 Sallette, Josh 4 5 1.3
#41 Oji, Gideon 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Shedrick, Charles 26 154 375 .411 5.9 14.4
#10 Murray, Omari 21 104 203 .512 5.0 9.7
#20 Wong, Craig 26 98 245 .400 3.8 9.4
#04 Terry, Kelsey 26 86 189 .455 3.3 7.3
#03 Henry, SirDarius 26 80 197 .406 3.1 7.6
#01 Moye, Corbyn 26 42 94 .447 1.6 3.6
#05 McKee, Jamil 26 41 98 .418 1.6 3.8
#44 Asplund, William 26 36 61 .590 1.4 2.3
#32 Davis, Tyler 10 2 9 .222 0.2 0.9
#34 Sallette, Josh 4 2 4 .500 0.5 1.0
#41 Oji, Gideon 7 1 4 .250 0.1 0.6
#21 Jones, Tyler 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Shedrick, Charles 26 42 137 .307 1.6 5.3
#20 Wong, Craig 26 40 117 .342 1.5 4.5
#03 Henry, SirDarius 26 35 103 .340 1.3 4.0
#01 Moye, Corbyn 26 32 72 .444 1.2 2.8
#04 Terry, Kelsey 26 17 46 .370 0.7 1.8
#05 McKee, Jamil 26 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Shedrick, Charles 26 91 107 .850 3.5 4.1
#10 Murray, Omari 21 59 100 .590 2.8 4.8
#03 Henry, SirDarius 26 57 69 .826 2.2 2.7
#04 Terry, Kelsey 26 55 75 .733 2.1 2.9
#20 Wong, Craig 26 49 64 .766 1.9 2.5
#44 Asplund, William 26 22 29 .759 0.8 1.1
#05 McKee, Jamil 26 19 35 .543 0.7 1.3
#32 Davis, Tyler 10 4 9 .444 0.4 0.9
#01 Moye, Corbyn 26 2 2 1.000 0.1 0.1
#34 Sallette, Josh 4 1 4 .250 0.3 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Murray, Omari 21 159 7.6 60 2.9 99 4.7
#44 Asplund, William 26 128 4.9 60 2.3 68 2.6
#03 Henry, SirDarius 26 116 4.5 21 0.8 95 3.7
#04 Terry, Kelsey 26 114 4.4 19 0.7 95 3.7
#05 McKee, Jamil 26 94 3.6 45 1.7 49 1.9
#24 Shedrick, Charles 26 85 3.3 30 1.2 55 2.1
#TM Team 26 80 3.1 39 1.5 41 1.6
#20 Wong, Craig 26 72 2.8 10 0.4 62 2.4
#01 Moye, Corbyn 26 24 0.9 3 0.1 21 0.8
#32 Davis, Tyler 10 10 1.0 3 0.3 7 0.7
#41 Oji, Gideon 7 9 1.3 7 1.0 2 0.3
#34 Sallette, Josh 4 9 2.3 1 0.3 8 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Henry, SirDarius 26 82 3.2
#04 Terry, Kelsey 26 58 2.2
#24 Shedrick, Charles 26 52 2.0
#05 McKee, Jamil 26 29 1.1
#20 Wong, Craig 26 24 0.9
#10 Murray, Omari 21 21 1.0
#44 Asplund, William 26 13 0.5
#01 Moye, Corbyn 26 11 0.4
#32 Davis, Tyler 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Murray, Omari 21 26 1.2
#24 Shedrick, Charles 26 16 0.6
#44 Asplund, William 26 13 0.5
#05 McKee, Jamil 26 9 0.3
#04 Terry, Kelsey 26 8 0.3
#03 Henry, SirDarius 26 6 0.2
#34 Sallette, Josh 4 5 1.3
#01 Moye, Corbyn 26 2 0.1
#41 Oji, Gideon 7 2 0.3
#20 Wong, Craig 26 2 0.1
#32 Davis, Tyler 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Henry, SirDarius 26 25 1.0
#10 Murray, Omari 21 23 1.1
#24 Shedrick, Charles 26 22 0.8
#04 Terry, Kelsey 26 19 0.7
#20 Wong, Craig 26 16 0.6
#05 McKee, Jamil 26 12 0.5
#44 Asplund, William 26 7 0.3
#01 Moye, Corbyn 26 7 0.3
#32 Davis, Tyler 10 1 0.1
#41 Oji, Gideon 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Henry, SirDarius 26 82 3.2
#04 Terry, Kelsey 26 46 1.8
