Staff Directory
| Name | Title | Phone |
Administration
| Name | Title | Phone | |
| Carl McAloose | Director of Athletics | 678-466-4672 | CarlMcAloose@mail.clayton.edu |
| Mike Mead | Assistant Athletic Director | 678-466-4679 | mikemead@clayton.edu |
| Kristen Davis | Assistant Athletic Director for Student Services | 678-466-4686 | kristendavis@clayton.edu |
| Gid Rowell | Assistant Athletics Director for External Relations | 678-466-4681 | gidrowell@clayton.edu |
| Pat Keane | Athletic Administrative Assistant | 678-466-4678 | patkeane@clayton.edu |
| John Zubal | Head Athletic Trainer | 678-466-4685 | johnzubal@clayton.edu |
| Laura Horsley | Assistant Athletic Trainer | 678-466-4685 | laurahorsley@clayton.edu |
| Stephanie Vasquez | Assistant Athletic Trainer | 678-466-4685 | stephanievasquez@clayton.edu |
Men's Basketball
| Name | Title | Phone | |
| Paul Harrison | Men's Head Basketball Coach | 678-466-4676 | paulharrison@clayton.edu |
| Tony Campbell | Men's Assistant Basketball Coach | 678-466-4671 | antoniocampbell@clayton.edu |
| Matt Morris | Men's Assistant Basketball Coach | 678-466-4673 | mattmorris@clayton.edu |
Men's Golf
| Name | Title | Phone | |
| Steve Runge | Men's Head Golf Coach | 678-466-4677 | steverunge@clayton.edu |
Men's Soccer
| Name | Title | Phone | |
| Pete Petersen | Men's Head Soccer Coach | 678-466-4680 | petepetersen@clayton.edu |
| Karl Haggon | Men's Assistant Soccer Coach | ||
| Jordan Davis | Men's Assistant Soccer Coach | ||
| Trent Orndorf | Men's Soccer Goalkeeper Coach | ||
| Lance Hamilton | Men's Assistant Soccer Coach | ||
| Rashad Sanders | Men's Soccer Strength Coach |
Men's Track & Field
| Name | Title | Phone | |
| Mike Mead | Men's Track and Field Head Coach | 678-466-4679 | mikemead@clayton.edu |
| Hugh Toro | Men's Assistant Track and Field Coach | hughttoro@gmail.com | |
| Clive Caesar | Men's Assistant Track and Field Coach | clivecaesar@yahoo.com |
Women's Basketball
| Name | Title | Phone | |
| Dennis Cox | Women's Head Basketball Coach | 678-466-4674 | denniscox@clayton.edu |
| Kaleena Coleman | Women's Assistant Basketball Coach | 678-4664675 | kaleenacoleman@clayton.edu |
Women's Soccer
| Name | Title | Phone | |
| Gareth O'Sullivan | Women's Head Soccer Coach | 678-466-4684 | garethosullivan@clayton.edu |
| Caitlin Clark | Women's Assistant Soccer Coach | ||
| Scott Spencer | Women's Assistant Soccer Coach | ||
| Juho Illi | Assistant Women's Soccer Coach | ||
| Michael Lynch | Assistant Women's Soccer Coach |
Women's Tennis
| Name | Title | Phone | |
| Le'Trone Mason | Women's Head Tennis Coach | 678-4664682 | le'tronemason@clayton.edu |
Women's Track & Field
| Name | Title | Phone | |
| Mike Mead | Women's Head Track and Field Coach | 678-466-4679 | mikemead@clayton.edu |
| Hugh Toro | Women's Assistant Track and Field Coach | hughttoro@gmail.com | |
| Clive Caesar | Women's Assistant Track and Field Coach | clivecaesar@yahoo.com |
Women's Cross Country
| Name | Title | Phone | |
| Mike Mead | Women's Head Cross Country Coach | 678-466-4679 | mikemead@clayton.edu |
| Hugh Toro | Woman's Assistant Cross Country Coach | hughttoro@gmail.com |

